ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 81 82 83 ... 131 132 »   See All

Rank User Score Spread Rating Percent Streak Comment Timestamp
4051st Subdue 269,516 20 (6.8)99%N/AN/AMay. 3, 2007, 11:21PM
4052nd gaaranub 269,505 11 (6.8)N/AN/AN/ASep. 11, 2008, 5:23PM
4053rd dnaygs 269,499 6 (6.8)N/AN/AN/AFeb. 26, 2008, 11:07PM
4054th SquirrelMoose 269,498 1 (6.8)99%311N/ASep. 3, 2007, 10:39AM
4055th Pschoch 269,486 12 (6.8)94%246haha i suck.May. 26, 2008, 5:15PM
4056th bmf4ever 269,474 12 (6.8)98%451N/AFeb. 18, 2007, 11:05PM
4057th MaliciouskissXxx 269,468 6 (6.8)N/AN/AN/ASep. 16, 2007, 2:06AM
4059th KyleKorver 269,453 15 (6.8)98%334N/AApr. 30, 2009, 5:35PM
4059th InjuredPinky 269,428 25 (6.8)N/AN/AN/AAug. 29, 2007, 12:19AM
4060th Mills 269,418 10 (6.8)N/AN/AN/ANov. 29, 2007, 10:30PM
4061st Mazzocchi 269,413 5 (6.8)98%593N/AAug. 25, 2008, 6:02PM
4062nd ozzyroxmysox 269,407 6 (6.8)98%349N/AOct. 18, 2007, 5:37PM
4063rd TheGaJone 269,393 14 (6.8)N/AN/AN/AAug. 18, 2007, 1:36PM
4064th sackz 269,359 34 (6.8)97%483N/ASep. 21, 2007, 11:00AM
4065th notanerdlikeyou 269,336 23 (6.8)98%4041st runJun. 27, 2007, 12:31AM
4065th okayfrog 269,336 23 (6.8)N/AN/AN/AAug. 27, 2007, 3:22PM
4067th karnage 269,325 11 (6.8)99%340-8 9/11May. 31, 2008, 1:08PM
4068th jeffo2448 269,294 31 (6.8)N/AN/AN/ASep. 22, 2007, 12:32PM
4068th bewilderchild 269,294 31 (6.8)97%364N/AOct. 3, 2007, 12:03AM
4070th GORE 269,255 39 (6.8)N/AN/AN/ADec. 13, 2007, 2:04PM
4071st Redwater 269,252 3 (6.8)98%340N/ADec. 24, 2007, 4:41PM
4072nd Gibertram 269,238 14 (6.8)99%345WHOOT!!Jul. 16, 2007, 10:34AM
4073rd Darkmoogle 269,236 2 (6.8)N/AN/AN/ANov. 9, 2006, 5:14PM
4074th pc1 269,225 11 (6.8)N/AN/AN/AApr. 12, 2007, 6:59PM
4075th Chris9092 269,214 11 (6.8)N/AN/AN/AJul. 22, 2007, 8:22PM
4076th blankwav3me55iah 269,212 2 (6.8)98%N/AN/ADec. 30, 2006, 8:08PM
4077th ElephantBonez52 269,210 2 (6.8)N/AN/AN/AAug. 24, 2007, 8:10PM
4078th MrT 269,207 3 (6.8)N/AN/AN/ADec. 9, 2007, 12:07PM
4079th JuanDixon 269,194 13 (6.8)N/AN/AN/AAug. 25, 2007, 6:51PM
4080th starman3064 269,146 48 (6.8)99%225N/AJul. 11, 2007, 8:19PM
4081st Mofobian 269,099 47 (6.8)N/AN/AN/AAug. 11, 2007, 1:40AM
4082nd ljmushock 269,097 2 (6.8)N/AN/AN/AOct. 25, 2007, 1:54AM
4083rd killa911 269,089 8 (6.8)N/AN/AN/AMay. 24, 2008, 4:03PM
4084th Bahg 269,085 4 (6.8)N/AN/AN/ADec. 11, 2006, 2:57AM
4085th defthrax 269,082 3 (6.8)N/AN/AN/AJun. 12, 2008, 8:36PM
4086th mordoryaza 269,069 13 (6.8)N/AN/AN/ADec. 8, 2007, 10:01PM
4087th Confisticated 269,065 4 (6.8)98%303N/AJan. 6, 2007, 11:02PM
4088th Plumaglob 269,061 4 (6.8)N/AN/AN/AFeb. 5, 2007, 12:54AM
4089th Spencerman2 269,028 33 (6.8)N/AN/AN/AJul. 15, 2008, 2:18AM
4090th Cyrius 269,023 5 (6.8)98%479GH 2 is the awesome ...Aug. 16, 2007, 11:28AM
4091st mark 269,001 22 (6.8)99%328N/AJan. 11, 2007, 10:49PM
4092nd italianator7 268,954 47 (6.8)99%320this song is utter ...Mar. 18, 2008, 12:01AM
4093rd justinrules 268,941 13 (6.8)N/AN/AN/AApr. 7, 2008, 7:02PM
4094th kentbball 268,935 6 (6.8)N/AN/AN/AOct. 1, 2007, 6:57PM
4095th whiterican41091 268,922 13 (6.8)N/AN/AN/AAug. 7, 2007, 12:49PM
4096th eGamble 268,917 5 (6.8)N/AN/AN/AFeb. 23, 2008, 7:36PM
4097th Kackuku 268,913 4 (6.8)N/AN/AN/AApr. 30, 2007, 3:11PM
4098th Pookie6 268,892 21 (6.8)N/AN/AN/AJul. 29, 2007, 3:28PM
4099th Twang 268,882 10 (6.8)99%257-7...Sep. 21, 2007, 11:47PM
4100th tarrednfeathered 268,867 15 (6.8)N/AN/AN/ANov. 4, 2007, 9:07PM

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.354