ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 7 8 9 ... 67 68 »   See All

Rank User Score Spread Rating Percent Streak Comment Timestamp
351st Holdenpi 302,606 76 (6.8)98%659N/AApr. 23, 2011, 7:33PM
351st CrownofHorns 302,568 38 (6.8)99%N/A-4Jul. 31, 2008, 2:44AM
353rd Invader4480 302,383 185 (6.8)N/AN/AN/AJun. 25, 2009, 1:32AM
354th Darkydan 302,376 7 (6.8)99%448857/858May. 23, 2009, 4:24PM
354th dreads3213 302,307 69 (6.8)98%404N/ASep. 17, 2007, 7:02PM
355th LudaChris520 302,258 49 (6.8)N/AN/AN/AOct. 17, 2007, 12:35AM
356th JPolley 302,145 113 (6.8)97%674N/AOct. 26, 2007, 11:52PM
358th jdamillio 302,122 23 (6.8)99%672N/AMar. 19, 2009, 8:22PM
359th WalkingCorpse 302,081 41 (6.8)99%426N/AJun. 1, 2009, 4:15PM
359th xCJx14 302,027 54 (6.8)98%672N/AAug. 21, 2007, 4:02PM
360th sherlock2 302,000 27 (6.8)99%501what and even score ...Jan. 5, 2009, 5:19PM
362nd letthereberock 301,981 19 (6.8)98%432N/AJan. 10, 2015, 7:51PM
362nd Huwonk 301,880 101 (6.8)N/AN/AN/AJul. 18, 2007, 3:21PM
363rd Deej1990 301,870 10 (6.8)99%501-3... Wow... ;PMay. 8, 2007, 10:35AM
364th purplestuf 301,824 46 (6.8)N/AN/AN/ANov. 9, 2007, 4:38PM
365th dragonfyre17 301,691 133 (6.8)97%629random 2g fc!! ...Jul. 10, 2008, 10:06PM
366th SkepticalMario 301,673 18 (6.8)98%631N/AApr. 20, 2008, 4:34PM
367th elx 301,644 29 (6.8)98%653N/AAug. 26, 2007, 3:05AM
369th xFac 301,599 45 (6.8)99%N/AN/AJun. 22, 2018, 11:54PM
369th Blehgopie 301,461 138 (6.8)98%668N/AOct. 9, 2007, 2:43PM
370th Rikuthemaster 301,369 92 (6.8)98%706N/AAug. 16, 2008, 11:35PM
372nd Acezero-12078 301,242 127 (6.8)100%858N/ANov. 10, 2010, 10:15PM
372nd hutch 301,225 17 (6.8)100%858N/AAug. 20, 2008, 9:16PM
373rd GromH3llscream 301,200 25 (6.8)N/AN/AN/AAug. 17, 2008, 2:16PM
375th EggsNsausage 301,144 56 (6.8)99%830Choke.Mar. 28, 2009, 2:38PM
375th sparda073 301,135 9 (6.8)99%N/AN/ANov. 5, 2007, 6:01PM
376th Jan 301,128 7 (6.8)98%667N/ADec. 25, 2008, 1:56PM
378th GreenTapir 301,126 2 (6.8)100%858N/ANov. 25, 2019, 11:13PM
378th basicog 300,992 134 (6.8)98%714N/AMay. 30, 2008, 1:06PM
379th muna 300,824 168 (6.8)97%406what is so hard ...Dec. 7, 2008, 9:44PM
380th Sottle 300,816 8 (6.8)N/AN/AN/AOct. 5, 2007, 7:51AM
381st ITSMRPINK 300,808 8 (6.8)99%N/AN/AJul. 20, 2007, 4:26PM
382nd hawk08 300,764 44 (6.8)N/AN/AN/AAug. 1, 2007, 4:23PM
383rd thelucci07 300,657 107 (6.8)98%674N/ASep. 20, 2007, 5:22PM
385th CorpusCollosum 300,584 73 (6.8)99%N/Anice!Apr. 30, 2009, 11:54AM
385th ace886 300,526 58 (6.8)99%404so close :(May. 16, 2007, 12:06AM
386th DarkKnight720 300,472 54 (6.8)N/AN/AN/AAug. 17, 2007, 7:07PM
387th dumoss365 300,413 59 (6.8)99%635-8 =)Apr. 22, 2008, 6:42PM
388th Gooch311 300,344 69 (6.8)98%403N/AOct. 4, 2007, 10:55PM
389th smd23 300,308 36 (6.8)98%404N/ADec. 7, 2008, 1:03PM
391st Codroy17 300,279 29 (6.8)99%N/AN/AJul. 2, 2009, 1:14PM
391st SeizeControl 300,266 13 (6.8)98%406N/AAug. 25, 2007, 11:52PM
392nd Cloopster 300,254 12 (6.8)99%428nice solid runJul. 26, 2008, 3:06AM
394th KnightWish 300,226 28 (6.8)100%858FC'dMar. 10, 2018, 12:40PM
394th D3struct0 300,180 46 (6.8)98%555N/AAug. 19, 2007, 2:51PM
395th kirbydude 300,071 109 (6.8)99%701-4Jan. 17, 2008, 7:13PM
396th JordanHilyard 300,070 1 (6.8)99%816N/AMay. 17, 2007, 2:50PM
397th theyoneman 300,064 6 (6.8)N/AN/AN/AJun. 7, 2007, 9:41AM
399th TheRollingPowns 300,047 17 (6.8)N/AN/AN/ANov. 7, 2010, 6:15PM
400th wouterman 299,967 80 (6.8)98%495N/AMar. 10, 2009, 9:19AM

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.990