ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 3 4 5 ... 93 94 »   See All

Rank User Score Adjusted Spread Passed 5* 6* 7* 8* 100% FC Last Score
1st jdamillio 836,121 836,121 N/A 5 of 5 5 5 5 1 5 5 May. 16, 2023
2nd tannernieland11 835,069 835,069 1,052 5 of 5 5 5 5 1 5 5 Jan. 6, 2019
3rd LemonMeringue 834,893 834,893 176 5 of 5 5 5 5 1 5 5 Apr. 8, 2009
4th SlamboH 834,881 834,881 12 5 of 5 5 5 5 1 5 5 May. 11, 2023
5th chemmajr 834,841 834,841 40 5 of 5 5 5 5 1 5 5 Jul. 7, 2011
6th fleabag97 834,829 834,829 12 5 of 5 5 5 5 1 5 5 Dec. 1, 2018
7th Kubuh 834,805 834,805 24 5 of 5 5 5 5 1 5 5 Aug. 13, 2011
8th cjsteamfoo 834,789 834,789 16 5 of 5 5 5 5 1 5 5 May. 29, 2012
9th scurty 834,721 834,721 68 5 of 5 5 5 5 1 5 5 Mar. 17, 2009
10th HoorayItsMike 834,697 834,697 24 5 of 5 5 5 5 1 5 5 Aug. 11, 2008
11th Chrisssss 834,513 834,513 184 5 of 5 5 5 5 1 5 5 Aug. 20, 2016
12th Mick 834,444 834,444 69 5 of 5 5 5 5 1 5 5 May. 2, 2008
13th Bedlam 834,405 834,405 39 5 of 5 5 5 5 1 5 5 Aug. 7, 2008
14th Tampon 834,280 834,280 125 5 of 5 5 5 5 1 5 5 Feb. 21, 2008
15th UndeadFil13QC 834,213 834,213 67 5 of 5 5 5 5 1 5 5 Sep. 21, 2008
16th xslaya22x 834,153 834,153 60 5 of 5 5 5 5 1 5 5 Oct. 18, 2008
17th morty 834,056 834,056 97 5 of 5 5 5 5 1 5 5 Jan. 5, 2013
18th Jleggy12 834,021 834,021 35 5 of 5 5 5 5 1 5 5 Jun. 10, 2011
19th Cdw01 833,793 833,793 228 5 of 5 5 5 5 1 5 5 Feb. 3, 2008
20th Ba1r0g 833,761 833,761 32 5 of 5 5 5 5 1 5 5 Mar. 7, 2010
21st SilentThunder 833,697 833,697 64 5 of 5 5 5 5 1 5 5 Aug. 28, 2018
22nd arvain 833,581 833,581 116 5 of 5 5 5 5 1 5 5 Apr. 26, 2012
23rd xDarkPrince 833,141 833,141 440 5 of 5 5 5 5 1 5 5 Aug. 4, 2008
24th Mercurial 833,121 833,121 20 5 of 5 5 5 5 1 5 5 May. 18, 2018
25th Samson007 832,936 832,936 185 5 of 5 5 5 5 1 5 5 Feb. 8, 2008
26th wiczac 832,904 832,904 32 5 of 5 5 5 5 1 5 5 Mar. 13, 2009
27th Smokey786 832,764 832,764 140 5 of 5 5 5 5 1 5 5 Aug. 22, 2008
28th grovna.b 832,745 832,745 19 5 of 5 5 5 5 1 5 5 Aug. 25, 2008
29th Jwm64 832,633 832,633 112 5 of 5 5 5 5 1 5 5 May. 9, 2009
30th RJUCPU 832,616 832,616 17 5 of 5 5 5 5 1 5 5 Feb. 10, 2008
31st ..Myth.. 832,589 832,589 27 5 of 5 5 5 5 1 5 5 Feb. 13, 2010
32nd frknormann 832,568 832,568 21 5 of 5 5 5 5 1 5 5 Aug. 23, 2009
33rd Ticket 832,460 832,460 108 5 of 5 5 5 5 1 5 5 Feb. 15, 2008
34th Hikari. 832,437 832,437 23 5 of 5 5 5 5 1 5 5 May. 29, 2012
35th solrac7623 832,408 832,408 29 5 of 5 5 5 5 1 5 5 Jun. 16, 2015
36th TheAfroThunder 832,249 832,249 159 5 of 5 5 5 5 1 5 5 Jun. 24, 2009
37th voidedalive2x 832,248 832,248 1 5 of 5 5 5 5 1 5 5 Jun. 25, 2011
38th ortiz1193 832,177 832,177 71 5 of 5 5 5 5 1 5 5 Mar. 8, 2009
39th JohnnyGrey 832,125 832,125 52 5 of 5 5 5 5 1 5 5 Sep. 1, 2016
40th prodigy2003 831,865 831,865 260 5 of 5 5 5 5 1 5 5 Apr. 20, 2008
41st dannymc1993 831,835 831,835 30 5 of 5 5 5 5 1 5 5 Aug. 18, 2008
42nd SkiIzThatKiIIz 831,821 831,821 14 5 of 5 5 5 5 1 5 5 Jun. 16, 2008
43rd FinalAeon 831,708 831,708 113 5 of 5 5 5 5 1 5 5 Apr. 13, 2008
44th donovan3995 831,669 831,669 39 5 of 5 5 5 5 1 5 5 Dec. 28, 2011
45th DrSham 831,385 831,385 284 5 of 5 5 5 5 1 5 5 Aug. 16, 2017
46th EternalImpact 831,321 831,321 64 5 of 5 5 5 5 1 5 5 Aug. 17, 2008
47th KoushiroIzumi 831,289 831,289 32 5 of 5 5 5 5 1 5 5 May. 13, 2010
48th Yusuke 831,261 831,261 28 5 of 5 5 5 5 1 5 5 May. 16, 2008
49th trombennis99 831,217 831,217 44 5 of 5 5 5 5 1 5 5 Nov. 9, 2011
50th Ice 831,101 831,101 116 5 of 5 5 5 5 1 5 5 Dec. 4, 2007

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.294