ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 24 25 26 ... 82 83 »   See All

Rank User Score Adjusted Spread Passed 5* 6* 7* 8* 100% FC Last Score
1201st avengedsevengod 680,029 680,029 30 5 of 5 5 5 2 0 5 0 Nov. 20, 2007
1202nd wjomlex 679,990 679,990 39 5 of 5 5 5 3 0 3 3 Dec. 8, 2007
1203rd Zeroblue20 679,911 679,911 79 5 of 5 5 5 2 0 4 4 Jun. 1, 2009
1204th Chorn 679,869 679,869 42 5 of 5 5 5 2 0 5 5 Apr. 15, 2008
1205th iambeowulf 679,761 679,761 108 5 of 5 5 5 3 0 2 0 Feb. 15, 2008
1206th Creepy 679,696 679,696 65 5 of 5 5 5 4 0 4 3 Oct. 11, 2008
1207th saraculwell 679,584 679,584 112 5 of 5 5 5 3 0 4 4 May. 1, 2009
1208th bigmikeGHIII 679,581 679,581 3 5 of 5 5 5 2 0 4 4 Jun. 19, 2008
1209th chektones 679,498 679,498 83 5 of 5 5 5 2 0 5 5 Jul. 25, 2008
1210th jmavhock3ystud 679,404 679,404 94 5 of 5 5 5 3 0 3 3 Jul. 11, 2008
1211th berbalaguna 679,378 679,378 26 5 of 5 5 5 2 0 2 2 Dec. 9, 2010
1212th Jord91 679,303 679,303 75 5 of 5 5 5 3 0 3 3 Apr. 12, 2008
1213th SquirrelMoose 679,247 679,247 56 5 of 5 5 5 1 0 3 3 Dec. 26, 2007
1214th Xtrela 679,212 679,212 35 5 of 5 5 5 3 0 4 4 Jan. 16, 2008
1215th Shippey 679,127 679,127 85 5 of 5 5 5 1 0 3 3 Apr. 5, 2008
1216th skater89 679,067 679,067 60 5 of 5 5 5 2 0 2 0 Nov. 21, 2007
1217th Feitau 679,017 679,017 50 5 of 5 5 5 3 0 2 0 Dec. 6, 2007
1218th dharmabum 678,999 678,999 18 5 of 5 5 5 2 0 1 1 Apr. 25, 2008
1219th mikkichasez 678,895 678,895 104 5 of 5 5 5 3 0 1 1 Jun. 8, 2008
1220th guitarheroking97 678,865 678,865 30 5 of 5 5 5 2 0 2 2 Dec. 28, 2007
1221st drakan60 678,795 678,795 70 5 of 5 5 5 4 0 4 3 Nov. 6, 2007
1222nd Maleficent 678,752 678,752 43 5 of 5 5 5 3 0 2 2 May. 19, 2008
1223rd Eaz 678,747 678,747 5 5 of 5 5 5 2 0 3 2 Dec. 2, 2007
1224th OldFox 678,678 678,678 69 5 of 5 5 5 2 0 3 3 May. 24, 2009
1225th Laneee 678,609 678,609 69 5 of 5 5 5 2 0 4 4 Oct. 30, 2007
1226th temenius 678,598 678,598 11 5 of 5 5 5 1 0 4 4 Mar. 12, 2008
1227th Hexy 678,560 678,560 38 5 of 5 5 5 3 0 4 2 Dec. 12, 2007
1228th gobillusions 678,527 678,527 33 5 of 5 5 5 2 0 4 4 Feb. 24, 2008
1229th NickSerpant 678,394 678,394 133 5 of 5 5 5 3 0 4 0 Nov. 28, 2007
1230th lentini 678,387 678,387 7 5 of 5 5 5 3 0 4 4 Nov. 6, 2007
1231st MartijnTP 678,338 678,338 49 5 of 5 5 5 2 0 0 0 Feb. 19, 2008
1232nd daUbern00b 678,299 678,299 39 5 of 5 5 5 1 0 2 1 Jun. 22, 2008
1233rd KyleIII 678,287 678,287 12 5 of 5 5 5 3 0 3 0 Nov. 3, 2007
1234th Insanitypulse 678,229 678,229 58 5 of 5 5 5 3 0 3 3 Apr. 7, 2008
1235th boffin4927 678,099 678,099 130 5 of 5 5 5 2 0 4 4 May. 31, 2009
1236th LackAttack24 678,086 678,086 13 5 of 5 5 5 1 0 1 1 Feb. 8, 2008
1237th Henrique1810 677,887 677,887 199 5 of 5 5 5 2 0 5 5 Apr. 26, 2009
1238th Fadeee 677,877 677,877 10 5 of 5 5 5 2 0 2 0 Oct. 30, 2007
1239th tmoneyolson 677,868 677,868 9 5 of 5 5 5 2 0 4 4 Aug. 3, 2008
1240th hermel1887 677,864 677,864 4 5 of 5 5 5 4 0 2 2 Dec. 4, 2007
1241st chaz156 677,860 677,860 4 5 of 5 5 5 1 0 5 5 Mar. 20, 2008
1242nd Comrade06 677,525 677,525 335 5 of 5 5 5 2 0 5 4 Nov. 29, 2007
1243rd Pastyman 677,327 677,327 198 5 of 5 5 5 1 0 3 3 Oct. 17, 2008
1244th coolbeans201 677,268 677,268 59 5 of 5 5 5 2 0 4 0 Nov. 23, 2008
1245th ProwlKiller 677,203 677,203 65 5 of 5 5 5 2 0 5 5 Dec. 24, 2017
1246th rittz30 677,040 677,040 163 5 of 5 5 5 2 0 3 3 Nov. 10, 2007
1247th Boots2999 676,916 676,916 124 5 of 5 5 5 1 0 3 2 Jan. 26, 2008
1248th ArchaicFossil 676,839 676,839 77 5 of 5 5 5 1 0 5 0 Nov. 30, 2021
1249th C0NTR4l34ND 676,653 676,653 186 5 of 5 5 5 1 0 1 1 Feb. 17, 2008
1250th Venture 676,568 676,568 85 5 of 5 5 5 2 0 4 4 Oct. 3, 2010

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.867