ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 5 6 7 ... 314 315 »   See All

Rank User Score Adjusted Spread Passed 5* 6* 7* 8* 100% FC Last Score
251st freakshowexcess 1,873,977 1,873,977 161 4 of 4 4 4 2 0 2 2 Jun. 15, 2008
252nd anterth 1,873,880 1,873,880 97 4 of 4 4 4 3 0 2 2 Jul. 19, 2008
253rd gtrhrolegend 1,873,660 1,873,660 220 4 of 4 4 4 2 0 2 2 Aug. 25, 2009
254th ferdy 1,873,489 1,873,489 171 4 of 4 4 4 2 0 2 2 Mar. 5, 2010
255th gh2god17 1,873,271 1,873,271 218 4 of 4 4 4 2 0 2 1 Feb. 22, 2009
256th xxLemonSwagxx 1,873,235 1,873,235 36 4 of 4 4 4 2 0 2 2 Aug. 9, 2011
256th BobbyDigital576 1,873,235 1,873,235 36 4 of 4 4 4 2 0 3 2 Aug. 9, 2011
258th SlasherManEXE 1,873,206 1,873,206 29 4 of 4 4 4 3 0 2 2 Mar. 21, 2014
259th Shimi 1,873,179 1,873,179 27 4 of 4 4 4 2 0 2 2 Aug. 20, 2010
260th KrazyFK 1,873,014 1,873,014 165 4 of 4 4 4 3 0 2 2 Nov. 29, 2018
261st TehFrozenFire 1,872,633 1,872,633 381 4 of 4 4 4 2 0 2 2 Oct. 17, 2008
262nd Exposition 1,872,475 1,872,475 158 4 of 4 4 4 2 0 1 1 Oct. 12, 2008
263rd yantai360 1,872,324 1,872,324 151 4 of 4 4 4 3 0 2 1 Apr. 24, 2010
264th pashumba 1,872,238 1,872,238 86 4 of 4 4 4 3 0 2 2 Dec. 25, 2009
265th stephit 1,871,997 1,871,997 241 4 of 4 4 4 2 0 1 1 Feb. 15, 2009
266th Ho11yw00d312 1,871,976 1,871,976 21 4 of 4 4 4 2 0 2 2 Dec. 6, 2008
267th Guitarherodude12 1,871,767 1,871,767 209 4 of 4 4 4 2 0 2 2 Apr. 22, 2009
268th GH-GameRiley 1,871,701 1,871,701 66 4 of 4 4 4 2 0 2 2 Jun. 26, 2010
269th Rom1 1,871,690 1,871,690 11 4 of 4 4 4 3 0 2 2 Mar. 8, 2010
270th dave0113 1,871,274 1,871,274 416 4 of 4 4 4 3 0 2 2 Feb. 19, 2011
271st MrPink 1,870,651 1,870,651 623 4 of 4 4 4 2 0 2 2 Jan. 6, 2010
272nd Brigesh 1,870,635 1,870,635 16 4 of 4 4 4 2 0 0 0 Jan. 29, 2010
273rd DaWildGrim 1,869,964 1,869,964 671 4 of 4 4 4 3 0 2 2 Jun. 12, 2010
274th spuick 1,869,505 1,869,505 459 4 of 4 4 4 2 0 2 0 Apr. 2, 2010
275th trombennis99 1,869,186 1,869,186 319 4 of 4 4 4 2 0 2 2 Aug. 16, 2016
276th shamaani 1,869,162 1,869,162 24 4 of 4 4 4 3 0 2 2 Oct. 15, 2009
277th Haller928 1,869,153 1,869,153 9 4 of 4 4 4 3 0 2 2 Jun. 26, 2009
278th JohnnyGrey 1,868,870 1,868,870 283 4 of 4 4 4 3 0 2 2 Dec. 19, 2009
279th TheFrank 1,868,245 1,868,245 625 4 of 4 4 4 2 0 1 1 Jun. 23, 2008
280th Brianpeppers15 1,868,244 1,868,244 1 4 of 4 4 4 2 0 2 1 Oct. 17, 2016
281st Tecu 1,868,068 1,868,068 176 4 of 4 4 4 2 0 2 2 Oct. 17, 2009
282nd tannernieland11 1,868,040 1,868,040 28 4 of 4 4 4 2 0 2 2 Aug. 5, 2011
283rd Bomberman5697 1,867,561 1,867,561 479 4 of 4 4 4 3 0 2 2 Jan. 10, 2015
284th DanHetfield 1,867,441 1,867,441 120 4 of 4 4 4 2 0 2 2 Oct. 20, 2009
285th jugular 1,867,345 1,867,345 96 4 of 4 4 4 2 0 2 2 Apr. 26, 2013
286th Z1mb0bw4y 1,867,036 1,867,036 309 4 of 4 4 4 2 0 2 2 Feb. 1, 2009
287th LeonOnirac 1,866,840 1,866,840 196 4 of 4 4 4 2 0 0 0 Dec. 21, 2007
288th decimator543 1,866,755 1,866,755 85 4 of 4 4 4 2 0 2 2 Oct. 11, 2008
289th proxyst 1,866,705 1,866,705 50 4 of 4 4 4 2 0 2 2 Aug. 27, 2015
290th DeAtH434 1,866,453 1,866,453 252 4 of 4 4 4 2 0 2 2 Feb. 6, 2009
291st TuRoK 1,866,444 1,866,444 9 4 of 4 4 4 2 0 2 2 Jun. 7, 2008
292nd IBLEEDSOMETIMES 1,866,419 1,866,419 25 4 of 4 4 4 2 0 2 2 Oct. 24, 2008
293rd MetallicaSlayer 1,866,388 1,866,388 31 4 of 4 4 4 3 0 0 0 Aug. 20, 2009
294th mt17 1,866,256 1,866,256 132 4 of 4 4 4 2 0 2 2 Jan. 16, 2010
295th ConnorGH 1,866,094 1,866,094 162 4 of 4 4 4 3 0 2 2 Oct. 10, 2009
296th MaximGamix 1,866,091 1,866,091 3 4 of 4 4 4 2 0 2 2 Oct. 10, 2008
297th Zehmtrioux 1,865,849 1,865,849 242 4 of 4 4 4 3 0 2 2 Jun. 13, 2009
298th SourLemon 1,865,380 1,865,380 469 4 of 4 4 4 3 0 2 2 Jul. 29, 2011
299th elitewarrior500 1,864,631 1,864,631 749 4 of 4 4 4 2 0 3 3 Apr. 27, 2009
300th ccmoose 1,864,615 1,864,615 16 4 of 4 4 4 3 0 2 2 Jan. 7, 2010

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.357