ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 180 181 182 ... 189 190 »   See All

Rank User Sys. Score Adjusted Spread Rating Percent Streak Comment Timestamp
9001st afxckingpirate 360 165,426 165,426 3 (3.7)N/AN/AN/AOct. 29, 2007, 2:19PM
9002nd DOCAH PS2 165,421 165,421 5 (3.7)N/AN/AN/ANov. 11, 2007, 3:21AM
9003rd rodofgock PS2 165,168 165,168 253 (3.7)91%67N/ADec. 25, 2007, 9:36AM
9006th mdjz1 PS2 165,138 165,138 30 (3.7)89%51N/AOct. 29, 2008, 4:48PM
9005th r.williams104 PS2 165,065 165,065 73 (3.7)91%53N/ADec. 7, 2007, 8:09PM
9006th favio16 PS2 164,899 164,899 166 (3.7)90%81N/AFeb. 18, 2008, 9:52PM
9009th Maurer PS2 164,871 164,871 28 (3.7)N/AN/AN/AJun. 6, 2008, 1:41PM
9010th hairemister PC 164,831 164,831 40 (3.7)88%93N/AJun. 2, 2008, 6:29AM
9011th arcticninja PS2 164,823 164,823 8 (3.7)89%75N/ASep. 12, 2008, 5:01PM
9010th wicked2903 PS2 164,735 164,735 88 (3.7)93%81N/ADec. 21, 2007, 8:37AM
9011th SweetSchollen Wii 164,575 164,575 160 (3.7)N/AN/AN/AOct. 31, 2007, 5:42PM
9014th hsosa Wii 164,561 164,561 14 (3.7)N/AN/AN/AJul. 26, 2008, 8:09PM
9014th JerkStoleMyName 360 164,385 164,385 176 (3.7)N/AN/AN/AApr. 5, 2008, 5:01AM
9014th NateDawg66 PS3 164,008 164,008 377 (3.7)N/AN/AsightreadNov. 4, 2007, 1:24PM
9017th malzebu PS3 163,876 163,876 132 (3.7)91%95N/AJan. 26, 2009, 8:11PM
9016th foulcoon Wii 163,780 163,780 96 (3.7)N/AN/AN/AFeb. 10, 2008, 2:13AM
9019th JesseL PS2 163,709 163,709 71 (3.7)87%111N/AOct. 1, 2008, 5:44AM
9018th JacksonHero PS2 163,692 163,692 17 (3.7)N/AN/AN/AJan. 12, 2008, 2:24PM
9019th SpiderJames Wii 163,541 163,541 151 (3.7)N/AN/AN/ADec. 29, 2007, 7:54PM
9022nd thabozz 360 163,453 163,453 88 (3.7)N/AN/AN/AJun. 17, 2008, 12:44AM
9023rd Jupiter13579 Wii 163,423 163,423 30 (3.7)89%47N/AMay. 24, 2008, 7:40AM
9022nd Kant 360 163,379 163,379 44 (3.7)N/AN/AN/AOct. 29, 2007, 1:22AM
9025th ThatTamporaBand PS2 162,998 162,998 381 (3.6)N/AN/AN/ASep. 28, 2008, 4:20AM
9024th dirtymillz 360 162,872 162,872 126 (3.6)N/AN/AN/AJan. 19, 2008, 12:32PM
9025th ckspinner PS2 162,830 162,830 42 (3.6)91%59N/AFeb. 5, 2008, 6:50AM
9026th realquik 360 162,813 162,813 17 (3.6)N/AN/AN/ANov. 14, 2007, 3:39PM
9027th S3Plan 360 162,550 162,550 263 (3.6)N/AN/AN/ANov. 6, 2007, 10:16PM
9030th Comatose0 360 162,437 162,437 113 (3.6)91%78N/AAug. 3, 2008, 4:32PM
9030th riser3000 PS2 162,380 162,380 57 (3.6)N/AN/AN/AApr. 18, 2008, 11:07PM
9030th sb8078 360 162,273 162,273 107 (3.6)92%62N/AJan. 14, 2008, 9:16AM
9031st jepeace PS2 162,230 162,230 43 (3.6)N/AN/AN/AFeb. 27, 2008, 3:32AM
9032nd meyerhtj Wii 162,146 162,146 84 (3.6)86%691102/1278Mar. 2, 2008, 10:16PM
9035th alltay PC 162,000 162,000 146 (3.6)N/AN/AN/AJan. 30, 2009, 11:32AM
9034th HiImDoctorWorm Wii 161,939 161,939 61 (3.6)92%72N/ANov. 4, 2007, 6:36PM
9035th acesonfire06 PS2 161,676 161,676 263 (3.6)89%56N/ANov. 19, 2007, 2:46PM
9038th mainebbfan PS2 161,632 161,632 44 (3.6)N/AN/AN/AOct. 3, 2008, 7:20PM
9038th stealthhedgehog 360 161,620 161,620 12 (3.6)90%68N/AFeb. 27, 2009, 2:47AM
9038th cheeto865 360 161,613 161,613 7 (3.6)89%76N/AFeb. 16, 2008, 2:51PM
9039th AhThe2nd 360 161,568 161,568 45 (3.6)N/AN/AN/AOct. 30, 2007, 11:21PM
9040th HacheMinus 360 161,540 161,540 28 (3.6)N/AN/AN/AMar. 9, 2008, 8:03AM
9041st .Fred PS3 161,408 161,408 132 (3.6)N/AN/AN/ADec. 26, 2007, 1:25PM
9042nd wigwam 360 161,297 161,297 111 (3.6)N/AN/AN/AMar. 28, 2008, 11:16PM
9043rd Smack 360 161,272 161,272 25 (3.6)N/AN/AN/AFeb. 4, 2008, 8:42PM
9046th slippery PS2 161,132 161,132 140 (3.6)91%60N/ADec. 12, 2008, 2:31PM
9046th Nylou Wii 160,876 160,876 256 (3.6)N/AN/AN/AApr. 7, 2009, 12:26PM
9046th Yoyodu421 PS2 160,405 160,405 471 (3.6)90%63YeaaaaahDec. 24, 2007, 11:15AM
9049th MrLondon 360 160,143 160,143 262 (3.6)88%800/8May. 20, 2008, 12:25PM
9048th Jasiu PS2 160,133 160,133 10 (3.6)N/AN/AN/ANov. 9, 2007, 3:11PM
9049th spoingo PS2 160,126 160,126 7 (3.6)N/AN/AN/ANov. 24, 2007, 7:37AM
9050th pwnGH3NoObs 360 160,106 160,106 20 (3.6)N/AN/AN/ADec. 22, 2007, 7:34PM

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.645