ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 16 17 18 ... 36 37 »   See All

Rank User Score Spread Rating Percent Streak Comment Timestamp
800th Oxi 236,638 28 (6.4)99%284-4Nov. 2, 2007, 12:58AM
801st yourmom44n2q9 236,462 176 (6.4)99%N/AN/AJan. 22, 2008, 9:17PM
802nd EuricaeriS 236,423 39 (6.4)97%344-17Nov. 30, 2007, 6:54PM
803rd Chucklestyle 236,346 77 (6.3)99%249BPP:3.920xOct. 30, 2007, 3:42PM
805th MrLondon 236,268 78 (6.3)99%2757/10Apr. 19, 2010, 8:43AM
805th dekepokerking 236,179 89 (6.3)98%281N/AMay. 26, 2008, 12:38PM
806th kyletaylor 236,142 37 (6.3)N/AN/AN/ADec. 8, 2007, 6:32PM
808th sweetnsaxyboy 236,055 87 (6.3)98%238N/AApr. 21, 2008, 12:56AM
808th icculus2001 236,024 31 (6.3)98%306N/AJun. 24, 2008, 1:05PM
809th TK225 235,840 184 (6.3)98%188N/ASep. 30, 2008, 3:57PM
810th DarkD 235,790 50 (6.3)98%3003.911xJan. 17, 2008, 9:56PM
811th DaTgUy 235,713 77 (6.3)98%311N/AOct. 30, 2007, 12:22AM
812th XxBlade411xX 235,680 33 (6.3)N/AN/AN/ADec. 2, 2007, 5:49PM
813th Broseph 235,665 15 (6.3)99%199-7Oct. 28, 2007, 5:34PM
814th am-i-evil 235,540 125 (6.3)97%289N/AOct. 30, 2007, 10:47PM
815th IxXN3M3515XxI 235,352 188 (6.3)N/AN/AN/ADec. 24, 2007, 10:13PM
817th pjcollins 235,324 28 (6.3)N/AN/AN/AOct. 23, 2009, 11:36AM
817th sumboxcar182 235,310 14 (6.3)N/AN/AN/AOct. 31, 2007, 3:34PM
818th hotstriker9 235,252 58 (6.3)N/AN/AN/ADec. 28, 2007, 7:50PM
819th poison8 235,080 172 (6.3)98%301N/AOct. 29, 2007, 6:22PM
821st emonerd826 234,961 119 (6.3)N/AN/AN/AFeb. 20, 2010, 2:37AM
821st NefariousBanana 234,961 119 (6.3)N/AN/AN/AJul. 14, 2016, 5:00PM
822nd mrmax86 234,932 29 (6.3)99%284731/735Nov. 12, 2007, 1:13AM
824th shooter21198 234,832 100 (6.3)N/AN/AN/ANov. 8, 2009, 2:37PM
825th AkiraKurusu 234,688 144 (6.3)100%735N/AMay. 29, 2017, 1:16PM
826th cortixbox 234,570 118 (6.3)99%334N/AMar. 19, 2010, 1:57PM
826th TKGOwnage 234,506 64 (6.3)98%271N/ANov. 23, 2007, 1:28AM
827th llixanderill 234,461 45 (6.3)98%277N/ANov. 28, 2007, 6:01PM
828th Malera 234,254 207 (6.3)N/AN/AN/ADec. 24, 2007, 11:42PM
829th HomeSLice13 234,216 38 (6.3)N/AN/AN/AFeb. 21, 2008, 6:17PM
830th happynet1 234,168 48 (6.3)98%314N/ADec. 13, 2007, 7:15PM
832nd 90square 234,097 71 (6.3)N/AN/AN/AMay. 7, 2009, 8:21AM
832nd bender0877 234,093 4 (6.3)N/AN/AN/AMar. 30, 2008, 8:15PM
834th SpiritBlade 233,530 563 (6.3)N/AN/AN/AJun. 28, 2010, 12:53PM
835th Pasthan 233,406 124 (6.3)98%3839/10 sp x3.871Apr. 15, 2009, 8:51AM
836th ZBB67610 233,398 8 (6.3)N/AN/AN/AJul. 4, 2009, 10:32AM
836th kinmad4it 233,359 39 (6.3)97%231N/ASep. 24, 2008, 4:59AM
837th SBhero 233,190 169 (6.3)99%193Sucky runJun. 27, 2008, 1:08AM
838th doublez3r000 233,000 190 (6.3)99%182N/AJun. 15, 2008, 10:15PM
839th IxMurphxI 232,635 365 (6.3)N/AN/AN/AJan. 31, 2008, 8:40PM
841st cardcaptain7 232,560 75 (6.3)N/AN/AN/AJun. 12, 2017, 2:34AM
841st Nastadon 232,442 118 (6.3)98%210SightreadOct. 28, 2007, 12:51PM
842nd TWIZNIZ 232,401 41 (6.3)98%N/AN/ANov. 7, 2007, 7:11PM
843rd Guitaroz 232,107 294 (6.3)97%285N/ANov. 10, 2007, 4:09PM
844th rubbercake 232,033 74 (6.3)99%284N/ANov. 30, 2008, 12:11PM
845th wasdx 232,023 10 (6.3)N/AN/A-7Jan. 31, 2008, 7:04PM
846th spudturnip 231,922 101 (6.3)96%317N/AFeb. 15, 2008, 9:41AM
847th sgttoasty 231,854 68 (6.3)N/AN/AN/AJul. 10, 2008, 2:00PM
848th Pachooca 231,768 86 (6.3)98%383N/ADec. 4, 2007, 6:25PM
850th DPooch 231,762 6 (6.3)N/AN/ASetlist score.Oct. 19, 2013, 7:53PM

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.246