ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 3 4 5 ... 84 85 »   See All

Rank User Score Spread Rating Percent Streak Comment Timestamp
51st 40757 311,576 4 (7.6)100%684Second try.Feb. 16, 2012, 7:53PM
52nd KinGod 311,568 8 (7.6)100%684GO NZ! FC #39 Re-FC ...Jul. 10, 2011, 8:26PM
53rd Wqai 311,567 1 (7.6)100%684i bang ur momMay. 5, 2019, 11:46AM
54th ThunderShade 311,556 11 (7.6)100%684N/AFeb. 7, 2011, 4:25PM
55th lionheart62090 311,552 4 (7.6)100%684N/ADec. 22, 2008, 11:32PM
55th augthebomb 311,552 4 (7.6)100%684Favorite song in ...Apr. 29, 2011, 4:51PM
57th MgSnake1 311,532 20 (7.6)100%684N/AOct. 18, 2009, 11:44PM
58th TheGovena 311,508 24 (7.6)100%684that extra 200 ...Jul. 14, 2008, 1:42AM
59th pman5595 311,507 1 (7.6)100%684Glitched some ...Dec. 7, 2016, 10:26PM
60th PriestMLH 311,452 View Video 55 (7.6)100%684might go back for ...Jun. 12, 2008, 3:22AM
61st dave0113 311,432 20 (7.6)100%684FC #48, have gotten ...Feb. 10, 2010, 4:47PM
61st leminstak 311,432 20 (7.6)100%684ReduxSep. 17, 2011, 11:36AM
63rd lhodgel 311,428 4 (7.6)100%684lolwutFeb. 8, 2009, 5:48PM
63rd Hicchan 311,428 4 (7.6)100%684N/AOct. 7, 2013, 8:12AM
65th Vol 311,420 8 (7.6)100%684N/AJan. 29, 2009, 2:38PM
66th DougieDougDoug 311,395 View Video 25 (7.6)100%684FC #24 ReduxJun. 13, 2020, 7:22AM
67th xXPennyPackerXx 311,388 7 (7.6)100%684extra ticks <(' ' <)Sep. 20, 2008, 3:44PM
68th yantai360 311,376 12 (7.6)100%684N/AMar. 8, 2009, 10:13AM
69th kazenn 311,364 12 (7.6)100%684N/AJan. 3, 2009, 9:15PM
70th senorfletch 311,360 4 (7.6)100%684N/ASep. 3, 2008, 4:27PM
71st MikeAndMorty 311,356 4 (7.6)100%684N/AJun. 10, 2008, 10:42PM
71st HoorayItsMike 311,356 4 (7.6)100%684N/AFeb. 21, 2009, 5:39PM
73rd JR626 311,264 92 (7.6)100%684FC #54!!Dec. 28, 2008, 10:56PM
73rd CornPop1 311,264 92 (7.6)100%684League ScoreJan. 5, 2009, 6:02PM
73rd chuckstar911 311,264 92 (7.6)100%684little bit squeezed ...Sep. 23, 2009, 8:46PM
76th Simpsonfreak17 311,236 View Video 28 (7.6)100%684Missed 400 easy ...Jun. 28, 2009, 3:09PM
77th rizkalla1 311,228 8 (7.6)100%684out squeezed the ...Jan. 4, 2012, 10:52PM
78th sharks11 311,216 12 (7.6)100%684Have you seen, or ...Aug. 13, 2009, 7:16PM
79th HeadstockRumbler 311,204 12 (7.6)100%684EhJun. 16, 2008, 9:21PM
80th XKaPwnageX 311,201 3 (7.6)100%684fcApr. 1, 2009, 1:35AM
81st psxfreak101 311,192 9 (7.6)100%684FC #60, lololololNov. 19, 2010, 9:08PM
82nd DG164 311,164 28 (7.6)100%684missed last skweezeFeb. 7, 2009, 7:24PM
83rd Zehmtrioux 311,148 View Video 16 (7.6)100%684Woot. Could use ...Jan. 31, 2008, 7:27PM
83rd Tecu 311,148 16 (7.6)100%684last chord bawwwwwwwFeb. 25, 2009, 1:27PM
85th JPrez44 311,116 32 (7.6)100%684FCMay. 14, 2008, 8:36AM
85th axlmed 311,116 32 (7.6)100%684w00tNov. 10, 2008, 6:38PM
87th StOrM1060 311,112 4 (7.6)100%684lol scoreJun. 23, 2008, 1:44AM
88th Deimos 311,108 4 (7.6)100%684FC #17Mar. 8, 2008, 7:04PM
89th newuser1234 311,104 4 (7.6)100%684N/AMay. 4, 2009, 5:10PM
90th naunau456 311,072 32 (7.6)100%684little better, but ...Feb. 23, 2011, 9:34AM
91st Gugge2000 311,064 8 (7.6)100%684refcSep. 16, 2008, 5:17PM
91st McSkinny 311,064 8 (7.6)100%6844.899X, missed an ...Nov. 22, 2008, 6:35PM
93rd Boyke 311,060 4 (7.6)100%684FC with Path!Jan. 4, 2010, 3:52PM
94th NRQS98 311,052 8 (7.6)100%684FUCK this song.Oct. 20, 2013, 10:34AM
95th MarcImInsane 311,044 8 (7.6)100%684Dropped some ticks ...Dec. 22, 2008, 5:43PM
95th lDylanl 311,044 8 (7.6)100%684oh thank gawdJul. 8, 2009, 2:27PM
97th Hiraven 311,036 8 (7.6)100%684xblNov. 25, 2008, 8:29AM
98th gutiarhero3 311,020 16 (7.6)100%684N/AFeb. 25, 2008, 6:43PM
98th Amerkienx 311,020 16 (7.6)100%684N/ADec. 12, 2009, 11:38AM
100th WhYYZ 311,000 20 (7.6)100%694N/AOct. 27, 2010, 7:35AM

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.203