ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 3 4 5 ... 11 12 »   See All

Rank User Score Spread Rating Percent Streak Comment Timestamp
1st kingchevy7 371,606 N/A (7.4)100%745FC #30 - First PS3 ...Dec. 8, 2010, 3:31PM
1st Chupacabraz 371,606 N/A (7.4)100%745I remember ...Oct. 15, 2011, 5:22AM
1st hojen12SH 371,606 N/A (7.4)100%745Actually wasn't too ...Jan. 26, 2014, 10:21AM
1st BlakePlaysGH 371,606 N/A (7.4)100%745I wish i had a ...Mar. 19, 2014, 9:32PM
1st Bones909 371,606 N/A (7.4)100%745Proof on ps3 ...Jun. 18, 2018, 7:36PM
1st tannernieland11 371,606 View Video N/A (7.4)100%745Done Nov. 20th ...Nov. 28, 2021, 6:17PM
7th nickyboy909 371,206 400 (7.4)100%745FC :)Nov. 6, 2009, 6:54AM
7th Jleggy12 371,206 400 (7.4)100%745Damn last squeeze...May. 24, 2012, 12:18PM
9th Pi-Chan 370,806 400 (7.4)100%7454.758x // 2 ...Aug. 23, 2009, 2:29PM
10th Zurzum 370,774 32 (7.4)100%745oh yay :DJun. 3, 2009, 12:14PM
11th gh2god17 370,406 368 (7.4)100%N/Amissed every double ...Feb. 22, 2009, 11:25PM
11th Altruit 370,406 368 (7.4)100%745Double squeezes can ...May. 16, 2010, 8:29PM
13th lionheart62090 370,006 400 (7.4)100%745N/AMar. 2, 2008, 12:39AM
13th shaun135961 370,006 400 (7.4)100%7454.747xDec. 11, 2008, 7:47PM
13th Wede 370,006 400 (7.4)100%745N/AFeb. 10, 2009, 3:51PM
13th jakeyboy15 370,006 400 (7.4)100%745for GH.com tourneyApr. 11, 2009, 12:16PM
13th Nefos 370,006 View Video 400 (7.4)100%745Dual Shocker. Video ...May. 28, 2009, 12:01AM
13th Ananas1997 370,006 400 (7.4)100%745FCMay. 28, 2010, 11:40AM
13th ketiun 370,006 View Video 400 (7.4)100%745wootSep. 10, 2010, 1:58PM
13th Cubsrule21aza 370,006 400 (7.4)100%745N/AOct. 8, 2010, 8:04PM
13th SLAYERGH4 370,006 400 (7.4)100%745wtfFeb. 22, 2011, 9:19PM
13th JohnnyShadowRock 370,006 400 (7.4)100%745loool'Apr. 10, 2011, 1:36AM
13th malkieriking 370,006 400 (7.4)100%745ayyMar. 3, 2017, 4:35AM
24th BlackMateria1 369,996 10 (7.4)100%745N/AJan. 29, 2012, 12:12AM
25th Lol21 369,990 6 (7.4)100%745FC #47Sep. 1, 2012, 3:48AM
26th jett93 369,986 4 (7.4)100%745dropped a few ticksFeb. 11, 2008, 12:39AM
27th Kubuh 369,970 16 (7.4)100%745fuck the doubles lolDec. 11, 2008, 2:19AM
27th lakritslukas 369,970 16 (7.4)100%745N/AMar. 25, 2015, 6:05PM
29th sublime258 369,946 24 (7.4)100%745N/AFeb. 15, 2008, 4:23PM
30th livetokill123456 369,910 36 (7.4)100%745yey.... Jan. 13, 2009, 3:20PM
31st callum93 369,886 24 (7.4)100%745N/AJun. 8, 2011, 1:50PM
32nd VertigoMan 369,878 8 (7.4)100%745re-FCDec. 2, 2017, 9:44AM
33rd eljasmy 369,850 28 (7.4)100%745I love this song.Nov. 10, 2011, 3:33PM
34th xLionHeart9999x 369,806 44 (7.4)100%745better squeezing. ...Jul. 26, 2009, 12:24PM
35th chester383 369,782 24 (7.4)100%745finally!Aug. 7, 2009, 10:13AM
36th BassNERD94 369,710 72 (7.4)100%745N/ASep. 15, 2017, 8:37PM
37th RichardGHP 369,642 68 (7.4)100%745FC #17Jul. 9, 2009, 6:58PM
38th 2003041 369,574 68 (7.4)100%745N/AMay. 7, 2010, 9:11PM
39th edman456 369,566 8 (7.4)100%745N/ANov. 22, 2009, 8:34AM
40th scoot123 369,494 72 (7.4)100%745N/AAug. 21, 2015, 6:03PM
41st darkieee 369,406 88 (7.4)100%745N/AOct. 27, 2009, 10:21AM
41st Jellu 369,406 88 (7.4)100%745tilt-up activating ...Aug. 31, 2014, 11:01AM
43rd nerdtron-1 369,310 96 (7.4)100%745I squeezed the 1st ...Oct. 15, 2016, 4:44AM
44th Thorsson 369,234 View Video 76 (7.4)100%745N/AJun. 14, 2009, 5:01PM
45th wupun 369,230 4 (7.4)100%745FC #40 \m/Jun. 25, 2008, 8:26AM
46th stephit 369,206 24 (7.4)100%745lol, horrible last ...Nov. 5, 2008, 4:32PM
46th Mercurial 369,206 24 (7.4)100%745N/AAug. 5, 2015, 8:36AM
48th jamezyjp 369,170 36 (7.4)100%745scores are getting ...Jun. 15, 2010, 8:03AM
49th oONightHawkOo 369,006 164 (7.4)100%745N/AMay. 8, 2011, 2:21AM
49th overlordandm 368,922 84 (7.4)100%745N/ANov. 24, 2007, 6:08PM

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.928