ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 53 54 55 ... 70 71 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
2651st DarkDrakayn 481,960 918 1 of 5 1 1 1 1 Apr. 4, 2009
2652nd 1337Mechanix 481,096 864 1 of 5 1 1 1 1 Sep. 3, 2009
2653rd NeoStrife 480,826 270 1 of 5 1 1 1 0 Nov. 6, 2008
2654th destruktive 480,152 674 1 of 5 1 1 1 1 Dec. 14, 2008
2655th Ubersika 480,126 26 1 of 5 1 1 1 1 Feb. 1, 2009
2656th Septic 479,884 242 1 of 5 1 1 1 1 Mar. 4, 2009
2657th Mattz0r 479,834 50 1 of 5 1 1 1 0 Apr. 26, 2009
2658th Chocolatecake. 479,832 2 1 of 5 1 1 1 1 Jul. 25, 2009
2659th dizkonnektid 479,792 40 1 of 5 1 1 1 1 Mar. 11, 2009
2660th EUN 479,488 304 1 of 5 1 1 1 1 Dec. 12, 2008
2661st Zorak 479,464 24 1 of 5 1 1 1 1 Nov. 2, 2010
2662nd Confinement 479,092 372 1 of 5 1 1 1 1 Dec. 2, 2008
2662nd faithplusone 479,092 372 1 of 5 1 1 1 1 Apr. 2, 2009
2664th Stonefieldbeach 479,071 21 2 of 5 2 1 1 0 Feb. 5, 2009
2665th ADeadlyRussian 479,058 13 1 of 5 1 1 1 1 Mar. 1, 2009
2666th killa911 479,048 10 1 of 5 1 1 1 1 Nov. 6, 2008
2667th pekza 479,044 4 1 of 5 1 1 1 1 Jan. 3, 2011
2668th darkslayer667 479,036 8 1 of 5 1 1 1 1 May. 23, 2009
2669th drewster09 478,993 43 1 of 5 1 1 1 0 Jun. 3, 2009
2670th kylewild 478,708 285 1 of 5 1 1 1 1 Aug. 15, 2010
2671st curtains5 478,672 36 1 of 5 1 1 1 1 Dec. 29, 2008
2672nd xccoupe 478,664 8 1 of 5 1 1 1 1 Jan. 2, 2009
2673rd cardinalsrule109 478,660 4 1 of 5 1 1 1 1 Nov. 28, 2009
2674th scutchy17 478,616 44 1 of 5 1 1 1 1 May. 8, 2009
2675th jamesbooz 478,608 8 1 of 5 1 1 1 1 Nov. 20, 2008
2676th KillaChris13456 478,234 374 1 of 5 1 1 1 0 Nov. 7, 2008
2677th JoelC151 477,912 322 1 of 5 1 1 1 1 Dec. 26, 2008
2678th Stravizzi 477,728 184 1 of 5 1 1 1 1 Jan. 3, 2009
2679th HappyStuff 477,259 469 1 of 5 1 1 1 0 Apr. 6, 2010
2680th redanteater 476,676 583 1 of 5 1 1 1 0 Nov. 6, 2008
2681st Chris7209 476,536 140 1 of 5 1 1 1 1 Feb. 20, 2009
2682nd unknown696 476,304 232 1 of 5 1 1 1 1 Sep. 30, 2009
2683rd willyson007 476,193 111 1 of 5 1 1 1 0 Nov. 23, 2008
2684th RoOka 476,100 93 1 of 5 1 1 1 1 Apr. 15, 2009
2685th oBR3AKiNGDAWNo 475,916 184 1 of 5 1 1 1 1 Jan. 23, 2009
2686th dunkmid345 475,800 116 1 of 5 0 0 0 1 Apr. 3, 2009
2687th Ingheden 475,472 328 1 of 5 1 1 1 1 May. 9, 2009
2688th TeraVirus 475,108 364 1 of 5 1 1 1 1 Apr. 4, 2009
2689th punkrockguy2000 474,884 224 1 of 5 1 1 1 0 Mar. 10, 2009
2690th tallesfontana 474,297 587 1 of 5 1 1 1 0 Jan. 12, 2009
2691st Ellemennt75 473,343 954 1 of 5 1 1 1 1 Jan. 20, 2009
2692nd kurtyspartan 472,622 721 1 of 5 1 1 1 1 Mar. 3, 2009
2693rd ItsMrWhite 471,744 878 1 of 5 1 1 1 1 Nov. 6, 2008
2694th pyllo 471,676 68 1 of 5 1 1 1 1 Jul. 27, 2009
2695th XguitarFreakX 470,948 728 2 of 5 2 2 2 0 Nov. 6, 2008
2696th Chino621 470,047 901 1 of 5 1 1 1 0 Aug. 9, 2010
2697th BlueSteelMagnum 469,333 714 1 of 5 1 1 1 1 Nov. 30, 2008
2698th Breninator 468,783 550 1 of 5 1 1 1 0 May. 23, 2009
2699th killemfe 468,702 81 1 of 5 1 1 1 0 Nov. 8, 2008
2700th Wer13 468,091 611 1 of 5 1 1 1 1 Feb. 21, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.397