ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 17 18 19 ... 28 29 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
851st vilppu 1,314,357 614 5 of 5 5 5 3 0 Aug. 28, 2009
852nd CarcinogenSDA 1,311,485 2,872 5 of 5 5 4 4 0 Dec. 26, 2008
853rd DrTran23 1,310,520 965 5 of 5 5 5 4 0 Nov. 10, 2008
854th QwertYofTheShaft 1,310,475 45 5 of 5 5 4 4 1 Jan. 17, 2013
855th DrSham 1,309,355 1,120 5 of 5 5 4 4 0 Aug. 22, 2016
856th AgreenPastel 1,308,283 1,072 5 of 5 5 4 3 2 Aug. 2, 2009
857th Kappameister 1,306,859 1,424 3 of 5 3 3 3 3 Apr. 2, 2016
858th fcphantom 1,304,051 2,808 5 of 5 5 4 3 0 Nov. 19, 2008
859th Mudkipz4prez 1,303,717 334 4 of 5 4 4 4 1 Jan. 30, 2012
860th Lambeezi 1,300,333 3,384 4 of 5 4 4 4 1 Jan. 6, 2009
861st sviskejuice 1,295,896 4,437 5 of 5 5 5 5 0 Jan. 10, 2009
862nd BakaGirl22 1,293,265 2,631 5 of 5 5 4 3 1 Dec. 10, 2008
863rd pebblerock 1,292,005 1,260 5 of 5 5 5 4 0 Jan. 10, 2009
864th BoneDeath 1,291,895 110 4 of 5 4 4 4 0 Jun. 11, 2018
865th WiseOldUnicorn 1,291,292 603 5 of 5 5 5 4 0 May. 30, 2010
866th unclefro 1,290,710 582 5 of 5 5 4 3 2 May. 9, 2009
867th LedFoot 1,290,537 173 5 of 5 5 4 4 0 May. 21, 2009
868th bender0877 1,289,962 575 5 of 5 5 5 3 0 Nov. 6, 2008
869th fortunatefool3 1,289,347 615 5 of 5 5 5 4 0 Jun. 5, 2009
870th FuzzyCat9 1,286,798 2,549 4 of 5 4 4 3 3 Oct. 23, 2009
871st 360xguitarsxsuck 1,286,453 345 5 of 5 5 5 5 0 Jan. 26, 2009
872nd jachal95 1,285,796 657 5 of 5 5 4 4 1 Aug. 3, 2009
873rd GreNathan 1,284,477 1,319 5 of 5 5 5 4 0 May. 17, 2009
874th Kinitawowi 1,279,380 5,097 4 of 5 4 4 4 1 Jan. 7, 2012
875th katamariroller22 1,278,820 560 5 of 5 5 4 4 0 Feb. 1, 2009
876th Archang3L 1,278,768 52 5 of 5 5 5 4 0 Nov. 26, 2008
877th NinjaSniper18 1,278,552 216 5 of 5 5 5 3 1 Mar. 8, 2009
878th forgetful4686 1,274,846 3,706 5 of 5 5 4 3 0 May. 15, 2009
879th inkjt510 1,274,092 754 4 of 5 4 4 4 0 Jan. 23, 2009
880th markus6986 1,264,677 9,415 5 of 5 5 5 3 1 Feb. 8, 2009
881st robodancer 1,264,538 139 3 of 5 3 3 3 3 Mar. 26, 2009
882nd Th30ddOne 1,263,691 847 5 of 5 5 4 4 0 Jun. 3, 2009
883rd Toonook 1,263,492 199 5 of 5 5 4 4 0 Nov. 23, 2008
884th xSITxDOWNxSONx 1,260,767 2,725 5 of 5 5 4 4 1 May. 1, 2009
885th metz07 1,260,674 93 5 of 5 5 5 5 4 Nov. 6, 2008
886th Beastrick 1,258,615 2,059 5 of 5 5 4 3 0 Apr. 15, 2009
887th Woffls 1,258,550 65 5 of 5 5 4 3 0 May. 17, 2014
888th drmmrguy28 1,252,541 6,009 5 of 5 5 4 4 0 Feb. 20, 2009
889th burley92 1,247,649 4,892 4 of 5 4 4 4 2 Jul. 7, 2009
890th bluefuzz0103 1,247,258 391 5 of 5 5 4 3 0 Sep. 4, 2009
891st FriendlyGiantXZ 1,242,719 4,539 5 of 5 5 5 4 0 Dec. 22, 2008
892nd xASSASSINDILLx 1,242,500 219 4 of 5 4 4 4 0 Jul. 13, 2009
893rd CaptainMal10 1,240,292 2,208 5 of 5 5 5 3 0 Apr. 13, 2009
894th SirCouchALot 1,240,081 211 5 of 5 5 4 3 0 May. 6, 2009
895th deadbabyfingers 1,238,940 1,141 5 of 5 5 4 3 0 Jul. 15, 2009
896th SpiritBlade 1,235,053 3,887 5 of 5 5 4 3 0 May. 9, 2009
897th XxkillzyaxX 1,232,890 2,163 5 of 5 5 4 3 1 Feb. 1, 2009
898th kam94 1,231,380 1,510 4 of 5 4 4 4 0 Jan. 19, 2009
899th Bickette78 1,230,211 1,169 5 of 5 5 4 4 0 Jan. 4, 2009
900th Kowe 1,227,881 2,330 5 of 5 0 0 0 0 Nov. 6, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
1.112