ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 11 12 13 ... 41 42 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
551st Hawker262 823,415 74 3 of 3 3 3 3 3 Dec. 24, 2008
552nd sillwiglin 823,379 36 3 of 3 3 3 3 2 Jan. 21, 2009
553rd jcdrumma 823,316 63 3 of 3 3 3 3 3 Jan. 30, 2009
554th ZeroSpirit 823,315 1 3 of 3 3 3 3 3 Nov. 16, 2008
555th redanteater 823,283 32 3 of 3 3 3 3 3 Nov. 6, 2008
556th Wer13 823,203 80 3 of 3 3 3 3 3 Apr. 3, 2009
557th Mogwai 823,054 149 3 of 3 3 3 3 3 Feb. 14, 2009
558th Tiduspeco 823,039 15 3 of 3 3 3 3 3 Nov. 25, 2008
559th raunch99 822,781 258 3 of 3 3 3 3 0 Feb. 15, 2009
560th omgLOUwtf 822,765 16 3 of 3 3 3 3 3 Jan. 19, 2009
561st DeusExProcella 822,704 61 3 of 3 3 3 3 3 Feb. 18, 2009
562nd BananaOnFire 822,699 5 3 of 3 3 3 3 3 Dec. 19, 2008
563rd zachrez 822,651 48 3 of 3 3 3 3 3 Jan. 4, 2009
564th gman76024 822,606 45 3 of 3 3 3 3 3 Nov. 6, 2008
565th YerUncleTom 822,601 5 3 of 3 0 0 0 3 Nov. 24, 2008
566th chaosSyn 822,553 48 3 of 3 3 3 3 3 Feb. 7, 2010
567th DYRE 822,525 28 3 of 3 3 3 3 3 Mar. 14, 2009
568th DaMan2413 822,425 100 3 of 3 3 3 3 3 Dec. 12, 2023
569th strawberryhail 822,267 158 3 of 3 3 3 3 3 Nov. 6, 2008
570th cerberus1000 822,225 42 3 of 3 3 3 3 3 Mar. 7, 2009
571st MaCkTeHkNiFe 822,197 28 3 of 3 3 3 3 3 Dec. 18, 2008
572nd thoomaas 822,159 38 3 of 3 3 3 3 3 Oct. 23, 2010
573rd THFS 822,146 13 3 of 3 3 3 3 1 Nov. 16, 2008
574th Biibe 822,137 9 3 of 3 3 3 3 3 Jan. 31, 2009
575th Skyrecon 821,945 192 3 of 3 3 3 3 3 Aug. 12, 2009
576th Darvish 821,911 34 3 of 3 3 3 3 3 Dec. 13, 2008
577th joshtaco 821,820 91 3 of 3 0 0 0 2 Jun. 7, 2009
578th AP52 821,793 27 3 of 3 3 3 3 3 Feb. 19, 2009
579th aggiesrule413 821,727 66 3 of 3 3 3 3 2 Jun. 11, 2009
580th BlueFoxSP 821,681 46 3 of 3 3 3 3 3 Mar. 29, 2009
581st gimpzilla8787 821,433 248 3 of 3 0 0 0 3 Jan. 11, 2009
582nd BatDan 821,431 2 3 of 3 3 3 3 2 Dec. 12, 2008
583rd Rennie007 821,403 28 3 of 3 3 3 3 3 Aug. 21, 2009
584th danielcfg 821,171 232 3 of 3 3 3 3 3 Nov. 30, 2008
585th mvpscorer 821,043 128 3 of 3 3 3 3 2 Jan. 22, 2009
586th tomcampbell 821,033 10 3 of 3 3 3 3 3 Nov. 15, 2009
587th Cha0sDragon 820,945 88 3 of 3 3 3 3 3 Nov. 6, 2008
587th Blackhawk88 820,945 88 3 of 3 3 3 3 3 Jul. 5, 2009
589th metallica1130 820,859 86 3 of 3 3 3 3 3 Apr. 12, 2009
590th XalehanderX 820,701 158 3 of 3 3 3 3 3 Mar. 8, 2009
591st Karatej4ck0 820,641 60 3 of 3 3 3 3 3 Dec. 21, 2008
592nd Mike65707 820,583 58 3 of 3 3 3 3 3 Nov. 6, 2008
593rd brassmaster 820,533 50 3 of 3 3 3 3 2 Oct. 17, 2010
594th justaramsfan842 820,506 27 3 of 3 3 3 3 2 Jan. 2, 2009
595th maasen 820,485 21 3 of 3 3 3 3 3 Dec. 8, 2008
596th pie20spike 820,333 152 3 of 3 3 3 3 3 Nov. 12, 2009
597th blitzbob 820,296 37 3 of 3 3 3 3 3 Dec. 9, 2008
598th kruxus 820,289 7 3 of 3 3 3 3 3 Dec. 22, 2008
599th Legend7 820,139 150 3 of 3 3 3 3 3 May. 10, 2021
600th joru007 819,933 206 3 of 3 3 3 3 3 Nov. 16, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.416