ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert | Expert+

Song Selection:  



Page: « 1 2 ... 4 5 6 ... 8 9 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
201st XxJD98Xx 2,503,379 32,918 3 of 49 3 3 3 3 Jan. 22, 2013
202nd Rom1 2,485,584 17,795 6 of 49 6 6 5 0 Feb. 27, 2010
203rd SOSAMX 2,445,265 40,319 6 of 49 6 6 6 5 Jun. 27, 2009
204th UnR3al22 2,431,746 13,519 7 of 49 7 7 7 3 Nov. 5, 2009
205th kLoaKz 2,430,073 1,673 7 of 49 7 7 7 7 Feb. 18, 2010
206th Lazerbeeem 2,421,875 8,198 5 of 49 5 5 5 0 Apr. 10, 2009
207th xXPennyPackerXx 2,394,969 26,906 5 of 49 5 5 5 0 Jan. 8, 2014
208th SniperWolf11757 2,360,981 33,988 4 of 49 4 4 3 0 Apr. 18, 2009
209th Frispie 2,306,541 54,440 12 of 49 12 6 5 0 May. 22, 2010
210th stumper93 2,304,793 1,748 3 of 49 3 3 3 0 May. 6, 2010
211th sandsman52 2,294,349 10,444 7 of 49 7 7 7 1 Apr. 1, 2009
212th soldat029 2,209,480 84,869 6 of 49 6 6 6 6 Apr. 5, 2009
213th mp3man70 2,189,664 19,816 6 of 49 6 6 4 0 Mar. 30, 2009
214th yksi-kaksi-kolme 2,186,473 3,191 4 of 49 4 4 4 0 Mar. 11, 2011
215th EffectZ 2,176,366 10,107 4 of 49 4 4 4 2 Apr. 1, 2009
216th SwornxEnemy 2,155,216 21,150 6 of 49 6 6 6 6 Apr. 7, 2009
217th cortixbox 2,141,411 13,805 7 of 49 7 5 2 0 Apr. 10, 2011
218th BattleTwee 2,096,139 45,272 4 of 49 4 4 4 1 Apr. 17, 2009
219th Kingnothin 2,015,085 81,054 5 of 49 5 5 4 0 Jul. 12, 2009
220th Norotius 1,966,407 48,678 11 of 49 11 7 2 0 Jun. 7, 2009
221st TactileFiveSH 1,965,624 783 4 of 49 4 4 4 1 Nov. 12, 2009
222nd Pridak75 1,947,029 18,595 3 of 49 3 3 3 0 Aug. 20, 2009
223rd muntopher 1,923,489 23,540 4 of 49 4 4 4 0 Jun. 11, 2009
224th xIEliteXIx 1,859,039 64,450 2 of 49 2 2 2 0 Mar. 30, 2010
225th xEpochCodax 1,854,944 4,095 2 of 49 2 2 2 0 Apr. 7, 2009
226th Xlegitsniperx 1,845,100 9,844 2 of 49 2 2 2 2 Dec. 24, 2012
227th Motherload3000 1,831,625 13,475 5 of 49 5 5 5 5 Aug. 12, 2009
228th Chrollo 1,812,588 19,037 4 of 49 4 4 4 1 May. 20, 2009
229th ford2112 1,785,127 27,461 4 of 49 4 4 4 1 Jun. 19, 2009
230th IbanezPlayer 1,779,503 5,624 3 of 49 3 3 3 0 May. 28, 2009
231st tervis927 1,758,413 21,090 5 of 49 5 5 4 0 Apr. 10, 2009
232nd xSITxDOWNxSONx 1,750,541 7,872 4 of 49 4 4 4 0 Jul. 3, 2009
233rd virascore 1,734,196 16,345 4 of 49 4 4 4 1 Jul. 13, 2010
234th koazey 1,718,289 15,907 4 of 49 4 4 3 0 Jun. 26, 2009
235th swazz42 1,690,518 27,771 4 of 49 4 4 4 1 Jun. 16, 2009
236th Mack31 1,681,365 9,153 5 of 49 5 4 2 0 Aug. 2, 2010
237th noimnotajaysmom 1,679,272 2,093 8 of 49 8 4 3 0 Apr. 9, 2009
238th Lumley 1,630,098 49,174 2 of 49 2 2 2 0 May. 30, 2009
239th thegrape 1,629,615 483 3 of 49 3 3 3 0 Jul. 24, 2009
240th mutantfreek 1,608,851 20,764 6 of 49 6 6 6 0 Jul. 7, 2009
241st Biblet14 1,602,207 6,644 3 of 49 3 3 3 1 Jul. 25, 2016
242nd greenbaymackey 1,567,549 34,658 4 of 49 4 4 4 4 Dec. 14, 2011
243rd Prong1978 1,530,164 37,385 6 of 49 6 5 5 0 Mar. 29, 2009
244th Puffwipe 1,518,278 11,886 3 of 49 3 3 3 3 May. 22, 2009
245th james6432 1,516,024 2,254 5 of 49 5 5 5 0 Apr. 1, 2009
246th thenpaxtongoes 1,510,739 5,285 2 of 49 2 2 2 2 Apr. 10, 2010
247th bes555 1,491,785 18,954 4 of 49 4 4 2 0 Oct. 22, 2009
248th slashn0 1,458,499 33,286 4 of 49 4 4 4 4 Oct. 21, 2023
249th Izztyrr 1,454,169 4,330 4 of 49 4 4 4 0 Apr. 2, 2009
250th Razzmatazz 1,439,135 15,034 3 of 49 3 3 3 0 May. 5, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.731