ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 4 5 ... 15 16 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
101st JODIsBack 13,328,685 28,800 44 of 47 44 44 44 31 Oct. 10, 2009
102nd HHHistheGame 13,310,042 18,643 47 of 47 47 47 47 25 Nov. 7, 2009
103rd lilirock 13,258,365 51,677 47 of 47 47 47 45 13 Jan. 23, 2011
104th Hak 13,241,358 17,007 47 of 47 47 47 46 21 Oct. 28, 2011
105th JamesRoot 13,185,375 55,983 47 of 47 47 47 47 15 Dec. 31, 2009
106th SwellestSage 13,182,245 3,130 47 of 47 47 47 47 15 Sep. 7, 2020
107th TheDominator39 13,174,716 7,529 47 of 47 47 47 47 13 Apr. 1, 2011
108th TheLonging 13,159,344 15,372 47 of 47 47 47 47 14 Dec. 28, 2009
109th Biibe 13,110,000 49,344 47 of 47 47 47 46 19 Feb. 3, 2010
110th Chrisssss 13,101,986 8,014 47 of 47 47 45 45 12 May. 22, 2012
111th ElementOfZero 13,088,070 13,916 41 of 47 41 41 41 41 Dec. 6, 2011
112th sluggo 13,062,522 25,548 47 of 47 47 45 45 22 Dec. 31, 2009
113th Nidecker 13,029,269 33,253 47 of 47 47 47 47 17 Aug. 6, 2011
114th WikiGH 13,017,823 11,446 47 of 47 47 47 47 34 Sep. 23, 2013
115th nickyd23 13,007,191 10,632 47 of 47 47 47 45 18 Dec. 26, 2009
116th LlamaYip 12,966,621 40,570 40 of 47 40 40 40 40 May. 7, 2021
117th MasterNobody 12,937,986 28,635 47 of 47 47 46 45 24 Oct. 31, 2009
118th iammax 12,901,883 36,103 45 of 47 45 45 43 21 Oct. 30, 2009
119th gillion 12,895,823 6,060 47 of 47 47 47 45 12 Dec. 14, 2009
120th shredinmadness 12,885,101 10,722 41 of 47 41 41 41 33 Apr. 25, 2011
121st jeffhero 12,863,828 21,273 47 of 47 47 45 45 14 Mar. 2, 2017
122nd Micron 12,863,478 350 47 of 47 47 45 45 16 Sep. 22, 2010
123rd ubermeister30 12,828,280 35,198 47 of 47 47 46 45 25 Oct. 8, 2009
124th Lortwogo 12,780,675 47,605 43 of 47 43 43 43 40 Jun. 17, 2014
125th JMills109 12,767,555 13,120 47 of 47 47 47 45 9 Oct. 8, 2009
126th OliveGH 12,744,531 23,024 47 of 47 47 45 45 13 Sep. 18, 2012
127th pman5595 12,734,154 10,377 47 of 47 47 47 47 12 Jan. 7, 2010
128th LaseyCynch 12,701,108 33,046 46 of 47 46 46 44 20 Feb. 20, 2010
129th SteveAbKI 12,690,058 11,050 47 of 47 47 45 45 14 Oct. 8, 2009
130th Shaffx95 12,664,745 25,313 41 of 47 41 41 41 37 May. 5, 2011
131st ravagetalon 12,663,673 1,072 47 of 47 47 47 47 14 Oct. 21, 2009
132nd EXEprog527 12,637,650 26,023 47 of 47 47 45 45 12 Sep. 18, 2014
133rd sburymadness 12,633,156 4,494 47 of 47 47 46 45 13 May. 20, 2010
134th Starz007 12,620,938 12,218 47 of 47 46 46 45 10 Oct. 11, 2009
135th Mike65707 12,613,891 7,047 47 of 47 47 47 47 11 Aug. 16, 2010
136th Netnabi4 12,579,527 34,364 47 of 47 47 47 45 10 Feb. 17, 2010
137th swurviie 12,560,732 18,795 41 of 47 41 41 41 41 Apr. 25, 2023
138th UnknownLefty95 12,478,644 82,088 44 of 47 43 43 43 12 Sep. 30, 2010
139th JizzleWright 12,477,793 851 42 of 47 42 42 42 36 Aug. 12, 2014
140th RobinSahlen 12,470,603 7,190 47 of 47 47 47 47 5 Mar. 22, 2010
141st Guitarking19 12,463,593 7,010 47 of 47 47 45 44 16 Jun. 7, 2010
142nd Blitzpro2OO9 12,461,888 1,705 45 of 47 44 44 44 2 Aug. 28, 2011
143rd Biloute 12,448,234 13,654 47 of 47 47 45 44 14 Feb. 19, 2010
144th Tristan97 12,438,638 9,596 47 of 47 47 45 45 14 Jan. 20, 2024
145th Pashford 12,401,448 37,190 47 of 47 47 47 47 18 Oct. 12, 2009
146th Miksil 12,367,699 33,749 46 of 47 46 45 44 15 Feb. 16, 2010
147th RocketDeac 12,358,354 9,345 47 of 47 47 45 45 16 Dec. 4, 2010
148th Swift-Hobo 12,291,861 66,493 47 of 47 47 47 47 9 Oct. 27, 2009
149th Erlend92 12,289,686 2,175 42 of 47 42 42 42 38 May. 26, 2010
150th DarylZero 12,220,805 68,881 47 of 47 47 45 45 12 Oct. 11, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.319