ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 46 47 48 ... 188 189 »   See All

Rank User Score Adjusted Spread Passed 5* 6* 7* 8* 100% FC Last Score
2301st awt307 9,729,016 9,729,030 3,932 67 of 70 34 10 1 0 1 1 Feb. 1, 2008
2302nd ChaosAlert 9,728,739 9,728,739 291 53 of 70 53 20 4 0 1 0 Dec. 23, 2007
2303rd WollaMan 9,726,400 9,726,400 2,339 41 of 70 38 35 19 0 8 7 Apr. 22, 2008
2304th Crazyman411 9,725,689 9,725,702 698 68 of 70 31 4 1 0 1 1 Jun. 20, 2009
2305th exodusfactor 9,720,862 9,720,862 4,840 40 of 70 39 38 27 2 18 17 Nov. 22, 2007
2306th phartwright 9,715,321 9,715,336 5,526 46 of 70 40 30 6 0 4 0 Apr. 16, 2008
2307th Annaes09 9,710,802 9,710,808 4,528 50 of 70 41 25 3 0 2 0 Mar. 15, 2021
2308th CuddlesIsAwesome 9,699,212 9,699,212 11,596 33 of 70 33 33 32 6 32 17 Jul. 18, 2014
2309th VFORVANO 9,687,286 9,687,286 11,926 40 of 70 38 35 15 0 6 1 Nov. 9, 2007
2310th Janet404 9,685,101 9,685,113 2,173 60 of 70 39 9 1 0 2 2 Feb. 17, 2009
2311th imreallyafish2 9,683,858 9,683,858 1,255 39 of 70 38 33 26 1 18 15 Jan. 16, 2008
2312th IbldeDibble 9,672,530 9,672,530 11,328 56 of 70 42 11 1 0 0 0 May. 3, 2008
2313th Mischief76 9,672,173 9,672,173 357 51 of 70 49 17 6 0 1 0 May. 17, 2009
2314th couchpotato93 9,667,656 9,667,663 4,510 49 of 70 48 33 8 0 4 4 Dec. 8, 2007
2315th dekepokerking 9,661,949 9,661,949 5,714 41 of 70 38 35 16 1 15 15 Jun. 16, 2008
2316th y0jimb0 9,656,350 9,656,350 5,599 60 of 70 34 15 1 0 0 0 Dec. 28, 2007
2317th Arnaud26 9,655,464 9,655,464 886 66 of 70 34 12 1 0 0 0 Mar. 20, 2009
2318th xenith 9,652,829 9,652,829 2,635 45 of 70 37 33 15 1 12 11 Jun. 18, 2009
2319th zkins11 9,652,244 9,652,252 577 40 of 70 39 33 20 1 8 7 Dec. 14, 2007
2320th Christophma 9,651,800 9,651,815 437 41 of 70 37 30 14 0 10 4 Jan. 4, 2009
2321st krug93 9,645,000 9,645,007 6,808 40 of 70 39 32 12 0 6 5 Oct. 13, 2009
2322nd soopaval 9,637,231 9,637,241 7,766 49 of 70 40 22 9 0 6 6 Jul. 25, 2008
2323rd dsleader6 9,634,260 9,634,260 2,981 62 of 70 39 15 3 0 0 0 Feb. 15, 2008
2324th mortimernova 9,633,146 9,633,161 1,099 48 of 70 46 13 2 0 1 0 Nov. 5, 2007
2325th Ciraxis 9,629,006 9,629,006 4,155 45 of 70 44 25 5 0 0 0 Feb. 8, 2008
2326th manbearpig121 9,621,798 9,621,811 7,195 54 of 70 43 16 5 0 0 0 Jan. 17, 2008
2327th tma 9,619,390 9,619,390 2,421 51 of 70 41 21 9 0 4 4 Apr. 13, 2008
2328th Brendant01 9,618,096 9,618,096 1,294 63 of 70 44 8 1 0 0 0 Nov. 9, 2009
2329th sycocoaster 9,613,243 9,613,243 4,853 39 of 70 39 35 20 0 6 6 Mar. 17, 2008
2330th outlawed 9,611,340 9,611,340 1,903 50 of 70 39 24 7 0 2 2 Sep. 14, 2008
2331st Serkkio 9,608,537 9,608,544 2,796 48 of 70 45 29 8 0 7 7 Jun. 19, 2010
2332nd mrgolfer3434 9,607,523 9,607,523 1,021 45 of 70 42 29 9 0 4 2 Dec. 17, 2008
2333rd DevilsBrother 9,603,170 9,603,182 4,341 63 of 70 41 10 0 0 0 0 Jan. 16, 2010
2334th TheOmniSuave 9,602,041 9,602,041 1,141 50 of 70 43 21 4 0 6 5 Jan. 15, 2008
2335th dwight4prez 9,602,001 9,602,009 32 40 of 70 39 30 11 0 4 4 Apr. 6, 2008
2336th Samwi5e 9,598,099 9,598,104 3,905 47 of 70 44 19 1 0 0 0 Feb. 28, 2008
2337th Boots2999 9,595,451 9,595,451 2,653 49 of 70 40 27 5 0 2 0 Jan. 26, 2008
2338th BioBushi 9,579,345 9,579,345 16,106 39 of 70 39 36 19 0 6 2 Dec. 24, 2007
2339th marclamenace 9,571,480 9,571,480 7,865 40 of 70 39 34 18 0 4 0 Dec. 16, 2007
2340th Babilonia 9,562,764 9,562,764 8,716 37 of 70 37 36 34 1 36 36 Jun. 29, 2009
2341st Kyze 9,562,087 9,562,087 677 51 of 70 45 13 3 0 2 2 Jan. 26, 2008
2342nd dishwasha 9,561,447 9,561,455 632 63 of 70 33 10 7 1 7 7 May. 29, 2008
2343rd lestat-vv 9,557,202 9,557,201 4,254 60 of 70 36 15 2 0 1 1 Mar. 24, 2008
2344th jgray1984 9,552,502 9,552,509 4,692 48 of 70 40 22 6 0 7 5 Dec. 1, 2008
2345th fender311 9,539,009 9,539,016 13,493 42 of 70 40 33 9 0 2 1 Feb. 26, 2008
2346th LedgendarY 9,536,417 9,536,417 2,599 42 of 70 42 29 4 1 0 0 Dec. 20, 2007
2347th Biloute 9,531,418 9,531,418 4,999 40 of 70 37 30 20 1 14 14 Jan. 15, 2008
2348th iowapower 9,528,866 9,528,877 2,541 46 of 70 40 31 8 0 4 2 Apr. 15, 2008
2349th Bovice 9,520,336 9,520,349 8,528 52 of 70 43 18 6 1 3 0 Dec. 19, 2007
2350th WandererRedWolf 9,520,041 9,520,048 301 42 of 70 41 33 5 0 3 3 Nov. 21, 2007

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
1.291