ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 14 15 16 ... 31 32 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
701st KorruptedSaintSH 1,806,715 2,855 7 of 7 7 7 7 1 Jun. 17, 2009
702nd threefold520 1,806,416 299 7 of 7 7 7 7 0 Jul. 5, 2009
703rd snowboard340 1,805,624 792 7 of 7 7 7 7 3 Sep. 13, 2009
704th speeddevil92 1,805,372 252 7 of 7 7 7 7 3 Jul. 16, 2009
705th TheBrain 1,804,304 1,068 7 of 7 7 7 7 2 Aug. 4, 2010
706th fr33kshow420 1,803,788 516 7 of 7 7 7 7 2 May. 3, 2011
707th enadz06 1,801,565 2,223 7 of 7 7 7 7 0 Jun. 22, 2009
708th Arenatank 1,801,195 370 7 of 7 7 7 7 0 Sep. 8, 2009
709th DrunkDriver 1,801,153 42 7 of 7 7 7 7 1 Jun. 24, 2009
710th killbill13 1,800,969 184 7 of 7 7 7 7 2 Jun. 17, 2009
711th wwebigman 1,800,550 419 7 of 7 7 7 7 2 Jun. 17, 2009
712th atv1990 1,799,754 796 7 of 7 7 7 7 2 Jul. 23, 2009
713th calman123 1,797,630 2,124 7 of 7 7 7 7 3 Oct. 17, 2009
714th TML-Kolin 1,797,549 81 7 of 7 7 7 7 1 Jul. 16, 2009
715th swordchucks4life 1,797,395 154 7 of 7 7 7 7 1 Jun. 25, 2009
716th Tempest 1,796,107 1,288 7 of 7 7 7 7 1 Jul. 5, 2009
717th MasterAce 1,795,728 379 7 of 7 7 7 7 0 Jul. 12, 2009
718th Brandon4916 1,792,681 3,047 7 of 7 7 7 7 3 Jun. 27, 2009
719th philberttron 1,791,916 765 7 of 7 7 7 7 4 Jun. 21, 2009
720th Kashic 1,791,204 712 7 of 7 7 7 7 0 Jun. 17, 2009
721st rcoasterman 1,790,406 798 7 of 7 7 7 7 1 Feb. 26, 2011
722nd BShea 1,790,237 169 7 of 7 7 7 7 1 Jun. 19, 2009
723rd brassmaster 1,790,099 138 7 of 7 7 7 7 0 Jun. 12, 2011
724th Brynjar101 1,789,799 300 7 of 7 7 7 7 3 Nov. 14, 2009
725th SpoonMan 1,789,527 272 7 of 7 7 7 7 1 Jun. 26, 2009
726th wouterman 1,789,464 63 7 of 7 7 7 7 1 Jun. 17, 2009
727th Ripley92 1,788,675 789 7 of 7 7 7 7 3 Jul. 30, 2010
728th LEG3ND18 1,788,426 249 7 of 7 7 7 7 1 Jun. 30, 2009
729th Assassin2x 1,787,581 845 7 of 7 7 7 7 1 Jul. 12, 2009
730th jrm402 1,787,577 4 7 of 7 7 7 7 2 Apr. 18, 2010
731st DVDSmith 1,786,153 1,424 7 of 7 7 7 7 2 Jun. 28, 2009
732nd CJ01349 1,785,734 419 7 of 7 7 7 7 1 Aug. 9, 2009
733rd Moneybags137 1,784,983 751 7 of 7 7 7 7 2 Jul. 31, 2009
734th marcusfremer 1,783,771 1,212 7 of 7 7 7 7 0 Aug. 21, 2009
735th deanreevesii 1,783,599 172 7 of 7 7 7 7 0 Jun. 29, 2009
736th Divra 1,782,662 937 7 of 7 7 7 7 0 Aug. 17, 2009
737th Papsoulkay 1,782,644 18 7 of 7 7 7 7 5 Nov. 19, 2009
738th Shadowboi 1,781,601 1,043 7 of 7 7 7 7 0 Oct. 30, 2009
739th ChocAlexandre 1,778,145 3,456 7 of 7 7 7 7 3 Jul. 31, 2009
740th freakinalex 1,777,564 581 7 of 7 7 7 7 1 Dec. 22, 2010
741st Foursnakes 1,776,758 806 7 of 7 7 7 7 1 Jun. 25, 2010
742nd fridilipi 1,775,954 804 7 of 7 7 7 7 2 Aug. 26, 2022
743rd Swift-Hobo 1,775,939 15 7 of 7 7 7 7 0 Sep. 10, 2009
744th kiyoshi21 1,775,411 528 7 of 7 7 7 7 1 Jul. 30, 2013
745th Hummerlug 1,774,005 1,406 7 of 7 7 7 7 3 Apr. 1, 2010
746th thespike 1,773,496 509 7 of 7 7 7 7 1 Jun. 17, 2009
747th Yonisser 1,772,914 582 7 of 7 7 7 7 4 Sep. 19, 2010
748th ReactionFrost 1,772,528 386 7 of 7 7 7 7 1 Jun. 18, 2009
749th conlan22 1,772,183 345 7 of 7 7 7 7 1 Aug. 31, 2013
750th weflossdaily 1,772,157 26 7 of 7 7 7 7 0 Mar. 5, 2010

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.983