ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 11 12 13 ... 14 15 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
551st sjay 452,259 810 2 of 5 2 2 2 1 Feb. 21, 2018
552nd Mack31 449,011 3,248 2 of 5 2 2 2 0 Aug. 31, 2010
553rd KillerPanda555 445,312 3,699 2 of 5 2 2 2 0 Nov. 1, 2009
554th clowd1994 438,392 6,920 2 of 5 2 2 2 0 Jul. 2, 2012
555th hearthop67 437,523 869 2 of 5 2 2 2 0 Feb. 24, 2012
556th sumboxcar182 437,457 66 2 of 5 2 2 2 0 Oct. 11, 2009
557th Ultimateplaya 436,443 1,014 2 of 5 2 2 2 1 Dec. 6, 2009
558th Mazzocchi 432,368 4,075 2 of 5 2 2 2 2 Nov. 1, 2009
559th flockemokke 430,818 1,550 2 of 5 2 2 2 2 Nov. 3, 2010
560th DXFan4Life2 428,171 2,647 2 of 5 2 2 2 2 Jan. 2, 2010
561st TheNewWhites 427,686 485 2 of 5 2 2 2 2 Dec. 5, 2009
562nd thebocaj 421,013 6,673 2 of 5 2 2 2 0 Dec. 28, 2011
563rd metallica1130 419,910 1,103 2 of 5 2 2 2 2 Nov. 28, 2009
564th rcollins779x 409,769 10,141 2 of 5 2 2 2 0 Apr. 11, 2010
565th Kaotic07 392,949 16,820 2 of 5 2 2 2 0 Oct. 13, 2009
566th RafaeljaGH 387,030 5,919 2 of 5 0 0 0 0 May. 10, 2012
567th cantstopthee 386,445 585 2 of 5 2 2 2 0 Oct. 12, 2009
568th Barns 382,581 3,864 3 of 5 3 2 0 0 Sep. 18, 2010
569th Legend7 374,351 8,230 2 of 5 2 2 2 0 May. 31, 2021
570th Twilyte 368,271 6,080 2 of 5 2 2 1 1 Dec. 21, 2009
571st Adventurejimbob 363,494 4,777 2 of 5 2 2 2 1 Oct. 27, 2009
572nd H.M.R 359,226 4,268 2 of 5 2 2 2 0 Aug. 7, 2010
573rd Sniglett 341,992 17,234 2 of 5 2 2 2 2 Nov. 22, 2019
574th Sariku 331,681 10,311 2 of 5 2 2 1 1 Nov. 11, 2009
575th MitchWezza123 330,286 1,395 2 of 5 2 2 2 0 Aug. 2, 2010
576th GR100 329,104 1,182 1 of 5 1 1 1 1 Jul. 1, 2013
577th MooseAttack43 312,148 16,956 1 of 5 1 1 1 1 Oct. 22, 2009
578th dafa 310,793 1,355 2 of 5 2 2 2 0 Feb. 9, 2013
579th Boyle348 309,678 1,115 2 of 5 2 2 2 0 Aug. 6, 2010
580th robster 304,839 4,839 1 of 5 1 1 1 1 Nov. 26, 2009
581st xThEGr3aTeSTx 303,142 1,697 1 of 5 1 1 1 1 Mar. 24, 2010
582nd Shotgunmerc 299,702 3,440 1 of 5 1 1 1 1 Aug. 4, 2010
583rd Pas26 299,084 618 1 of 5 1 1 1 1 Feb. 20, 2010
584th CorpusCollosum 299,001 83 1 of 5 1 1 1 1 Nov. 7, 2009
585th RndmPrsnViola95 298,736 265 1 of 5 1 1 1 1 Nov. 5, 2009
586th flcl4evr 298,117 619 1 of 5 1 1 1 1 Mar. 11, 2011
587th hheemm 297,888 229 1 of 5 1 1 1 1 Nov. 2, 2009
588th themoron112 297,584 304 1 of 5 1 1 1 1 Jul. 22, 2010
589th Confury 297,552 32 1 of 5 1 1 1 1 Apr. 25, 2012
590th hametwarbeast 297,525 27 1 of 5 1 1 1 1 Jul. 17, 2010
591st Minibn 297,104 421 1 of 5 1 1 1 1 Apr. 12, 2011
592nd SeaMoney 296,860 244 1 of 5 1 1 1 1 Feb. 22, 2010
593rd heffe07 296,198 662 1 of 5 1 1 1 1 Oct. 21, 2009
594th 2760500 295,172 1,026 1 of 5 1 1 1 1 Jan. 12, 2010
595th ConnorGH 294,908 264 1 of 5 1 1 1 1 Oct. 10, 2009
596th DevilD0gs 293,624 1,284 1 of 5 1 1 1 1 Oct. 21, 2009
597th AdvyStylesGH 293,504 120 1 of 5 1 1 1 1 Aug. 24, 2013
598th tmf1126 293,478 26 1 of 5 1 1 1 1 Apr. 20, 2013
599th superfly82 292,354 1,124 1 of 5 1 1 1 1 Sep. 26, 2010
600th MHaM 291,685 669 1 of 5 1 1 1 1 Jan. 10, 2010

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.899