ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 6 7 8 ... 10 11 »   See All

Rank Player Sys. Score Spread Rating Percent Streak Comment Timestamp
301st gillion 360 291,225 59 99% 424 N/A Dec. 8, 2009, 4:37PM
302nd stiltr01 PS2 291,147 78 N/A N/A N/A Jan. 22, 2011, 2:38PM
303rd atruebassist 360 291,089 58 99% 422 N/A Apr. 1, 2015, 1:20PM
304th g-nosse 360 290,734 355 99% 407 N/A Mar. 4, 2010, 7:49AM
305th GregoryZero 360 290,646 88 99% 331 Not an FC, but an ... Dec. 28, 2009, 8:20PM
306th H.M.R 360 290,217 429 98% 409 N/A Jul. 25, 2010, 8:59AM
307th RoryandCam 360 289,989 228 99% 427 -12 Jul. 29, 2010, 5:14AM
308th pman5595 360 289,608 381 99% 331 sightread Dec. 25, 2009, 10:32PM
309th LordAfromancer PS2 289,143 465 97% 331 a classic Mar. 10, 2014, 8:13PM
310th borge PS3 289,075 68 97% 414 -1s (13) Jul. 31, 2010, 12:28PM
311th Bostonbcprs 360 288,757 318 N/A N/A N/A Aug. 8, 2015, 1:57PM
312th nickyd23 360 288,743 14 97% 387 N/A Dec. 10, 2012, 12:44AM
313th jshrimp3 PS3 288,562 181 97% 425 N/A Nov. 29, 2009, 9:51PM
314th ThunderShade 360 288,231 331 99% 407 Achievements ... Feb. 25, 2010, 11:41AM
315th JosephL PS3 288,052 179 96% 413 -28. Sightread. Dec. 19, 2012, 3:26PM
316th MirrorMask PS2 288,022 30 96% 413 SR Apr. 5, 2011, 1:49PM
317th Sulfurus 360 287,684 338 99% 386 N/A Jan. 13, 2010, 3:46AM
318th Holdenpi 360 287,456 228 99% 415 sightread Dec. 24, 2009, 1:38PM
319th endoKarb Wii 286,808 648 98% 384 N/A Mar. 19, 2011, 5:18PM
320th Skullvarnish Wii 286,781 27 98% 341 Ugh... Jul. 28, 2010, 5:14PM
321st Assassin2x 360 286,505 276 99% 427 N/A Oct. 10, 2009, 4:24PM
322nd Tristan97 360 286,441 64 99% 421 -13 in the solos Jan. 20, 2024, 8:34PM
323rd Swift-Hobo 360 286,291 150 N/A N/A sightread Oct. 27, 2009, 2:41PM
324th Z3RO37 360 285,766 525 98% 408 N/A Oct. 9, 2009, 9:42AM
325th Koumori 360 285,702 64 99% 427 N/A Jan. 20, 2012, 12:57AM
326th soundbarrier4 360 285,640 62 98% 386 N/A Oct. 31, 2009, 2:46AM
327th 2003041 PS2 285,336 304 98% 404 N/A Mar. 18, 2011, 3:35AM
328th jeffhero 360 284,625 711 96% 413 N/A Oct. 29, 2009, 8:01PM
329th ubermeister30 360 284,559 66 97% 430 bombed that solo Oct. 8, 2009, 4:58PM
330th stealthhack Wii 284,076 483 97% 208 N/A May. 6, 2017, 5:16PM
331st bballcenter7 Wii 283,940 136 96% 311 N/A Sep. 1, 2012, 9:06PM
332nd kiyoshi21 Wii 283,512 428 N/A N/A N/A Jul. 30, 2013, 1:51AM
333rd Moneybags137 360 283,420 92 98% 418 N/A Jan. 1, 2010, 10:09PM
334th Ensiferum 360 283,210 210 97% 418 N/A Dec. 30, 2009, 1:04PM
335th markvandam 360 283,038 172 96% N/A N/A Jul. 3, 2011, 6:29PM
336th LongLiveTLE PS3 282,928 110 99% 422 N/A Nov. 10, 2009, 6:30PM
337th VeryMetalChewie 360 282,761 167 96% 386 -33 Apr. 8, 2011, 7:54PM
338th RafaeljaGH PS2 282,160 601 N/A N/A N/A N/A May. 10, 2012, 8:04AM
339th skinnywhitecomic 360 281,661 499 97% 417 N/A Apr. 27, 2011, 11:10AM
340th p41 360 281,539 122 97% 388 sr Nov. 14, 2009, 6:12PM
341st ScaRxRioT 360 281,451 88 99% 459 this song rules !! Dec. 25, 2009, 1:35AM
342nd BloodyFistHole PS2 281,166 285 97% 402 N/A Mar. 3, 2010, 8:49PM
343rd thenewkidaw71 360 281,154 12 99% 407 up the butt score Oct. 28, 2009, 3:02PM
344th brassmaster 360 281,022 132 97% 375 N/A Jan. 17, 2011, 3:22PM
345th klamaak Wii 280,921 101 96% 384 N/A Jan. 16, 2011, 7:40PM
346th Gio 360 280,915 6 98% 301 N/A Oct. 10, 2009, 4:23PM
347th 11coblackwell Wii 280,826 89 95% 387 N/A Nov. 17, 2009, 12:01AM
348th yeehoo5195 PS3 280,668 158 96% 386 N/A Jul. 23, 2010, 2:55PM
349th sknot6666 360 279,885 783 97% 187 i can FC, practice ... Jan. 8, 2010, 10:09PM
350th Excelsior PS3 279,848 37 99% 335 N/A Oct. 25, 2009, 4:47PM

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.990