ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  360 | PS3 | Wii | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
1st JoelD77 12,855,230 N/A 35 of 35 35 35 35 35 Sep. 6, 2019
2nd iJohnnyChrist 12,820,330 34,900 35 of 35 35 35 35 35 Nov. 2, 2010
3rd AnarchyInTheCA 12,338,308 482,022 35 of 35 35 35 35 34 Apr. 30, 2012
4th Starz007 11,779,818 558,490 35 of 35 35 35 35 15 Dec. 6, 2010
5th sjay 11,701,475 78,343 35 of 35 35 35 35 17 Jun. 23, 2016
6th Blitzpro2OO9 10,875,441 826,034 34 of 35 33 33 33 13 Nov. 10, 2011
7th chocotricks 9,324,721 1,550,720 29 of 35 29 29 29 29 Apr. 9, 2011
8th Midnight-Rider 7,564,013 1,760,708 23 of 35 23 23 23 20 Sep. 4, 2021
9th Stifmeister1408 7,194,445 369,568 31 of 35 31 29 20 1 Mar. 14, 2011
10th VyktorX 7,073,011 121,434 30 of 35 30 28 25 0 Dec. 19, 2010
11th JKCooper 6,665,844 407,167 19 of 35 19 19 19 10 May. 31, 2012
12th Bjorni112 6,486,187 179,657 20 of 35 20 20 20 10 May. 13, 2015
13th Miksil 5,683,155 803,032 18 of 35 18 18 18 4 Nov. 4, 2011
14th malictus 5,170,569 512,586 18 of 35 18 18 18 4 Oct. 12, 2011
15th JizzleWright 4,517,766 652,803 13 of 35 13 13 13 10 Apr. 13, 2014
16th Z3RO37 3,501,587 1,016,179 11 of 35 11 11 11 9 Dec. 11, 2010
17th MasterNobody 3,053,096 448,491 10 of 35 10 10 10 10 Feb. 10, 2012
18th Wqai 2,537,520 515,576 8 of 35 8 8 8 6 May. 13, 2019
19th Furyyy68 2,518,676 18,844 14 of 35 14 11 9 0 Jan. 1, 2011
20th Mario64Master 2,362,027 156,649 7 of 35 7 7 7 1 Dec. 26, 2011
21st tjalle89 2,345,931 16,096 8 of 35 8 8 8 8 Jan. 27, 2011
22nd jcray89 2,297,135 48,796 7 of 35 7 7 7 4 Oct. 30, 2010
23rd LiLPrOv3nCH3r95 2,236,808 60,327 7 of 35 0 0 0 7 Jan. 1, 2011
24th Blashyrkh 2,220,949 15,859 8 of 35 8 8 8 1 Feb. 4, 2011
25th eatmyshorts 1,949,768 271,181 6 of 35 6 6 6 2 Mar. 2, 2012
26th markvandam 1,932,115 17,653 7 of 35 7 7 5 0 Dec. 17, 2010
27th psxfreak101 1,927,656 4,459 7 of 35 7 7 7 6 Oct. 20, 2010
28th jrh045 1,880,794 46,862 6 of 35 6 6 6 4 Jul. 24, 2017
29th EXEprog527 1,786,516 94,278 5 of 35 5 5 5 0 Mar. 10, 2018
30th Holdenpi 1,698,555 87,961 4 of 35 4 4 4 1 Feb. 28, 2011
31st xLif 1,643,306 55,249 6 of 35 6 6 6 6 Feb. 9, 2017
32nd Corma 1,459,505 183,801 6 of 35 6 6 6 2 Oct. 25, 2010
33rd adstermoore 1,410,795 48,710 4 of 35 4 4 4 2 May. 29, 2011
34th demolitionman11 1,365,098 45,697 4 of 35 4 4 4 4 Aug. 31, 2012
35th MegadethFTMFW 1,254,184 110,914 5 of 35 5 5 5 5 Dec. 8, 2021
36th TheGHNerd 1,238,878 15,306 3 of 35 3 3 3 3 Jun. 19, 2023
37th ChezTikkesi 1,230,723 8,155 2 of 35 0 0 0 0 Mar. 7, 2016
38th RutgerGoesDirty 1,096,114 134,609 3 of 35 3 3 3 3 Jan. 26, 2011
39th Mike65707 1,070,035 26,079 3 of 35 3 3 3 1 Dec. 8, 2010
40th PowerM3tal 998,806 71,229 2 of 35 2 2 2 2 Dec. 23, 2013
41st MetalSmasher86 922,705 76,101 3 of 35 3 3 3 3 Jan. 12, 2012
42nd Kirbah 911,725 10,980 3 of 35 3 3 3 3 Mar. 27, 2016
43rd DESMO56 889,831 21,894 2 of 35 2 2 2 1 Nov. 14, 2010
44th iamtony4life 852,523 37,308 3 of 35 3 3 3 2 Mar. 27, 2011
45th RobGHH 769,969 82,554 3 of 35 3 3 3 3 Mar. 11, 2018
46th Kris35710 764,080 5,889 3 of 35 3 3 3 2 Sep. 28, 2014
47th progandother 749,742 14,338 2 of 35 2 2 2 2 Jan. 10, 2011
48th aWiseMoose 690,162 59,580 1 of 35 1 1 1 1 May. 13, 2022
49th zeMONUMENTAL 689,104 1,058 3 of 35 3 3 3 0 Jun. 3, 2011
50th UnknownLefty95 670,453 18,651 1 of 35 1 1 1 1 Oct. 9, 2010

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.315