ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  360 | PS3 | Wii | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 5 6 7 ... 15 16 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
251st stumper93 3,807,245 74,998 15 of 18 9 9 9 9 May. 3, 2014
252nd Flint879 3,806,192 1,053 14 of 18 0 0 0 10 Apr. 3, 2011
253rd JetFan2010 3,798,749 7,443 14 of 18 14 14 14 14 Oct. 25, 2010
254th Woffls 3,779,109 19,640 18 of 18 18 18 16 0 May. 17, 2014
255th Stifmeister1408 3,764,765 14,344 17 of 18 17 17 17 1 Aug. 10, 2011
256th Kris35710 3,742,400 22,365 17 of 18 16 16 13 2 Sep. 27, 2014
257th flamingbullets 3,740,019 2,381 13 of 18 13 13 13 12 Mar. 4, 2011
258th Atapata 3,724,074 15,945 14 of 18 14 14 14 13 Oct. 20, 2013
259th Ripley92 3,714,493 9,581 13 of 18 12 12 12 4 Apr. 28, 2011
260th brassmaster 3,706,132 8,361 15 of 18 15 15 15 3 May. 31, 2013
261st marcusfenixrules 3,695,253 10,879 12 of 18 12 12 12 10 Apr. 11, 2013
262nd Praiseme 3,675,083 20,170 12 of 18 12 12 12 12 Oct. 16, 2010
263rd Kane40 3,664,021 11,062 14 of 18 14 14 14 3 Oct. 14, 2010
264th WeiRDxBIK3Rz 3,650,498 13,523 14 of 18 14 14 14 14 Sep. 22, 2021
265th ghfan3257 3,637,938 12,560 11 of 18 11 11 11 11 Jan. 29, 2018
266th SWITCHONIK94 3,601,237 36,701 11 of 18 11 11 11 11 Mar. 1, 2011
267th Rockrobs215 3,597,234 4,003 13 of 18 13 13 13 13 Nov. 6, 2010
268th Furyyy68 3,594,826 2,408 18 of 18 18 17 13 0 May. 10, 2011
269th MasterNobody 3,589,837 4,989 13 of 18 13 13 13 11 May. 8, 2013
270th oddballzfrank 3,555,954 33,883 13 of 18 13 13 13 13 Jan. 27, 2011
271st lDylanl 3,548,416 7,538 13 of 18 13 13 13 13 Aug. 8, 2012
272nd AdvyStylesGH 3,491,277 57,139 12 of 18 12 12 12 12 Jun. 25, 2019
273rd warrenshaun91 3,441,178 50,099 14 of 18 14 14 13 0 Apr. 26, 2012
274th mbodude39 3,403,730 37,448 13 of 18 13 13 13 12 Dec. 24, 2010
275th tamagarrett94 3,368,404 35,326 11 of 18 11 11 11 7 Nov. 18, 2012
276th Hummerlug 3,327,832 40,572 13 of 18 13 13 13 1 Oct. 24, 2010
277th Mr130Jang1es 3,315,139 12,693 11 of 18 11 11 11 11 Oct. 20, 2010
278th RokotiiliFunkee 3,302,444 12,695 12 of 18 0 0 0 12 Oct. 25, 2010
279th smashing 3,265,156 37,288 12 of 18 12 12 12 12 Jan. 2, 2011
280th happynet1 3,258,343 6,813 12 of 18 12 12 12 12 Oct. 4, 2010
281st J.J. 3,206,657 51,686 12 of 18 12 12 12 12 May. 3, 2013
282nd theplanets 3,200,568 6,089 13 of 18 11 11 11 4 Nov. 17, 2010
283rd WaHevi 3,186,075 14,493 10 of 18 10 10 10 10 Oct. 26, 2010
284th 0v3rki11 3,140,511 45,564 12 of 18 12 12 12 11 May. 12, 2013
285th Halfbeasty 3,064,682 75,829 10 of 18 10 10 10 10 Feb. 20, 2011
286th ZaiahSteel 3,051,652 13,030 10 of 18 10 10 10 10 Mar. 17, 2013
287th Croder92 3,027,849 23,803 11 of 18 11 11 10 2 Oct. 14, 2010
288th xXxxPhoenixxXxx 3,010,075 17,774 10 of 18 10 10 10 9 Jan. 1, 2011
289th PresidentSheep 2,976,584 33,491 12 of 18 12 12 12 7 Sep. 8, 2015
290th BrianBAM19 2,923,767 52,817 11 of 18 11 11 11 9 Jul. 3, 2015
291st 14tbrown 2,904,633 19,134 10 of 18 10 10 10 10 Apr. 6, 2012
292nd RutgerGoesDirty 2,879,918 24,715 10 of 18 10 10 10 10 Jan. 14, 2011
293rd ShaqFu 2,878,986 932 11 of 18 11 11 11 11 Oct. 3, 2010
294th zeMONUMENTAL 2,863,872 15,114 13 of 18 13 13 11 2 Jun. 14, 2011
295th LiLPrOv3nCH3r95 2,833,270 30,602 11 of 18 0 0 0 11 Mar. 7, 2011
296th dnelson05 2,791,739 41,531 10 of 18 10 10 10 10 Nov. 22, 2010
297th katarhero 2,762,608 29,131 11 of 18 11 11 11 11 Jul. 16, 2011
298th thebocaj 2,732,448 30,160 11 of 18 11 11 11 4 Jul. 22, 2011
299th oddlyuneven 2,695,967 36,481 11 of 18 11 11 11 10 Nov. 1, 2012
300th ShuffleNotesGHX 2,694,551 1,416 10 of 18 10 10 10 5 Dec. 25, 2014

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.860