ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 49 50 51 ... 229 230 »   See All

Rank User Sys. Score Adjusted Spread Rating Percent Streak Comment Timestamp
2451st xMrsAwesomex 360 281,269 281,269 14 (6.4)98%404N/AFeb. 12, 2008, 4:30PM
2452nd VWdarken PS2 281,268 281,268 1 (6.4)97%663N/AOct. 16, 2008, 2:56PM
2453rd oompaloompa1113 PS2 281,264 281,264 4 (6.4)96%404N/AMar. 1, 2007, 11:19PM
2454th raygam3000 PS2 281,250 281,250 14 (6.4)N/AN/AN/ASep. 4, 2007, 9:52PM
2455th magicnick PS2 281,248 281,248 2 (6.4)96%407N/AAug. 28, 2007, 9:36PM
2456th MFDante PS2 281,230 281,230 18 (6.4)N/AN/AN/AOct. 5, 2007, 6:07PM
2457th Otherworld PS2 281,222 281,222 8 (6.4)98%608N/ADec. 23, 2007, 11:51AM
2458th bawlin PS2 281,216 281,216 6 (6.4)N/AN/AN/AMar. 6, 2008, 12:21PM
2459th rockoutloud315 PS2 281,213 281,213 3 (6.4)97%653N/AFeb. 27, 2008, 10:20AM
2460th Clotheshanger13 PS2 281,212 281,212 1 (6.4)98%672N/AJun. 7, 2007, 2:51AM
2461st toadturtle3 PS2 281,209 281,209 3 (6.4)N/AN/AN/AJul. 27, 2008, 10:40PM
2462nd sofreshsoclean75 360 281,208 281,208 1 (6.4)95%263N/AJun. 14, 2008, 11:01PM
2463rd Scarified 360 281,204 281,204 4 (6.4)N/AN/AN/AJul. 8, 2007, 1:01AM
2465th Mills 360 281,200 281,200 4 (6.4)96%642N/AJun. 1, 2009, 7:32PM
2465th GeneStarwind PS2 281,190 281,190 10 (6.4)98%367N/AMay. 12, 2007, 8:52PM
2466th Whymog PS2 281,189 281,189 1 (6.4)97%647N/AJul. 7, 2007, 6:53PM
2466th llamaman2 360 281,189 281,189 1 (6.4)94%637Good!Feb. 15, 2020, 5:38PM
2468th claudiow PS2 281,185 281,185 4 (6.4)N/AN/AN/ADec. 8, 2007, 4:32PM
2469th dedpso 360 281,166 281,166 19 (6.4)96%667N/AMay. 16, 2008, 8:21AM
2470th Kujo PS2 281,164 281,164 2 (6.4)95%406N/AMar. 30, 2007, 7:45PM
2471st shinkyokushin PS2 281,146 281,146 18 (6.4)97%307N/AMay. 7, 2007, 9:40AM
2472nd budybud29 PS2 281,145 281,145 1 (6.4)98%407N/AJul. 12, 2007, 10:57PM
2473rd scorchio PS2 281,142 281,142 3 (6.4)94%406N/AJan. 10, 2009, 6:51PM
2474th Lstm PS2 281,138 281,138 4 (6.4)96%456N/AJul. 14, 2007, 1:20PM
2475th aentti PS2 281,118 281,118 20 (6.4)N/AN/AN/AOct. 28, 2007, 3:12PM
2476th JJCooper0125 360 281,107 281,107 11 (6.4)N/AN/AN/AFeb. 9, 2008, 4:45PM
2477th DouglasC1 PS2 281,103 281,103 4 (6.4)98%637N/AJan. 26, 2007, 1:11PM
2479th JosephL PS2 281,097 281,097 6 (6.4)98%672-14.Nov. 8, 2009, 8:41PM
2480th Chriswashere313 PS2 281,088 281,088 9 (6.4)96%6423.9xJun. 19, 2009, 2:53PM
2480th edisinsane PS2 281,079 281,079 9 (6.4)98%461N/AJan. 30, 2008, 3:19AM
2481st anthonyfaz1992 PS2 281,058 281,058 21 (6.4)N/AN/AN/AOct. 6, 2007, 12:27PM
2482nd Yell PS2 281,043 281,043 15 (6.4)95%N/AN/AJan. 1, 2007, 7:01PM
2483rd IJumpOnGoombas PS2 281,042 281,042 1 (6.4)98%406N/AMay. 28, 2007, 11:26PM
2484th stumper93 360 281,015 281,015 27 (6.4)N/AN/AN/AJun. 6, 2013, 8:43PM
2485th Chiron4 PS2 281,010 281,010 5 (6.4)97%N/AN/AFeb. 16, 2007, 4:03AM
2486th juggernut PS2 281,008 281,008 2 (6.4)99%344N/ANov. 17, 2008, 7:52PM
2487th BeachBum187 360 281,007 281,007 1 (6.4)98%660N/ADec. 8, 2008, 7:51PM
2488th AutumnTintOfBrad PS2 280,998 280,998 9 (6.4)N/AN/AN/AJun. 17, 2007, 2:42PM
2489th J3wy PS2 280,978 280,978 20 (6.4)97%655N/AJan. 4, 2009, 2:09AM
2490th najaecaballero1 360 280,977 280,977 1 (6.4)97%406N/AFeb. 9, 2008, 9:54PM
2491st roms 360 280,953 280,953 24 (6.4)N/AN/AN/AJun. 3, 2008, 6:56PM
2492nd Incognito PS2 280,947 280,947 6 (6.4)95%385N/ASep. 5, 2007, 2:40PM
2493rd stevevai1 360 280,944 280,944 3 (6.4)99%N/AN/AMay. 22, 2007, 5:10PM
2494th SirFlow 360 280,938 280,938 6 (6.4)96%645N/AJan. 15, 2013, 4:15PM
2495th mogdemon PS2 280,901 280,901 37 (6.4)98%404N/AMar. 22, 2008, 11:45PM
2496th xHazel15x PS2 280,895 280,895 6 (6.4)98%370N/AJul. 2, 2007, 8:10PM
2497th cupcake69 PS2 280,887 280,887 8 (6.4)97%663N/AJul. 2, 2007, 10:23PM
2498th mrcrazypants05 PS2 280,873 280,873 14 (6.4)97%672N/ADec. 5, 2006, 12:33AM
2499th DownSystem PS2 280,861 280,861 12 (6.4)97%672N/AFeb. 9, 2008, 1:30PM
2500th string PS2 280,845 280,845 16 (6.4)97%560SP 8/8Apr. 2, 2007, 5:49PM

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.800