ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 7 8 9 ... 168 169 »   See All

Rank User Score Spread Rating Percent Streak Comment Timestamp
352nd Becir4lyfe 455,233 106 (7.1)99%925N/AAug. 8, 2010, 12:38AM
353rd tt122112 455,214 19 (7.1)99%927-12May. 28, 2010, 8:24PM
354th ElvisReborn 455,200 14 (7.1)98%926league - late tilt ...May. 25, 2008, 2:09PM
355th Xibdicli 455,068 132 (7.1)99%863N/AFeb. 2, 2008, 3:02PM
356th dramacomic 455,022 46 (7.1)98%926-23 in solo D hahaMay. 26, 2008, 10:45PM
357th Maggotsoldier666 455,012 10 (7.1)99%926damn -14 in solo EApr. 23, 2008, 3:28PM
358th heroineaddiction 455,011 1 (7.1)N/AN/AN/AJan. 9, 2008, 1:25AM
359th jogden 454,995 16 (7.1)98%926screwed up solosOct. 20, 2007, 4:15AM
360th Samson007 454,939 56 (7.1)98%919Sweep and SoloFeb. 16, 2008, 5:15PM
361st reikonkeiri 454,907 32 (7.1)98%944-20 in solo!!!!Dec. 11, 2007, 6:59PM
362nd NotJoshMilburn 454,885 22 (7.1)98%925Should have ...Apr. 26, 2007, 6:34PM
363rd T-Money2319 454,867 18 (7.1)98%927N/AJul. 16, 2009, 3:50PM
364th kleibs37reso 454,863 4 (7.1)98%926N/AMay. 10, 2007, 8:18PM
365th brandyn 454,848 15 (7.1)98%929Broke 450k!Jan. 28, 2007, 9:46PM
366th savoie 454,834 14 (7.1)98%920N/ASep. 9, 2007, 5:18PM
366th Rocker0913 454,816 18 (7.1)98%667I fucked up the ...Nov. 18, 2016, 8:58PM
368th deagle134 454,734 View Video 82 (7.1)98%881N/AApr. 13, 2008, 3:26PM
369th TheKid 454,667 67 (7.1)99%929-12, 5 easy missesNov. 4, 2007, 11:50AM
370th LedFanatic4 454,664 3 (7.1)98%927N/AMar. 28, 2009, 12:09AM
370th Kerfoot32 454,623 41 (7.1)98%901N/ANov. 26, 2014, 4:29PM
372nd aghp6 454,583 40 (7.1)99%863N/AFeb. 13, 2008, 12:13PM
372nd CeLL1138 454,583 40 (7.1)98%654Definately looking ...Jul. 7, 2008, 4:55PM
374th Antishev 454,554 29 (7.1)98%873N/ASep. 4, 2007, 12:22PM
375th Shreddies 454,508 46 (7.1)99%N/A88% solo D many ...Oct. 30, 2008, 8:09PM
376th dstraxion 454,485 23 (7.1)N/AN/AN/ASep. 25, 2007, 2:12AM
377th ReignofLegends 454,478 7 (7.1)98%925not much more i can ...Mar. 7, 2008, 7:33PM
378th TheAthleticsCap 454,468 10 (7.1)99%926wow. every squeeze ...Jul. 10, 2009, 11:15PM
379th Kronkk37 454,399 69 (7.1)98%927N/AJul. 11, 2008, 7:40PM
380th catfish7 454,383 16 (7.1)99%925Whammer jammer ...May. 16, 2007, 11:29PM
381st gorillaguy 454,377 6 (7.1)98%943oh my god solo d is ...Jan. 13, 2008, 4:50PM
382nd alicommagali 454,310 67 (7.1)99%927FC'd all but DMay. 24, 2008, 2:12PM
383rd FezHed 454,307 3 (7.1)99%929REALLY late on the ...May. 20, 2008, 10:58PM
384th DarK-SePHiRoTH- 454,294 13 (7.1)99%661450K = rulezMar. 13, 2008, 12:37PM
385th Fataliity 454,266 28 (7.1)98%664N/ASep. 5, 2008, 8:45AM
386th harry 454,220 46 (7.1)99%911N/AAug. 1, 2008, 6:29PM
387th LilVolume 454,212 8 (7.1)99%912wow beastAug. 3, 2008, 10:20PM
388th SolidSarlo 454,188 24 (7.1)98%901holy shit!!!Jan. 30, 2008, 7:53PM
389th CyrusShadowBlade 454,177 11 (7.1)98%927Still could get a ...Mar. 20, 2007, 5:01PM
390th FsEtNrDaEtR92 454,172 5 (7.1)99%N/AN/AJun. 26, 2007, 3:35PM
391st TheFlip 454,096 76 (7.1)98%926N/AAug. 6, 2008, 8:28PM
392nd Leprosy916 454,077 19 (7.1)98%681Ok. A little mad ...Sep. 26, 2007, 1:21AM
393rd Dattebayo17 454,011 66 (7.1)N/AN/AN/AJul. 10, 2007, 5:26PM
394th hogue 454,006 5 (7.1)99%908N/AJan. 29, 2007, 7:00PM
395th PureTornadoX 454,005 1 (7.1)98%N/AN/ASep. 24, 2007, 5:53PM
396th omegatitan99 453,906 99 (7.1)98%912N/AJan. 25, 2009, 10:57AM
397th xahsz 453,866 40 (7.1)98%680Results only said I ...Aug. 1, 2008, 2:01AM
398th D31dara 453,856 10 (7.1)98%911N/AJun. 23, 2009, 4:24PM
399th mattdaddy 453,839 17 (7.1)99%9311668/1683Jun. 17, 2007, 5:13PM
400th PunkRocker15 453,784 55 (7.1)99%940N/AMay. 15, 2009, 5:52PM
400th LiLT1991 453,732 52 (7.1)99%932Still can't do that ...Aug. 28, 2013, 3:57PM

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.939