ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 8 9 10 ... 142 143 »   See All

Rank User Score Spread Rating Percent Streak Comment Timestamp
401st bbear32 238,158 4 (8.3)100%534N/ASep. 10, 2007, 7:39PM
403rd douche2 238,142 16 (8.3)100%534N/AJun. 28, 2007, 6:22PM
404th TGizz 238,138 4 (8.3)100%534FC #1 :)Jul. 15, 2007, 3:08AM
405th socrstopr 238,122 16 (8.3)100%534can't squeezeJan. 14, 2007, 11:04PM
405th TheGrumpyHatter 238,122 16 (8.3)100%534league score, FCJun. 16, 2007, 4:13PM
407th Rasputin 238,118 4 (8.3)100%5343rd FCOct. 15, 2007, 6:00PM
407th DZJB 238,118 4 (8.3)100%534FC#2 ReduxMay. 22, 2008, 5:40PM
406th Gambxx 238,118 4 (8.3)100%534N/AJul. 23, 2012, 6:01PM
410th Crononaut 238,114 4 (8.3)100%534League ScoreJun. 16, 2007, 2:57PM
411th Haggarduser 238,102 12 (8.3)100%534N/AFeb. 16, 2007, 9:39PM
411th Evster 238,102 12 (8.3)100%534Improved.Oct. 22, 2007, 8:24PM
413th Shift 238,082 20 (8.3)100%534Hooray SPMar. 3, 2007, 2:52AM
413th LaGrippa 238,082 20 (8.3)100%534N/AJan. 26, 2008, 1:33PM
415th dogmad86 238,078 4 (8.3)100%534FCJan. 7, 2007, 12:20AM
416th skblade 238,074 4 (8.3)100%534N/AMar. 27, 2007, 3:54PM
417th Turbo-0 238,070 4 (8.3)100%534Missed all squeez's ...Dec. 6, 2009, 2:47PM
418th DarKnight36 238,066 4 (8.3)100%534Now isn't that ...Feb. 20, 2010, 10:00PM
419th Tchaikovsky08 238,058 8 (8.3)100%534N/AJun. 30, 2007, 8:50PM
420th nesdude 238,050 8 (8.3)100%534re-reFC# 4 - good ...Apr. 2, 2008, 8:58PM
420th blazehero17 238,050 8 (8.3)100%534N/AMay. 9, 2008, 6:11PM
419th CryofthePlanet 238,050 8 (8.3)100%534Reduxing for at ...May. 21, 2011, 5:18PM
423rd djx31337 238,046 4 (8.3)100%534N/AOct. 8, 2007, 12:02PM
423rd SROLL 238,046 4 (8.3)100%N/A5.4XJul. 30, 2009, 12:10AM
425th yodeamonsout 238,034 12 (8.3)100%534N/AOct. 1, 2007, 6:04PM
426th Chocolatecake. 238,022 12 (8.3)100%534DualshockOct. 19, 2008, 11:02AM
427th sycocoaster 238,010 12 (8.3)100%534I can't do no ...Jan. 20, 2007, 12:56AM
427th ubermeister30 238,010 12 (8.3)100%534N/AJun. 12, 2007, 3:48PM
429th eightequalsd 237,998 12 (8.3)100%534havent put up ...Aug. 6, 2007, 6:02PM
429th dramacomic 237,998 12 (8.3)100%534evil pathAug. 24, 2008, 8:39PM
431st Fer1992 237,970 28 (8.3)100%534Easiest song of ...Feb. 2, 2008, 7:19PM
432nd 8all5sllaB 237,967 3 (8.3)100%534N/AJul. 12, 2007, 12:27AM
433rd dishwasha 237,966 1 (8.3)100%534FC #3 w/ no squeeze ...Feb. 5, 2008, 11:40PM
434th zuqu 237,962 4 (8.3)100%534FC!Aug. 13, 2009, 5:03AM
435th DJM 237,946 16 (8.3)100%534N/AJul. 20, 2007, 1:54PM
436th qrt 237,930 16 (8.3)100%534N/AJan. 22, 2007, 5:37AM
437th ditto 237,922 8 (8.3)100%534N/ASep. 23, 2007, 3:00PM
438th Bucket 237,918 4 (8.3)100%534Better pathApr. 2, 2007, 9:06PM
438th mystickal98 237,918 4 (8.3)100%534N/AJan. 8, 2009, 11:41PM
440th drummerguy520 237,910 8 (8.3)100%534N/AJun. 18, 2007, 1:06PM
441st dood 237,906 View Video 4 (8.3)100%534N/AJun. 28, 2007, 12:14PM
442nd rkcr 237,902 4 (8.3)100%534Finally got 3rd ...Oct. 7, 2007, 8:44PM
442nd smackdown85146 237,902 4 (8.3)100%534learned to squeezeJun. 13, 2008, 9:24PM
444th hsr82 237,894 8 (8.3)100%5345.4xJun. 17, 2007, 2:21AM
445th A-Dubz 237,890 4 (8.3)100%534N/AFeb. 17, 2009, 4:06AM
446th AskMeAboutLoom 237,858 32 (8.3)100%534Better on the first ...May. 31, 2007, 10:23PM
447th kew 237,846 12 (8.3)100%534N/ASep. 17, 2007, 1:06AM
447th rustylampshade 237,846 12 (8.3)100%534N/AJan. 6, 2009, 2:56PM
449th Velocity92C 237,842 4 (8.3)100%534PS FC#3Apr. 20, 2008, 5:41AM
450th Paratroopa1 237,834 8 (8.3)100%534Stupid squeezefest.Jun. 17, 2007, 5:48PM
451st Jason2890 237,826 8 (8.3)100%534N/AApr. 14, 2007, 7:22PM

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.698