ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 3 4 5 ... 117 118 »   See All

Rank User Score Adjusted Spread Passed 5* 6* 7* 8* 100% FC Last Score
1st tannernieland11 1,314,455 1,314,455 N/A 5 of 5 5 5 5 2 5 5 Jan. 27, 2019
2nd newuser1234 1,314,239 1,314,239 216 5 of 5 5 5 5 2 5 5 Sep. 7, 2016
3rd jdamillio 1,314,064 1,314,064 175 5 of 5 5 5 5 2 5 5 Apr. 25, 2022
4th LemonMeringue 1,314,011 1,314,011 53 5 of 5 5 5 5 2 5 5 Apr. 18, 2009
5th Fug 1,313,663 1,313,663 348 5 of 5 5 5 5 2 5 5 Dec. 17, 2010
6th alexhaz64 1,313,593 1,313,593 70 5 of 5 5 5 5 2 5 5 Nov. 25, 2020
7th elmatadorsinley 1,313,509 1,313,509 84 5 of 5 5 5 5 2 5 5 Dec. 9, 2008
8th esneky 1,313,235 1,313,235 274 5 of 5 5 5 5 2 5 5 Feb. 12, 2009
9th mt17 1,313,233 1,313,233 2 5 of 5 5 5 5 2 5 5 Feb. 1, 2010
10th Sammy90 1,313,201 1,313,201 32 5 of 5 5 5 5 2 5 5 Aug. 13, 2012
11th Andyrew 1,313,142 1,313,142 59 5 of 5 5 5 5 2 5 5 Dec. 7, 2008
12th chemmajr 1,312,909 1,312,909 233 5 of 5 5 5 5 2 5 5 Jun. 12, 2011
13th LlamaYip 1,312,753 1,312,753 156 5 of 5 5 5 5 2 5 5 Dec. 7, 2020
14th Chrisssss 1,312,573 1,312,573 180 5 of 5 5 5 5 2 5 5 Mar. 18, 2017
14th weee911 1,312,573 1,312,573 180 5 of 5 5 5 5 2 5 5 Jun. 5, 2009
16th OliTur11 1,312,433 1,312,433 140 5 of 5 5 5 5 2 5 5 Dec. 7, 2008
17th arvain 1,312,401 1,312,401 32 5 of 5 5 5 5 2 5 5 Oct. 26, 2014
18th fleabag97 1,312,378 1,312,378 23 5 of 5 5 5 5 2 5 5 Feb. 9, 2019
19th TheMagician 1,312,365 1,312,365 13 5 of 5 5 5 5 2 5 5 Aug. 17, 2009
20th morty 1,312,346 1,312,346 19 5 of 5 5 5 5 2 5 5 Nov. 25, 2012
21st MrOmyA 1,312,261 1,312,261 85 5 of 5 5 5 5 2 5 5 Aug. 26, 2013
22nd jugular 1,312,209 1,312,209 52 5 of 5 5 5 5 2 5 5 Mar. 29, 2009
23rd Piso 1,312,089 1,312,089 120 5 of 5 5 5 5 2 5 5 Jun. 1, 2008
24th eddaket 1,312,053 1,312,053 36 5 of 5 5 5 5 2 5 5 Jun. 25, 2013
25th Brockbfball1563 1,311,853 1,311,853 200 5 of 5 5 5 5 2 5 5 Jun. 16, 2008
26th scurty 1,311,821 1,311,821 32 5 of 5 5 5 5 2 5 5 Jan. 7, 2009
27th Kubuh 1,311,814 1,311,814 7 5 of 5 5 5 5 2 5 5 Jun. 2, 2011
28th LordMathias 1,311,781 1,311,781 33 5 of 5 5 5 5 2 5 5 Jun. 21, 2013
29th ortiz1193 1,311,773 1,311,773 8 5 of 5 5 5 5 2 5 5 Jul. 30, 2009
30th UndeadFil13QC 1,311,641 1,311,641 132 5 of 5 5 5 5 2 5 5 Jul. 7, 2008
31st habbyboy14y 1,311,633 1,311,633 8 5 of 5 5 5 5 2 5 5 Aug. 21, 2009
32nd DZJB 1,311,605 1,311,605 28 5 of 5 5 5 5 2 5 5 Dec. 18, 2008
33rd PieGuy 1,311,549 1,311,549 56 5 of 5 5 5 5 2 5 5 Oct. 10, 2008
34th kassiusgrey 1,311,505 1,311,505 44 5 of 5 5 5 5 2 5 5 Jun. 12, 2010
35th KrazyFK 1,311,429 1,311,429 76 5 of 5 5 5 5 2 5 2 Oct. 19, 2008
36th Ba1r0g 1,311,361 1,311,361 68 5 of 5 5 5 5 2 5 5 Feb. 26, 2009
37th Volvagia 1,311,317 1,311,317 44 5 of 5 5 5 5 2 5 5 Feb. 8, 2009
38th ThunderShade 1,311,257 1,311,257 60 5 of 5 5 5 5 2 5 5 Jul. 10, 2013
39th ir0ckdrumz073 1,311,245 1,311,245 12 5 of 5 5 5 5 2 5 5 Jun. 12, 2008
40th tornintwo 1,311,241 1,311,241 4 5 of 5 5 5 5 2 5 5 Dec. 22, 2008
41st 82erkle 1,311,153 1,311,153 88 5 of 5 5 5 5 2 5 5 Dec. 11, 2008
42nd JohnnyGrey 1,311,121 1,311,121 32 5 of 5 5 5 5 2 5 5 Apr. 3, 2017
42nd Ticket 1,311,121 1,311,121 32 5 of 5 5 5 5 2 5 5 Aug. 11, 2008
44th SilentThunder 1,311,085 1,311,085 36 5 of 5 5 5 5 2 5 5 Aug. 21, 2018
45th BURNOUT1223 1,311,081 1,311,081 4 5 of 5 5 5 5 2 5 5 Jul. 8, 2010
46th FinalAeon 1,311,041 1,311,041 40 5 of 5 5 5 5 2 5 5 Oct. 23, 2008
47th JediHero92 1,310,905 1,310,905 136 5 of 5 5 5 5 2 5 5 Feb. 13, 2008
48th WhammyHappy 1,310,877 1,310,877 28 5 of 5 5 5 5 2 5 5 Nov. 14, 2008
49th psxfreak101 1,310,817 1,310,817 60 5 of 5 5 5 5 2 5 5 Feb. 25, 2008
50th augthebomb 1,310,813 1,310,813 4 5 of 5 5 5 5 2 5 5 Jul. 6, 2011

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.906