ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 20 21 22 ... 64 65 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
1001st ImperialxPhantom 1,695,166 284 6 of 6 6 5 5 0 Feb. 14, 2009
1002nd Mattizzle008 1,694,049 1,117 6 of 6 6 5 5 0 Feb. 28, 2009
1003rd bluesheep 1,693,951 98 6 of 6 6 6 6 1 Nov. 13, 2009
1004th fredric14 1,693,437 514 5 of 6 5 5 5 2 May. 23, 2009
1005th InflatablePie 1,692,840 597 6 of 6 6 6 5 0 Nov. 29, 2008
1006th Killjoy2232 1,692,287 553 6 of 6 6 6 6 1 Nov. 28, 2008
1007th Swift-Hobo 1,691,570 717 6 of 6 6 6 6 0 Nov. 6, 2008
1008th flcl4evr 1,691,564 6 6 of 6 6 6 6 1 Jan. 8, 2011
1009th darkshad0w 1,690,659 905 6 of 6 6 6 6 0 Jul. 26, 2009
1010th RafaeljaGH 1,689,879 780 6 of 6 5 5 5 0 Apr. 16, 2013
1011th Tampon1 1,689,821 58 6 of 6 6 6 6 0 Oct. 4, 2009
1012th flop170 1,689,705 116 6 of 6 5 5 5 0 Jan. 4, 2009
1013th Iceshark7 1,689,640 65 6 of 6 6 6 6 0 Nov. 26, 2008
1014th brophala 1,689,346 294 6 of 6 6 6 6 1 Nov. 29, 2009
1015th Shakusky12 1,688,575 771 6 of 6 6 6 6 0 Jan. 14, 2019
1016th FreeFall 1,687,786 789 5 of 6 5 5 5 2 Nov. 7, 2008
1017th llamaman2 1,686,894 892 6 of 6 6 6 6 1 Dec. 21, 2013
1018th DerWaffelappen 1,686,440 454 6 of 6 6 5 5 0 Nov. 25, 2009
1019th Saggy27 1,685,720 720 6 of 6 6 6 5 0 Jan. 29, 2009
1020th IvanDaMexican 1,685,607 113 5 of 6 5 5 5 2 May. 21, 2010
1021st hotstriker9 1,685,442 165 6 of 6 5 5 5 3 Jan. 26, 2009
1022nd newbie101 1,685,056 386 5 of 6 1 1 1 0 Nov. 12, 2008
1023rd Natimus1 1,683,585 1,471 6 of 6 6 6 5 0 Oct. 12, 2009
1024th Zervin311 1,681,366 2,219 6 of 6 6 6 6 0 Nov. 26, 2008
1025th bambaniasz 1,680,264 1,102 6 of 6 5 5 5 1 Mar. 4, 2009
1026th duck 1,679,259 1,005 5 of 6 5 5 5 1 Nov. 28, 2008
1027th DVDSmith 1,679,066 193 6 of 6 6 6 5 1 Dec. 1, 2008
1028th DanHetfield 1,678,964 102 6 of 6 5 5 5 0 Feb. 28, 2010
1029th toolnard 1,678,606 358 6 of 6 5 5 5 1 Jan. 9, 2012
1030th Evster 1,677,411 1,195 5 of 6 5 5 5 0 Jan. 13, 2009
1031st Ctruman 1,677,124 287 6 of 6 5 5 5 0 Jan. 25, 2009
1032nd bcugs22 1,676,905 219 6 of 6 6 6 5 1 Mar. 6, 2010
1033rd raunch99 1,675,547 1,358 6 of 6 5 5 5 0 Feb. 15, 2009
1034th Drain13 1,674,935 612 5 of 6 5 5 5 1 Jan. 1, 2009
1035th AeroIce 1,674,688 247 6 of 6 6 6 6 0 Dec. 12, 2008
1036th Coja12 1,674,115 573 5 of 6 5 5 5 1 Mar. 8, 2009
1037th Nomp 1,674,036 79 6 of 6 6 6 5 1 Nov. 10, 2008
1038th ahq 1,674,008 28 6 of 6 5 5 5 0 Jun. 7, 2010
1039th h7u9i 1,673,844 164 6 of 6 5 5 5 0 Jun. 29, 2009
1040th MagicMarker 1,673,487 357 6 of 6 6 6 6 0 Apr. 17, 2009
1041st kLoaKz 1,673,385 102 6 of 6 6 6 6 1 Dec. 13, 2008
1042nd ExmasCarroll 1,672,758 627 6 of 6 6 6 5 1 Jun. 23, 2009
1043rd PresdentEvil 1,672,478 280 6 of 6 5 5 5 2 Aug. 23, 2009
1044th Palenstein 1,672,034 444 6 of 6 6 6 6 1 Nov. 28, 2009
1045th metz07 1,671,873 161 6 of 6 6 6 6 2 Nov. 6, 2008
1046th sniperrob 1,671,585 288 5 of 6 5 5 5 3 Mar. 18, 2009
1047th Chukaman 1,671,568 17 6 of 6 6 6 5 1 Feb. 26, 2009
1048th stumper93 1,671,215 353 6 of 6 0 0 0 0 Mar. 29, 2014
1049th slash899999 1,670,887 328 6 of 6 6 6 5 2 Dec. 13, 2008
1050th Ruler 1,670,552 335 6 of 6 6 6 6 0 Feb. 14, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.913