ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 4 5 ... 51 52 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
51st LuisVenezuela 5,065,302 314 10 of 10 10 10 10 10 Sep. 15, 2014
52nd XxWoWiSuCxX 5,064,694 608 10 of 10 10 10 10 8 Aug. 15, 2010
53rd shredinmadness 5,059,866 4,828 10 of 10 10 10 10 9 Mar. 24, 2011
54th XxBuTcHa22xX 5,055,673 4,193 10 of 10 10 10 10 9 May. 22, 2009
55th Vol 5,051,318 4,355 10 of 10 10 10 10 7 Jun. 7, 2009
56th thrillanmanila2 5,049,831 1,487 10 of 10 10 10 10 7 Nov. 29, 2012
57th SalmonSnak3 5,049,051 780 10 of 10 10 10 10 8 Sep. 8, 2009
58th RaylanCloss 5,043,795 5,256 10 of 10 10 10 10 10 Feb. 9, 2014
59th ChadCasket 5,042,538 1,257 10 of 10 10 10 10 7 May. 12, 2009
60th jameslikecoulter 5,039,655 2,883 10 of 10 10 10 10 10 Apr. 1, 2009
61st f4phantom2500 5,033,704 5,951 10 of 10 10 10 10 10 Nov. 15, 2022
62nd matt6662 5,030,697 3,007 10 of 10 10 10 10 8 Jul. 16, 2013
63rd jdamillio 5,030,641 56 10 of 10 10 10 10 7 Apr. 30, 2009
64th tannernieland11 5,029,834 807 10 of 10 10 10 10 8 Feb. 7, 2011
65th wupun 5,027,031 2,803 10 of 10 10 10 10 7 Sep. 11, 2009
66th ccmoose 5,023,493 3,538 10 of 10 10 10 10 7 May. 2, 2009
67th FL4RE 5,022,594 899 10 of 10 10 10 10 10 Dec. 26, 2020
68th BIOODMEAT123 5,020,031 2,563 10 of 10 10 10 10 8 Apr. 13, 2009
69th Deathimself 5,019,694 337 10 of 10 10 10 10 8 Aug. 28, 2009
70th MShadows17 5,019,638 56 10 of 10 10 10 10 10 Aug. 4, 2009
71st Sammy90 5,017,383 2,255 10 of 10 10 10 10 7 Aug. 29, 2012
72nd clelando 5,017,221 162 10 of 10 10 10 10 7 May. 12, 2009
73rd Darkydan 5,015,770 1,451 10 of 10 10 10 10 9 Aug. 7, 2021
74th Supertrox 5,015,359 411 10 of 10 10 10 10 10 Aug. 9, 2010
75th Ruesap12 5,012,829 2,530 10 of 10 10 10 10 7 Apr. 16, 2009
76th slayer8462 5,012,532 297 10 of 10 10 10 10 8 Apr. 22, 2009
77th baseball-stud-07 5,011,761 771 10 of 10 10 10 10 8 May. 2, 2009
78th Parama 5,007,763 3,998 10 of 10 10 10 10 9 Dec. 15, 2009
79th NickyScissors 5,007,027 736 10 of 10 10 10 10 8 Jul. 21, 2010
80th GlitCH317 5,005,159 1,868 10 of 10 10 10 10 9 May. 16, 2009
81st xslaya22x 5,004,988 171 10 of 10 9 9 9 6 Apr. 22, 2009
82nd CeLL1138 5,004,475 513 10 of 10 9 9 9 8 Apr. 16, 2011
83rd slashn0 5,002,178 2,297 10 of 10 10 10 10 10 Apr. 18, 2020
84th Trevy19 5,001,465 713 10 of 10 10 10 10 7 Apr. 24, 2009
85th BLB2122.5 4,997,085 4,380 10 of 10 10 10 10 6 Aug. 14, 2010
86th Rynomite1992 4,995,747 1,338 10 of 10 10 10 10 8 Jun. 1, 2009
87th MetallicaSlayer 4,989,999 5,748 10 of 10 10 10 10 7 Jun. 12, 2009
88th dweeble 4,989,406 593 10 of 10 10 10 10 8 May. 30, 2009
89th xMrMeatSweats 4,989,041 365 10 of 10 10 10 10 7 Nov. 15, 2016
90th n1nj4ofshr3d 4,983,358 5,683 10 of 10 10 10 10 7 Jun. 6, 2016
91st ninomunoz 4,982,037 1,321 10 of 10 10 10 10 6 May. 8, 2009
92nd Jellu 4,981,416 621 10 of 10 10 10 10 10 Sep. 13, 2014
93rd JohnnyGrey 4,977,209 4,207 10 of 10 10 10 10 9 Feb. 22, 2021
94th DJN11191991 4,976,622 587 10 of 10 10 10 10 9 Jun. 17, 2009
95th ILIKETURTLES 4,975,783 839 10 of 10 10 10 10 7 Apr. 19, 2009
96th dkthereal24 4,975,426 357 10 of 10 10 10 10 8 Feb. 3, 2011
97th metallicarocks 4,974,808 618 10 of 10 10 10 10 7 Apr. 24, 2011
98th xXPennyPackerXx 4,972,607 2,201 10 of 10 10 10 10 4 Jan. 27, 2014
99th awz16 4,971,813 794 10 of 10 10 10 10 7 Jul. 3, 2009
100th ketiun 4,968,570 3,243 10 of 10 10 10 10 3 Dec. 22, 2012

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
1.029