ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert | Expert+

Song Selection:  



Rank Player Sys. Score Spread Rating Percent Streak Comment Timestamp
1st JODIsBack 360 387,625 N/A 100% 831 First FC :) Nov. 24, 2009, 7:14PM
2nd arvain 360 386,125 1,500 100% 831 ouch, sightread fc, ... Jul. 12, 2010, 1:35PM
3rd Nether190 360 358,025 28,100 99% 441 N/A Oct. 27, 2010, 4:24PM
4th XxIronManXx1 360 319,750 38,275 99% 201 Boring, lame chart ... Oct. 15, 2010, 8:41PM
5th Bmad965 PS3 262,350 57,400 93% 192 SR Jul. 28, 2010, 4:12PM
6th llamaman2 360 229,000 33,350 96% 135 Almost got it Apr. 8, 2020, 7:57PM
7th Barfo 360 153,325 75,675 86% 76 BPP: 1.823 Dec. 7, 2009, 1:38AM

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.648