ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 4 5 ... 57 58 »   See All

Rank User Score Spread Passed 5* 6* 7* 100% FC Last Score
51st powerslave736 8,304,015 168 47 of 47 47 47 34 47 47 Feb. 22, 2008
52nd Darkwing 8,275,115 28,900 47 of 47 47 47 29 46 46 Aug. 3, 2006
53rd Olishit 8,270,554 4,561 47 of 47 47 47 33 45 45 Apr. 23, 2008
54th TheQuiff 8,229,822 40,732 47 of 47 47 47 32 45 45 Nov. 22, 2006
55th bballcenter7 8,197,311 32,511 47 of 47 47 47 26 47 47 Jan. 14, 2014
56th Hulzmann 8,194,466 2,845 47 of 47 47 47 30 42 39 Apr. 14, 2008
57th ponyboy86 8,186,215 8,251 47 of 47 47 47 28 44 44 Jun. 19, 2007
58th Dougie 8,184,707 1,508 47 of 47 47 47 25 46 46 Dec. 3, 2008
59th mattdaddy 8,184,144 563 47 of 47 47 47 29 45 44 Nov. 6, 2006
60th MaximusDM 8,183,753 391 47 of 47 47 47 26 47 46 Oct. 26, 2006
61st youhas 8,181,282 2,471 47 of 47 47 47 25 46 45 Oct. 30, 2006
62nd Mike65707 8,178,098 3,184 47 of 47 47 47 27 47 47 Jan. 22, 2010
63rd U-B 8,171,247 6,851 47 of 47 47 46 31 41 40 Mar. 2, 2007
64th skinnywhitecomic 8,167,652 3,595 47 of 47 47 47 37 47 47 Sep. 7, 2008
65th stv2049 8,166,097 1,555 47 of 47 47 47 25 47 46 May. 30, 2006
66th demolition23 8,164,376 1,721 47 of 47 47 46 28 43 41 Nov. 29, 2008
67th Cabanon 8,160,023 4,353 47 of 47 47 47 27 47 47 Jan. 31, 2011
68th Guru 8,152,454 7,569 47 of 47 47 47 27 40 39 Mar. 30, 2007
69th UndeadFil13QC 8,143,123 9,331 47 of 47 47 47 26 47 47 Jan. 10, 2013
70th RocketMan 8,142,284 839 47 of 47 47 47 29 43 43 Dec. 12, 2007
71st Jsn-M 8,134,924 7,360 47 of 47 47 47 23 45 45 Mar. 20, 2006
72nd eternalidol 8,127,212 7,712 47 of 47 47 47 24 43 43 Mar. 9, 2007
73rd bh0ukk 8,115,648 11,564 47 of 47 47 46 27 38 38 Feb. 20, 2007
74th IUnasinu 8,109,752 5,896 47 of 47 47 47 24 44 43 May. 17, 2006
75th sph 8,101,058 8,694 47 of 47 47 47 21 43 43 Nov. 8, 2006
76th gweeto 8,087,450 13,608 47 of 47 47 47 22 45 44 Nov. 1, 2006
77th steMoGsteL 8,084,823 2,627 47 of 47 47 45 29 42 42 Mar. 12, 2009
78th Liquideath 8,072,293 12,530 47 of 47 47 47 17 46 46 Jul. 14, 2006
79th Muir150887 8,071,414 879 47 of 47 47 47 27 43 43 May. 30, 2008
80th mbokowy71894 8,061,678 9,736 47 of 47 47 47 18 47 4 Mar. 29, 2010
81st IonDissonance 8,060,946 732 47 of 47 47 47 24 47 47 Jan. 5, 2007
82nd Astat 8,059,929 1,017 47 of 47 47 47 23 47 47 Sep. 10, 2008
83rd eljasmy 8,056,069 3,860 47 of 47 47 47 22 47 47 Sep. 16, 2012
84th tt122112 8,048,561 7,508 47 of 47 47 47 23 47 47 Sep. 1, 2013
85th Toggaf 8,048,480 81 47 of 47 47 47 20 46 46 Oct. 21, 2007
86th HellWyrm 8,047,763 717 47 of 47 47 47 17 47 47 Dec. 23, 2007
87th SkepticalMario 8,042,626 5,137 47 of 47 47 47 19 47 47 May. 25, 2006
88th buho 8,042,074 552 47 of 47 47 47 20 40 40 Oct. 19, 2007
89th 2hsBacardi 8,036,381 5,693 47 of 47 47 46 23 45 45 Jun. 13, 2006
90th HarryNips 8,035,232 1,149 47 of 47 47 46 19 44 42 Sep. 28, 2006
91st Deunnero 8,031,483 3,749 47 of 47 47 47 20 41 39 Jun. 5, 2007
92nd DrunkJay 8,030,433 1,050 47 of 47 47 47 19 44 44 Dec. 2, 2006
93rd fatespeaks 8,028,408 2,025 47 of 47 47 47 17 45 45 Nov. 4, 2006
94th BigStevieCool 8,028,339 69 47 of 47 47 47 19 45 45 Apr. 23, 2008
95th MLafer 8,015,217 13,122 47 of 47 47 47 18 47 47 May. 23, 2006
96th J-On 8,012,189 3,028 47 of 47 46 45 28 43 42 Dec. 22, 2006
97th Wannabe 8,009,222 2,967 47 of 47 47 47 18 47 46 Oct. 20, 2006
98th musth 8,005,888 3,334 47 of 47 47 47 17 46 46 Jul. 2, 2006
99th socrstopr 8,005,053 835 47 of 47 47 47 19 47 43 Dec. 30, 2006
100th PenguinNinja109 8,000,456 4,597 47 of 47 47 47 18 43 37 May. 28, 2007

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
1.072