ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 56 57 58 ... 150 151 »   See All

Rank User Score Spread Passed 5* 6* 7* 100% FC Last Score
2801st xDQx 6,952,225 1,619 42 of 47 27 8 1 1 1 Oct. 5, 2006
2802nd life 6,951,518 707 34 of 47 29 16 4 5 5 Oct. 15, 2008
2803rd brousseaustudios 6,950,601 917 47 of 47 30 3 1 1 1 Jun. 17, 2006
2804th glacier985 6,950,289 312 47 of 47 23 6 2 1 1 Jan. 8, 2014
2805th OstAnkaCheese 6,950,182 107 44 of 47 30 7 0 0 0 Aug. 27, 2007
2806th Klaxz 6,950,004 178 47 of 47 22 8 1 1 1 Jun. 9, 2007
2807th Number1 6,945,901 4,103 45 of 47 28 9 0 2 2 Jul. 11, 2007
2808th theBIGman 6,942,147 3,754 41 of 47 29 13 1 2 2 Aug. 15, 2008
2809th Applemaster9 6,942,075 72 46 of 47 28 6 1 0 0 Jan. 26, 2009
2810th globetro 6,938,883 3,192 47 of 47 29 4 0 1 0 Apr. 25, 2006
2811th Firebreather 6,937,905 978 47 of 47 28 2 0 0 0 May. 21, 2008
2812th ArKayne 6,933,331 4,574 47 of 47 28 7 0 0 0 Dec. 14, 2006
2813th ishkibible 6,931,679 1,652 32 of 47 32 21 3 3 3 Sep. 21, 2007
2814th Leojapo 6,931,288 391 29 of 47 29 26 7 7 7 Feb. 25, 2009
2815th burnhammer689 6,928,178 3,110 46 of 47 24 7 1 2 2 Oct. 20, 2007
2816th holgreen 6,924,829 3,349 46 of 47 21 5 0 0 0 Jan. 11, 2008
2817th Fishingalex 6,923,404 1,425 40 of 47 31 8 0 0 0 Nov. 28, 2007
2818th Majin19 6,920,654 2,750 47 of 47 22 4 0 0 0 Oct. 31, 2006
2819th dantheman4525 6,907,532 13,122 30 of 47 30 23 5 8 7 Dec. 16, 2006
2820th muelsknr 6,902,804 4,728 47 of 47 27 4 0 0 0 Aug. 9, 2007
2821st captaincox 6,901,151 1,653 30 of 47 29 18 4 7 5 Aug. 25, 2007
2822nd Kilinor 6,898,258 2,893 47 of 47 30 5 0 0 0 Dec. 16, 2007
2823rd Mudhippie 6,897,391 867 47 of 47 26 4 1 1 1 Jan. 16, 2008
2824th SpoonMan 6,896,638 753 47 of 47 27 4 0 0 0 Mar. 29, 2007
2825th Mexicutioner 6,891,943 4,695 47 of 47 25 3 0 0 0 Dec. 22, 2007
2826th mutt5258 6,889,757 2,186 29 of 47 29 24 3 8 7 Aug. 14, 2007
2827th crash13 6,887,538 2,219 46 of 47 22 0 0 0 0 Sep. 29, 2008
2828th AitorMV 6,882,696 4,842 30 of 47 30 24 5 9 8 Jul. 14, 2020
2829th bigbird 6,879,213 3,483 36 of 47 29 13 1 4 3 Mar. 12, 2008
2830th Southern 6,876,606 2,607 47 of 47 29 3 0 0 0 Jan. 21, 2008
2831st TiburonLuc 6,861,074 15,532 45 of 47 28 4 0 0 0 Sep. 9, 2007
2832nd Jasiu 6,856,646 4,428 43 of 47 31 6 2 1 0 Nov. 9, 2007
2833rd gpanetta 6,855,131 1,515 32 of 47 28 19 2 1 1 Oct. 11, 2007
2834th Pardueguy3 6,853,751 1,380 47 of 47 28 4 0 1 1 Aug. 11, 2007
2835th GLoBoX 6,846,777 6,974 33 of 47 29 16 1 9 0 Mar. 27, 2008
2836th AceBandit 6,838,997 7,780 47 of 47 27 5 1 0 0 Jul. 3, 2007
2837th Danic 6,838,411 586 41 of 47 32 4 0 0 0 Sep. 8, 2007
2838th nyyankeguy 6,837,168 1,243 46 of 47 30 4 0 0 0 Nov. 5, 2006
2839th DarkD 6,836,394 774 38 of 47 29 13 2 2 2 Apr. 21, 2008
2840th noimnotajaysmom 6,832,972 3,422 47 of 47 22 5 0 0 0 Jun. 7, 2020
2841st akiralives2 6,829,618 3,354 46 of 47 24 4 0 0 0 Nov. 17, 2006
2842nd givemeporsche911 6,828,758 860 29 of 47 29 25 6 5 5 Apr. 19, 2008
2843rd bsuhowe45 6,825,660 3,098 43 of 47 27 7 1 1 1 Jun. 19, 2007
2844th HavenTheLoser 6,821,611 4,049 31 of 47 29 17 4 5 2 Dec. 22, 2017
2845th TAHA7X 6,821,195 416 47 of 47 24 4 0 0 0 Jul. 11, 2006
2846th a6l6e6x1 6,818,031 3,164 47 of 47 23 4 0 0 0 Dec. 4, 2007
2847th 8400RPM 6,817,995 36 47 of 47 28 3 0 1 0 Aug. 22, 2006
2848th Unexperienced 6,817,613 382 40 of 47 31 5 0 0 0 Jul. 19, 2009
2849th Slunks 6,816,683 930 41 of 47 27 6 0 0 0 Sep. 15, 2006
2850th Foozalicious 6,813,981 2,702 47 of 47 22 6 1 2 2 Aug. 22, 2007

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.727