ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 19 20 21 ... 49 50 »   See All

Rank User Sys. Score Adjusted Spread Rating Percent Streak Comment Timestamp
951st Micron 360 375,080 375,080 114 (6.6)98%382N/AJul. 28, 2008, 9:10PM
952nd Teh48Finn 360 375,024 375,024 56 (6.6)98%415sightread solo ...Jul. 3, 2008, 11:51PM
953rd high8va PS2 374,932 374,932 92 (6.6)N/AN/AN/AJul. 12, 2008, 7:47PM
955th Mike65707 360 374,887 374,887 45 (6.6)97%437N/AAug. 14, 2010, 8:16PM
955th spider3717 Wii 374,593 374,593 294 (6.6)98%319N/AOct. 5, 2008, 12:53AM
956th WiccanEveAU 360 374,577 374,577 16 (6.6)98%331N/AJul. 14, 2008, 11:44AM
957th sumboxcar182 360 374,573 374,573 4 (6.6)N/AN/AN/AJul. 1, 2008, 7:18PM
958th spitituptodd 360 374,443 374,443 130 (6.6)98%440N/AApr. 23, 2009, 11:13PM
959th geyson201 360 374,386 374,386 57 (6.6)N/AN/Apretty tough songOct. 24, 2008, 9:30AM
960th beanzrpg122 360 374,351 374,351 35 (6.6)97%405first hard songJun. 29, 2008, 12:36PM
961st trojans05 360 374,294 374,294 57 (6.6)98%413N/AOct. 4, 2008, 11:27AM
962nd sscotth 360 374,215 374,215 79 (6.6)97%329worse but better ...Jul. 3, 2008, 4:26AM
963rd confusion6 360 374,067 374,067 148 (6.6)99%N/A-4 notes maybe FC ...Jul. 7, 2008, 9:41PM
964th Nikolai3035 360 374,019 374,019 48 (6.6)N/AN/ASightreadJun. 30, 2008, 1:55PM
965th anonymous_4 PS2 373,955 373,955 64 (6.6)N/AN/AN/ASep. 7, 2008, 5:27PM
966th slpballer20 PS2 373,948 373,948 7 (6.6)99%N/AN/AAug. 8, 2008, 3:05PM
967th Justin808 PS2 373,906 373,906 42 (6.6)N/AN/AN/AOct. 1, 2008, 12:03AM
969th weflossdaily 360 373,895 373,895 11 (6.6)97%353sloppy; fun songDec. 23, 2009, 12:03PM
969th PincheAchilles PS2 373,841 373,841 54 (6.6)96%443N/AAug. 3, 2008, 12:34AM
970th Metalteeth 360 373,765 373,765 76 (6.6)95%455N/AJul. 11, 2008, 12:05AM
971st Sk8er4ever714 360 373,723 373,723 42 (6.6)98%438Sightread, -22Jun. 29, 2008, 4:10PM
972nd musicman88 PS2 373,468 373,468 255 (6.6)N/AN/AN/AAug. 13, 2008, 8:14PM
973rd daddylonglegs75 360 373,359 373,359 109 (6.6)N/AN/Ashoulda saved my ...Jun. 29, 2008, 3:55AM
974th EvilAngel00 Wii 373,252 373,252 107 (6.6)97%439SightreadJun. 30, 2008, 9:24AM
975th mattgee PS2 373,251 373,251 1 (6.6)98%423-8Jul. 6, 2008, 7:56PM
976th IceVayne 360 373,231 373,231 20 (6.6)98%331N/AJul. 3, 2008, 11:31PM
977th MaskedWii Wii 373,164 373,164 67 (6.6)99%N/AAnother -5Jan. 31, 2009, 8:11PM
978th gman76024 360 373,015 373,015 149 (6.6)97%358sightreadJul. 1, 2008, 1:26PM
979th TheGerk PS2 372,897 372,897 118 (6.6)96%382i'll take the ...Jul. 4, 2008, 4:07PM
980th masterwumpus Wii 372,878 372,878 19 (6.6)97%451N/ANov. 18, 2008, 2:35PM
981st FlemanX360 360 372,877 372,877 1 (6.6)98%334AwsomeApr. 5, 2009, 7:28PM
982nd bl4ckw4ter 360 372,844 372,844 33 (6.6)96%443N/AJul. 16, 2008, 11:09AM
983rd Mattiks 360 372,843 372,843 1 (6.6)98%313N/AMar. 10, 2009, 7:39PM
984th fredbelin 360 372,825 372,825 18 (6.6)N/AN/AN/ASep. 25, 2008, 9:04AM
985th Kalamanka PS2 372,783 372,783 42 (6.6)N/AN/AN/AOct. 4, 2008, 8:28PM
986th ode111 Wii 372,767 372,767 16 (6.6)N/AN/AN/AMay. 16, 2009, 8:54AM
987th Floater PS2 372,757 372,757 10 (6.6)97%264sightreadJun. 30, 2008, 6:59PM
988th sfufan PS2 372,487 372,487 270 (6.6)97%394N/AJun. 29, 2008, 4:06PM
989th conlan22 360 372,211 372,211 276 (6.6)96%451N/AMar. 5, 2014, 3:36PM
990th A-Dubz PS2 372,025 372,025 186 (6.6)N/AN/AN/AJul. 29, 2008, 2:21AM
991st P00TSMASH Wii 371,964 371,964 61 (6.6)N/AN/AN/AFeb. 2, 2009, 11:15PM
992nd superzipper 360 371,803 371,803 161 (6.6)97%361fcableJul. 11, 2008, 5:52PM
993rd LiLT1991 360 371,600 371,600 203 (6.6)N/AN/AN/AJul. 17, 2008, 6:49PM
994th XxFabimxX PS2 371,587 371,587 13 (6.6)97%305N/AAug. 17, 2008, 4:19PM
995th Benedettosoxfan 360 371,330 371,330 257 (6.6)98%N/Ahow long is this ...Jun. 30, 2008, 12:20PM
996th Hundur 360 371,126 371,126 204 (6.6)97%434-26, Taking the ...Aug. 23, 2008, 1:42PM
997th Vanraale 360 370,921 370,921 205 (6.6)98%440N/AJul. 4, 2008, 8:57PM
998th TheSoundDefense PS2 370,893 370,893 28 (6.6)97%387SightreadOct. 4, 2008, 2:57AM
999th nath247 360 370,712 370,712 181 (6.6)97%314N/AJul. 5, 2008, 6:27PM
1000th 4sis PS2 370,642 370,642 70 (6.6)97%331N/AJul. 5, 2022, 5:39PM

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
1.173