ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 13 14 15 ... 100 101 »   See All

Rank User Score Spread Passed 5* 6* 7* 100% FC Last Score
651st ponyboy86 3,723,285 563 17 of 17 16 10 5 7 7 May. 23, 2008
652nd Shippomaru 3,723,006 279 17 of 17 17 12 2 4 4 May. 17, 2007
653rd augiedoggie 3,722,343 663 17 of 17 17 9 3 3 3 Sep. 9, 2008
654th spitituptodd 3,721,040 1,303 17 of 17 17 9 3 2 2 Jun. 7, 2007
655th ddrussianinja 3,720,827 213 17 of 17 17 11 0 3 3 Jun. 10, 2007
656th smurphy17 3,720,154 673 17 of 17 17 9 6 8 8 Jun. 27, 2009
657th joeking 3,719,570 584 17 of 17 17 12 2 2 2 May. 5, 2006
658th Kronkk37 3,718,732 838 17 of 17 17 11 3 4 4 Oct. 13, 2007
659th Brandvold 3,717,143 1,589 17 of 17 17 10 5 7 7 Jul. 6, 2007
660th skblade 3,716,826 317 17 of 17 17 11 3 4 3 Apr. 18, 2007
661st Poohkey 3,716,543 283 17 of 17 17 11 1 3 3 Mar. 7, 2010
662nd Nidecker 3,716,260 283 17 of 17 17 12 1 6 6 Jul. 22, 2011
663rd Priddo 3,715,928 332 17 of 17 17 11 1 6 6 Apr. 27, 2009
664th nightwolf007 3,714,008 1,920 17 of 17 16 12 2 6 6 Nov. 19, 2007
665th DonRafael 3,713,839 169 17 of 17 17 11 2 2 2 Jul. 29, 2007
666th VAM 3,712,337 1,502 17 of 17 17 11 2 4 4 Feb. 5, 2007
667th dudes 3,710,715 1,622 17 of 17 17 11 3 5 5 Oct. 31, 2006
668th achat2 3,710,490 225 17 of 17 17 9 3 3 3 Dec. 2, 2018
669th MFDante 3,709,225 1,265 17 of 17 17 11 1 6 4 Jul. 3, 2007
670th DeadlySinner 3,705,928 3,297 17 of 17 17 9 1 7 6 Aug. 28, 2010
671st Confury 3,705,592 336 17 of 17 17 9 1 2 2 May. 10, 2008
672nd InsolentWill 3,704,663 929 17 of 17 16 11 5 5 5 May. 8, 2008
673rd Mrthedude87 3,703,381 1,282 17 of 17 17 11 3 5 5 Sep. 29, 2006
674th SideEffect89 3,702,815 566 17 of 17 17 10 3 4 3 Apr. 29, 2007
675th the1and0nly1 3,702,376 439 17 of 17 17 10 1 5 4 May. 17, 2008
676th Geek62959 3,702,054 322 17 of 17 17 9 4 5 5 Oct. 28, 2006
677th porterfj 3,701,987 67 17 of 17 17 10 3 5 5 Oct. 22, 2007
678th Mithin 3,701,688 299 17 of 17 17 11 4 2 2 Jun. 16, 2008
679th trickster437 3,700,679 1,009 17 of 17 17 10 3 7 7 Apr. 27, 2007
679th Jammu 3,700,679 1,009 17 of 17 17 10 1 1 0 Mar. 18, 2008
681st nightmarecinema 3,700,548 131 17 of 17 17 11 2 0 0 Nov. 5, 2006
682nd Maelkoth 3,699,577 971 17 of 17 17 11 2 2 2 Aug. 26, 2007
683rd tpokee89 3,697,831 1,746 17 of 17 17 11 4 4 4 Aug. 30, 2007
684th golfisLife88 3,696,706 1,125 17 of 17 17 11 2 2 2 Jan. 17, 2007
685th Echarin 3,696,254 452 17 of 17 17 10 2 3 3 Dec. 4, 2006
686th Ness 3,693,982 2,272 17 of 17 17 9 3 4 2 Oct. 28, 2006
687th brandyn 3,692,953 1,029 17 of 17 17 9 3 3 2 Dec. 10, 2006
688th thetubaman 3,692,511 442 17 of 17 17 10 2 0 0 Feb. 24, 2009
689th livetokill123456 3,691,407 1,104 17 of 17 17 10 4 4 4 Oct. 5, 2008
690th thundrchickn 3,690,873 534 17 of 17 17 9 4 9 9 Sep. 21, 2009
691st MrT 3,689,589 1,284 17 of 17 17 10 0 1 1 Dec. 24, 2007
692nd chrisvictim 3,689,049 540 17 of 17 17 9 1 3 3 Nov. 2, 2010
693rd zmroach22 3,687,879 1,170 17 of 17 17 10 3 2 2 Apr. 6, 2020
694th squrrelinatior 3,686,923 956 17 of 17 17 11 3 1 1 May. 10, 2008
695th MasterII 3,686,684 239 17 of 17 17 11 2 6 6 Aug. 16, 2008
696th stv2049 3,685,294 1,390 17 of 17 17 11 2 3 3 Jun. 20, 2006
697th paragon 3,685,210 84 17 of 17 17 10 3 5 4 Jan. 19, 2007
698th smiles0671 3,684,734 476 17 of 17 17 11 2 7 7 Oct. 30, 2008
699th kenyan 3,682,079 2,655 17 of 17 17 11 2 3 2 Nov. 6, 2006
700th Bassium 3,681,793 286 17 of 17 17 10 2 2 2 Apr. 9, 2015

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.418