ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 15 16 17 ... 19 20 »   See All

Rank Team Score Spread Passed 5* Last Score
751st Thorriors II} (Fuzz / acemmj) 669,859 3,476 1 of 5 1 Jun. 27, 2007
752nd Twilight Zone} (GuitarHero670 / GuitarHero671) 663,364 6,495 1 of 5 1 Jan. 15, 2007
753rd dirtyharrys} (pantsparty / redrider990) 658,106 5,258 1 of 5 1 Oct. 12, 2007
754th The Po-lice?} (Rirobuge / colonelfarva) 656,523 1,583 2 of 5 1 Jun. 18, 2007
755th The Taco Super Squad} (Sephiroji / Nelzar) 652,712 3,811 1 of 5 1 Oct. 22, 2007
756th the seveneleven} (touch69 / max1111) 650,140 2,572 1 of 5 1 Sep. 21, 2007
757th The Shizz} (Sigurd444 / soccerspritz2) 647,778 2,362 3 of 5 0 Aug. 6, 2007
758th Tiger Monkeys} (DarthAnakin / hiro1337) 646,969 809 1 of 5 1 Jul. 13, 2007
759th NiPPon RoKKu} (MattSempai / Namu) 639,609 7,360 1 of 5 1 Feb. 7, 2007
760th The Raging Pussys} (flymeatwad / sperin4) 637,538 2,071 2 of 5 2 Aug. 20, 2007
761st BYAHches} (FreeFall / FreeFallPartner) 637,477 61 2 of 5 2 Feb. 20, 2007
762nd Beast and the Afro} (Antishev / drewkc70) 636,839 638 1 of 5 0 Aug. 27, 2007
763rd alfmaster46} (clanmaster23 / alfisawesome2) 631,248 5,591 1 of 5 1 May. 17, 2007
764th Cody + Alex = Awesome} (smithal3 / sgspecial) 631,048 200 1 of 5 1 Sep. 19, 2007
765th Folly frem} (seaner69 / GoDie) 630,929 119 1 of 5 1 Aug. 18, 2007
766th 136 Slashers} (jjcritzer / BloodBrother) 629,035 1,894 1 of 5 1 Sep. 26, 2007
767th The Arab Cuzins} (D-Kat / fez071089) 628,756 279 2 of 5 1 Apr. 7, 2007
768th Weapon-X} (Logan22 / skblade) 623,950 4,806 1 of 5 1 Feb. 10, 2007
769th Professor Thorburn} (Sjonrefur / Menchi25) 622,309 1,641 1 of 5 1 Dec. 1, 2007
770th BONEROTT} (screwBALLROTTer / wolfrog) 621,183 1,126 2 of 5 1 Dec. 21, 2006
771st THE BIG \"32\"} (agetchell13 / tdonovan43) 617,478 3,705 1 of 5 1 Jul. 22, 2007
772nd The Tuggers} (Shiva / MrBiggles) 611,012 6,466 2 of 5 2 Jul. 17, 2007
773rd Sweet & Sour Sauce} (PriestMLH / ace886) 605,687 5,325 1 of 5 1 Feb. 8, 2007
774th UBOB} (GodFelice / kruzdaddy) 605,492 195 3 of 5 1 Jun. 20, 2007
775th Manitorock} (dheinzen13 / sammyslammajamma) 602,754 2,738 2 of 5 2 Oct. 13, 2007
776th The Koolios} (KTSk8er4life / Razzmatazz) 602,374 380 1 of 5 1 Jun. 6, 2009
777th J&B} (jeberle / beberle2) 602,248 126 1 of 5 1 Mar. 24, 2007
778th A TONY} (phattony1587 / TRod69) 597,904 4,344 2 of 5 0 Sep. 24, 2008
779th WoW Suxorz!} (m1ndg4m3r / gohandadestroyr) 597,682 222 1 of 5 1 Mar. 9, 2007
780th Wyld Stallyns} (GanonMetroid / speedycat) 596,167 1,515 2 of 5 1 Mar. 11, 2007
781st Beast and the Demon} (eddieisbest1 / barbwireboy3) 594,703 1,464 2 of 5 1 Dec. 17, 2006
782nd chikeryas} (chicothemachine / Dakeryas) 592,438 2,265 2 of 5 2 Jul. 29, 2009
783rd BIGbang} (jg34 / griff25) 588,111 4,327 2 of 5 0 Feb. 22, 2007
784th Hurry} (WalkinDude / ThomasMetal75) 586,331 1,780 3 of 5 0 Sep. 21, 2007
785th Pringles of Neverland} (jcmjr / LuisNegao) 581,224 5,107 1 of 5 1 Jul. 5, 2007
786th bloody ding-dong!!!} (machowoody / Red27) 576,889 4,335 1 of 5 1 Jul. 11, 2008
787th thepokemoneaters} (xenofury / Battlefugga) 576,169 720 1 of 5 1 May. 31, 2007
788th 420 kings} (travis1420 / treybasshero) 572,390 3,779 1 of 5 1 Sep. 13, 2007
789th death row} (jedimod2000 / ang) 570,249 2,141 2 of 5 2 Apr. 16, 2007
790th May Cause Cancer} (JohnnyTurk / sebsan) 569,525 724 2 of 5 1 Sep. 28, 2007
791st crimson insanity} (rafthegreat / telecastermaster) 568,067 1,458 3 of 5 0 Nov. 10, 2007
792nd Hugh Jackman} (Illuvatar / Leveticus) 567,019 1,048 1 of 5 1 Oct. 20, 2007
793rd Plastic Button Spam Inc} (Stuffaloosa / Huwonk) 566,085 934 1 of 5 1 Jan. 21, 2007
794th The Shredders} (rj77 / MechaNickel) 561,579 4,506 1 of 5 1 Jun. 13, 2007
795th T-Bagg} (MikeyZ / scorpion6274) 558,933 2,646 2 of 5 2 Jun. 17, 2007
796th Dead Before Sunrise} (Cloud7654 / antrod2637) 558,494 439 1 of 5 1 Jul. 12, 2007
797th Sixaxis} (nerdtron-1 / Odeon) 557,610 884 1 of 5 1 Sep. 21, 2016
798th 2 Live Crew} (cherrygibson / eddieisbest1) 557,319 291 1 of 5 1 Jan. 7, 2007
799th Nazal Occlusion} (Albatar / Boon) 553,815 3,504 3 of 5 0 Apr. 15, 2007
800th The Mr. G's} (RawrMaster / exter) 552,962 853 2 of 5 2 Jun. 30, 2007

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.467