ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 3 4 5 ... 39 40 »   See All

Rank User Score Spread Rating Percent Streak Comment Timestamp
1st suhdude024 256,261 N/A (7.3)100%825Wow...Just wow.Dec. 12, 2016, 1:05PM
2nd Doughboy 256,181 80 (7.3)100%825GH1H FGFC :)Dec. 8, 2020, 10:41PM
3rd LemonMeringue 256,173 8 (7.3)100%825Can't think of a ...Jul. 1, 2009, 6:06PM
4th Sammy90 256,161 12 (7.3)100%825FGFC!Nov. 8, 2012, 8:07AM
5th Jleggy12 256,157 4 (7.3)100%825FC 47 FGFC #9! :D ...Aug. 1, 2011, 10:04AM
6th Brockbfball1563 256,153 View Video 4 (7.3)100%825YESSS!!! WITH VID!!!Dec. 23, 2008, 6:28PM
7th Revelus 256,149 4 (7.3)100%825FC #47. It's over. ...Dec. 30, 2008, 12:50PM
7th Fug 256,149 4 (7.3)100%825FC #25 Luckiest ...Apr. 29, 2011, 12:50AM
7th Shock 256,149 4 (7.3)100%825GH1HFGFC!!! Only 4 ...Aug. 4, 2012, 9:54PM
10th Kubuh 256,143 6 (7.3)100%825GH1H FC'd!!!!!! FC ...Dec. 29, 2008, 10:52AM
11th LlamaYip 256,141 View Video 2 (7.3)100%825ITS OVER. GH1H FGFCNov. 21, 2010, 5:01PM
12th Matt276 256,133 8 (7.3)100%825Only took 2 hoursJun. 3, 2008, 5:39PM
12th Peachfanclub 256,133 8 (7.3)100%825FC #44: The Garden ...Sep. 5, 2015, 2:32AM
14th DiegotsBR 256,129 4 (7.3)100%825FC DualshockFeb. 28, 2010, 2:29PM
15th 82erkle 256,124 5 (7.3)100%825FC #47! HOLY SHIT! ...May. 27, 2010, 11:12PM
16th ThirstyMonkey 256,113 11 (7.3)100%825GHI Hard FC #46Jan. 10, 2009, 10:40AM
17th voidedalive2x 256,069 44 (7.3)100%825I must be doing ...Feb. 4, 2012, 12:03AM
18th Davers 256,032 37 (7.3)100%825Oh, God, yes! ...Apr. 3, 2012, 4:52PM
19th JR626 256,025 7 (7.3)100%825GH1H FC'd FUCK ...Aug. 6, 2008, 7:53PM
20th shredinmadness 256,009 16 (7.3)100%825wow! like first try ...Aug. 16, 2010, 9:41PM
21st MrOmyA 255,949 60 (7.3)100%825ALL OF THE ...Jul. 3, 2013, 2:16PM
22nd Chubbly457 255,933 16 (7.3)100%825Yay! GH1H FCOct. 4, 2008, 6:27PM
23rd Dumple 255,929 4 (7.3)100%825GH1H FC'D.OMG YES ...Jan. 11, 2009, 5:22PM
24th alexhaz64 255,913 16 (7.3)100%825FC #8!!! awesome. ...Aug. 20, 2010, 1:45AM
25th dave0113 255,889 View Video 24 (7.3)100%825FC #46, I thought I ...Sep. 12, 2010, 9:39PM
26th Armageddon 255,849 40 (7.3)100%825N/AJul. 9, 2007, 3:55PM
27th GameZelda 255,837 View Video 12 (7.3)100%825lolFC? 12 spread :( ...Aug. 20, 2007, 5:27AM
27th wupun 255,837 12 (7.3)100%825FC #44! YES! ...Feb. 5, 2008, 5:40PM
29th psxfreak101 255,817 20 (7.3)100%8252 and a half years ...Jun. 16, 2011, 3:35AM
30th xLif 255,813 4 (7.3)100%825#47 holy shit ...Jan. 26, 2017, 12:42PM
31st eddaket 255,745 68 (7.3)100%825FC 333Dec. 1, 2008, 3:17PM
32nd newuser1234 255,513 232 (7.3)100%825N/AJun. 10, 2011, 11:26AM
33rd UndeadFil13QC 255,397 116 (7.3)100%825N/ADec. 13, 2012, 12:29PM
34th dramacomic 254,961 436 (7.3)100%825I DID IT! GH1H ...Apr. 9, 2008, 11:15PM
35th ortiz1193 254,769 192 (7.3)100%825FC #46!!! \m/Jul. 16, 2009, 1:03AM
36th skinnywhitecomic 253,913 856 (7.3)100%825FC #46! 205/211!Nov. 14, 2016, 6:05PM
37th arvain 252,343 1,570 (7.2)99%547beginning of ...May. 14, 2015, 3:38PM
39th CPURules 251,350 993 (7.2)99%743missed after ...Jul. 12, 2010, 9:14PM
39th TheHecht 248,881 2,469 (7.2)100%279yowza! two ...Jun. 21, 2013, 11:02AM
40th tt122112 248,241 640 (7.1)99%421-1 in second ...May. 15, 2015, 3:40AM
42nd Sully 247,982 View Video 259 (7.1)99%602FC inevitableJul. 3, 2007, 1:41AM
43rd McSkinny 247,097 885 (7.1)99%635gunna fcAug. 2, 2008, 7:49AM
44th tornintwo 246,778 319 (7.1)99%543N/AJul. 17, 2009, 4:10PM
45th Piso 246,356 422 (7.1)99%553Bawwwwww two dumb ...Jul. 27, 2008, 3:08PM
46th Zzanar 246,261 95 (7.1)99%668yeahNov. 23, 2008, 11:48AM
47th brunoleot 244,616 1,645 (7.1)99%298N/AMay. 7, 2009, 5:16PM
48th Graf 242,875 1,741 (7.0)99%551N/AJun. 15, 2009, 5:41PM
48th Jellu 241,729 1,146 (7.0)100%825FC #46!! Oh god, I ...Apr. 6, 2012, 6:41AM
50th flyingrossie 241,145 584 (7.0)100%825LOL I fail at ...Feb. 11, 2009, 12:31AM
51st MrQuiet3 238,425 2,720 (6.9)99%635N/AJan. 6, 2007, 2:44AM
52nd AxenRay 238,227 198 (6.9)99%551I can FC this i ...Mar. 26, 2010, 4:28PM
53rd emptyset 238,002 225 (6.9)99%319bullshit missesJun. 22, 2007, 4:27PM
54th Strykerx 237,197 805 (6.9)100%825I DON'T FUCKING ...Dec. 27, 2008, 3:39PM
55th FlimFlam 236,513 684 (6.9)99%597generally miss ...Oct. 16, 2008, 4:17PM
56th IceyDefeat 235,922 591 (6.9)99%536Third time fc'ing ...Feb. 23, 2009, 4:44PM
57th TheMagician 230,531 5,391 (6.8)99%550Wow... FCed ...Jan. 24, 2009, 3:21PM
58th SaidinWoT 230,207 324 (6.8)99%491The OSSOD is evil.Jun. 2, 2010, 12:11AM
59th EJ26 229,929 278 (6.8)99%346N/AJan. 15, 2009, 8:50PM
60th LordAfromancer 229,462 467 (6.8)99%369pretty great solo ...Sep. 23, 2008, 12:22AM
61st ES942 229,402 60 (6.8)98%317still can't get ...Sep. 26, 2006, 8:42PM
62nd JordanBR 229,363 39 (6.8)98%584=/Nov. 3, 2010, 1:13PM
62nd bballcenter7 229,311 52 (6.7)99%289N/AApr. 3, 2011, 12:57AM
64th cheedie101 228,436 875 (6.7)99%276I will get thisAug. 25, 2007, 8:35PM
65th blazinggunny 227,711 725 (6.7)99%562Dang...One silly ...Jul. 24, 2007, 8:13PM
66th TheKid 227,241 View Video 470 (6.7)98%330easy mistakes =/May. 8, 2007, 5:06AM
67th SilverSwift 227,127 114 (6.7)99%344It -will- fall.Jul. 7, 2008, 10:03AM
67th RobGHH 226,864 263 (6.7)100%825FGFCMar. 21, 2016, 9:34AM
69th mbokowy71894 226,315 549 (6.7)99%390not badMar. 30, 2010, 8:28PM
70th eXcelon969 225,690 625 (6.7)99%3143 misses and a ...Jan. 9, 2008, 11:59AM
71st tf93 225,090 600 (6.7)99%334gettin betterMar. 2, 2009, 3:48PM
71st Chrisssss 224,796 294 (6.7)99%476I can't believe ...May. 21, 2011, 12:41PM
73rd sukergod 222,848 1,948 (6.6)99%593got all the way to ...Mar. 2, 2009, 8:46PM
74th KennedyKills 222,114 734 (6.6)99%426missed fast strumJan. 1, 2009, 3:48AM
75th N00b 221,446 668 (6.6)99%N/Acould have been ...Jul. 15, 2007, 12:13PM
76th Echelar 221,364 View Video 82 (6.6)97%248Incredible.Sep. 9, 2006, 5:33PM
77th Janus5k 220,497 867 (6.6)99%223N/AJun. 16, 2008, 3:54PM
78th ArmourTheLlama 220,321 176 (6.6)99%510nice NS and decent ...Jan. 17, 2010, 2:09PM
78th conlan22 219,891 430 (6.6)99%231hit thte strumming ...Mar. 21, 2019, 2:08PM
80th Harp00n 219,787 104 (6.5)98%537N/ASep. 23, 2007, 8:11PM
81st Kerfoot32 219,072 715 (6.5)99%459N/AJul. 10, 2010, 11:34PM
82nd NineInchNails 218,111 961 (6.5)99%N/AN/ASep. 8, 2007, 6:23PM
83rd Shippomaru 218,040 71 (6.5)99%351N/AMay. 6, 2007, 3:30AM
84th KyPuppy 217,801 239 (6.5)99%587N/ANov. 6, 2006, 6:43AM
85th b3nz0r 217,290 511 (6.5)98%217i can do betterSep. 19, 2006, 3:51AM
86th Aeneman 217,113 177 (6.5)99%314N/AApr. 15, 2006, 3:41AM
86th ParadigmShift 216,810 303 (6.5)99%378so closeFeb. 8, 2008, 5:57PM
88th Samson007 215,693 1,117 (6.5)98%272Missed at end of ...Jun. 26, 2007, 11:02PM
89th DustinJailey 215,076 617 (6.5)99%272N/ADec. 14, 2008, 6:12PM
90th roman26 214,687 389 (6.4)98%3654,573XAug. 9, 2008, 2:42AM
91st kungfumidget 213,423 1,264 (6.4)98%413N/ASep. 5, 2007, 5:05PM
91st BrianBAM19 213,258 165 (6.4)99%335No significant ...Aug. 11, 2016, 9:13PM
93rd Brandon007 213,119 139 (6.4)99%245-5!!!!!!!!!!!!Mar. 16, 2008, 1:33AM
94th endstille 213,111 8 (6.4)99%370yeah, NEVER gonna ...Jun. 15, 2008, 9:09PM
95th Cyrius 212,990 121 (6.4)98%405holy shit O.OAug. 4, 2007, 7:46PM
96th Astat 212,170 820 (6.4)98%269hit the trill at ...Nov. 11, 2009, 2:56PM
97th Jaksiel 211,949 221 (6.4)97%309almost hit the ...Aug. 10, 2007, 3:08PM
98th Squigglejoe 211,417 532 (6.4)99%241All downstrum ...Apr. 24, 2008, 12:39AM
98th letthereberock 211,209 208 (6.4)97%269I made some stupid ...Jan. 16, 2008, 9:33AM
100th danielbeltrame 211,073 136 (6.4)N/AN/AN/ASep. 21, 2006, 11:31PM
101st YaMaNick92 210,311 762 (6.4)N/AN/AN/ASep. 10, 2008, 6:48PM
101st Deimos 210,277 34 (6.4)97%325fell apart at the ...Mar. 14, 2008, 10:28PM
103rd Jason2890 210,067 210 (6.3)98%348N/AMay. 22, 2007, 2:43PM
104th dspoonrt 207,834 2,233 (6.3)97%369Pretty goodAug. 3, 2006, 11:21PM
105th raunch99 207,372 462 (6.3)98%217betterApr. 13, 2007, 12:11AM
106th mpschawkfan 206,320 1,052 (6.3)99%334N/AJun. 27, 2007, 5:22PM
107th ponyboy86 206,316 4 (6.3)98%310finally, after 3 ...Sep. 15, 2007, 8:06PM
107th ZEFFER13 206,300 16 (6.3)98%429floods and ...Mar. 8, 2008, 12:35PM
109th HylianHero 206,102 198 (6.3)98%232My first-ever intro ...Feb. 23, 2007, 10:43PM
110th Mike65707 205,814 288 (6.3)99%216N/AFeb. 5, 2010, 10:54PM
111th FinalAeon 205,553 261 (6.3)98%198yay for small ...Dec. 30, 2008, 6:22PM
111th SymphonicX 204,044 1,509 (6.2)98%187this is higher than ...Feb. 25, 2008, 3:45AM
113th JohnJarvis 203,107 937 (6.2)98%322sick runMay. 27, 2008, 10:30AM
114th Jesus69 202,940 167 (6.2)99%203not that hard...Jun. 7, 2008, 10:03PM
115th sadied0g 202,648 292 (6.2)99%209wtf this is ...Oct. 12, 2010, 9:01PM
116th CoxBox 202,396 252 (6.2)98%318This song bites on ...Oct. 20, 2007, 5:54PM
117th Hotoke 202,193 203 (6.2)99%311A W E S O M EApr. 22, 2007, 2:38PM
118th DpOblivion 202,097 96 (6.2)98%210WowFeb. 8, 2009, 11:05PM
119th Javman158 201,699 398 (6.2)98%251N/AJun. 25, 2006, 4:40PM
120th WhimsicalXellos 201,231 468 (6.2)97%174N/AJan. 21, 2008, 11:56PM
121st IonDissonance 200,473 758 (6.1)98%278N/AJan. 7, 2007, 7:58PM
122nd Zillatron 200,255 218 (6.1)98%172N/AJul. 13, 2006, 4:31PM
123rd buttslmao 199,917 338 (6.1)96%203I hate my cameraAug. 23, 2006, 8:19PM
123rd solrac7623 199,081 836 (6.1)98%218dualshockAug. 28, 2015, 8:08PM
125th Razzmatazz 198,908 173 (6.1)99%N/Agawd...May. 20, 2007, 10:41PM
126th Shimi 198,167 741 (6.1)100%825GT FCJan. 13, 2010, 9:27PM
126th JohnnyGrey 197,328 839 (6.1)98%170N/AAug. 2, 2017, 1:01PM
128th StewsCrew1209 197,242 86 (6.1)97%169N/ANov. 27, 2008, 6:41PM
129th BJMarch58 197,232 10 (6.1)98%343N/AMar. 26, 2007, 2:09AM
130th djnetuno 197,088 144 (6.1)98%272N/AMar. 1, 2007, 1:57PM
131st Ferrous 196,450 638 (6.1)98%171N/AOct. 5, 2008, 10:55PM
132nd Vampire-Jekyll 196,408 42 (6.1)96%333N/ANov. 2, 2006, 8:17PM
133rd killville 196,312 96 (6.1)97%272N/ANov. 6, 2008, 12:43AM
134th SkepticalMario 196,272 40 (6.1)96%1386-stars on all Hard!Sep. 30, 2006, 7:26PM
135th rasgabucho 196,100 172 (6.1)98%244N/AApr. 23, 2008, 10:05AM
136th Anaesthesia 196,023 77 (6.1)98%235N/AFeb. 25, 2009, 12:36AM
137th rkoenig 195,588 435 (6.0)96%171N/ASep. 29, 2007, 8:00PM
138th JosephL 195,483 105 (6.0)97%268More like Sexas ...Mar. 1, 2010, 10:22AM
139th prdwong 195,033 450 (6.0)97%206N/AMay. 17, 2008, 12:02PM
140th TopGearFTW 194,957 76 (6.0)97%197Holy shit, I was ...Sep. 4, 2008, 2:03PM
141st deadmenwalking 194,811 146 (6.0)99%179N/AAug. 22, 2008, 6:09PM
142nd socrstopr 194,768 43 (6.0)98%216can't strum right ...May. 13, 2007, 7:59PM
143rd DragoonKain 194,492 276 (6.0)98%232<__< woo!May. 14, 2009, 12:14AM
144th blakstang98 192,590 1,902 (6.0)98%340Awesome run and a ...Feb. 8, 2009, 3:08AM
145th Ticket 192,291 299 (6.0)98%178should aim for 220kJun. 30, 2008, 12:19PM
146th roddy630 191,794 497 (6.0)97%266N/ASep. 26, 2008, 12:55PM
147th Jed 191,716 78 (6.0)96%148N/AApr. 7, 2007, 8:18PM
148th nipple401 191,326 390 (6.0)98%175N/AJul. 31, 2006, 9:12PM
149th InsolentWill 190,379 947 (5.9)98%144argh....fucked up ...Jun. 17, 2008, 12:00AM
150th f0rdpr3fect 190,191 188 (5.9)97%234I'll take itAug. 28, 2006, 4:17PM
151st fillipean 190,131 60 (5.9)97%204N/AMay. 8, 2008, 9:50PM
152nd Ticapapel 190,055 76 (5.9)N/AN/ADualshock - yeah ;DJan. 10, 2008, 4:01PM
153rd JCirri 190,022 33 (5.9)96%173almost 6*..Sep. 28, 2006, 1:01AM
153rd ThunderShade 189,825 197 (5.9)99%211BAADDDMar. 8, 2011, 1:56PM
155th DrummerLad 189,712 113 (5.9)98%171N/AJan. 17, 2010, 6:17PM
156th RocketDeac 188,832 880 (5.9)97%188N/AJan. 13, 2009, 7:08PM
157th MLafer 188,554 278 (5.9)97%217doodieSep. 12, 2006, 2:08PM
158th FoxNtd 188,497 57 (5.9)98%239N/ADec. 10, 2007, 8:42PM
159th iammax 187,400 1,097 (5.9)97%174N/AJul. 19, 2009, 11:50AM
160th RevTarthpeigust 187,340 60 (5.9)97%342N/ADec. 25, 2006, 2:39PM
161st vipergtsr7588 187,284 56 (5.9)97%171N/AJun. 24, 2008, 11:39PM
162nd catfish7 186,941 343 (5.9)97%188SchweetOct. 4, 2006, 8:40PM
163rd Jorgandr 186,578 363 (5.9)97%248N/ASep. 9, 2006, 6:42PM
164th popemobile 186,391 187 (5.9)97%275mondoAug. 6, 2006, 5:31PM
165th GuitarZero509 186,284 107 (5.8)97%201N/ADec. 9, 2006, 10:00PM
166th TheGerk 186,245 39 (5.8)98%275N/AOct. 13, 2008, 8:41AM
167th joeya103 185,547 698 (5.8)97%229have the pic...too ...Apr. 14, 2007, 1:03AM
168th dark1243 185,335 212 (5.8)97%171i will NEVER fc thisJan. 3, 2009, 11:33AM
169th JoeTheAncientOne 185,025 310 (5.8)N/AN/AN/AMay. 10, 2009, 10:17AM
170th RoniUremetsu 184,927 98 (5.8)95%208N/AOct. 14, 2006, 12:01AM
171st RJUCPU 184,848 79 (5.8)97%N/Aold scoreJul. 2, 2010, 11:28AM
172nd CycloneVM 184,314 534 (5.8)98%176N/AJul. 19, 2007, 8:31PM
172nd chieg 183,919 395 (5.8)100%82544/47Apr. 26, 2020, 8:37AM
174th Knirt 183,609 310 (5.8)96%157N/ANov. 2, 2006, 9:44PM
175th Insze 183,440 169 (5.8)98%171N/AJan. 29, 2008, 4:48AM
176th JB10194 183,008 432 (5.8)97%297N/AAug. 12, 2007, 2:14PM
176th eljasmy 182,781 227 (5.8)97%N/AN/ASep. 13, 2012, 7:27PM
178th Beedlebub 182,327 454 (5.8)97%137N/AJun. 9, 2008, 1:02AM
179th CryofthePlanet 182,146 181 (5.8)97%149OSSOD is REALLY easyAug. 6, 2008, 9:47PM
180th machchunk 182,141 5 (5.8)97%209last SP went off ...May. 12, 2007, 8:56PM
181st stubbscroll 182,017 124 (5.8)97%139N/AOct. 11, 2007, 1:42PM
182nd GTRPUNK95 181,811 206 (5.8)96%145N/AAug. 9, 2007, 10:51AM
183rd mystickal98 181,783 28 (5.8)97%193N/AOct. 22, 2007, 3:02PM
184th MaximusDM 181,766 17 (5.8)96%173N/AMay. 29, 2007, 2:21PM
185th RykerRidgley 181,443 323 (5.7)99%587N/AMar. 19, 2007, 4:28AM
184th ChrysosAnthos 181,443 323 (5.7)N/AN/AN/AJan. 25, 2011, 7:20AM
187th JDJMad 181,362 81 (5.7)97%201N/ADec. 20, 2006, 6:32PM
188th Rodri 180,972 390 (5.7)97%173N/AJul. 11, 2007, 4:21PM
189th ace5993 180,707 265 (5.7)N/AN/AN/AAug. 7, 2008, 8:52AM
190th DanSoup 180,568 139 (5.7)N/A279N/AAug. 2, 2009, 12:21PM
191st Ajax1723 180,347 221 (5.7)98%172lovee this songMar. 29, 2009, 1:10AM
192nd Pandelerium2021 180,104 243 (5.7)97%122i guess i can have ...Feb. 21, 2007, 10:18AM
193rd bwfrenc52 179,845 259 (5.7)N/AN/AN/AOct. 24, 2006, 4:29PM
194th DarkPress 179,770 75 (5.7)96%183N/AJan. 11, 2008, 10:50AM
195th wilboss 179,490 280 (5.7)97%260N/AJul. 2, 2007, 8:30AM
196th mninp 179,336 154 (5.7)95%194N/ADec. 31, 2006, 2:34PM
197th Namu 179,283 53 (5.7)96%143N/AOct. 17, 2007, 8:04AM
198th mamlfj 179,065 218 (5.7)97%315N/AApr. 21, 2008, 4:59PM
199th MetalMadness 179,045 20 (5.7)97%175N/AApr. 5, 2008, 12:57PM
200th Maskahu 178,917 128 (5.7)96%137I'm really ...May. 2, 2007, 9:34PM
201st MorrowJ 178,765 152 (5.7)98%139N/ASep. 24, 2007, 10:26PM
202nd TheFlamingCarrot 178,420 345 (5.7)92%112N/AMay. 4, 2006, 10:18AM
203rd Diesel8590 178,170 250 (5.7)96%147N/AAug. 3, 2007, 2:49PM
204th Sottle 177,884 286 (5.7)96%243Come on....6*Oct. 24, 2006, 1:07PM
205th RustyShackleford 177,862 22 (5.7)96%169N/AAug. 22, 2006, 3:44PM
205th UltraHeroABC5 177,737 125 (5.7)97%224A couple of stupid ...Nov. 28, 2016, 5:11PM
207th GoatRunAmok 177,242 495 (5.7)97%2076th trySep. 6, 2008, 2:24PM
208th Blade 177,133 109 (5.7)95%209N/ASep. 30, 2006, 6:05AM
209th JackofSticks 176,840 293 (5.7)77%N/AN/ADec. 3, 2006, 3:56AM
210th hsr82 176,682 158 (5.6)98%146N/AApr. 16, 2007, 12:50PM
211th andreasen23 176,305 377 (5.6)N/AN/AN/AMay. 19, 2009, 4:37PM
212th BigSwifty 176,266 39 (5.6)98%160N/AApr. 17, 2007, 6:28AM
213th IronYaya 176,132 134 (5.6)N/AN/AN/AJan. 30, 2008, 9:39AM
214th Kecos 176,113 19 (5.6)98%N/A+8kOct. 23, 2007, 6:34PM
215th achat 176,036 77 (5.6)97%121N/AJul. 5, 2006, 7:31PM
216th felipepio 176,029 7 (5.6)96%126N/AAug. 27, 2007, 12:59PM
217th 02BlackWS6 175,978 51 (5.6)97%2836* soon hopefullyJun. 18, 2008, 3:00AM
218th Daeinera 175,832 146 (5.6)N/AN/AN/ANov. 17, 2006, 8:48PM
219th Adam4500 175,675 157 (5.6)99%423N/AFeb. 24, 2007, 5:36PM
220th Daveth 175,205 470 (5.6)98%293this may be the 1 ...Jun. 21, 2008, 1:47PM
221st spell.ufb 175,108 97 (5.6)94%213N/AOct. 5, 2006, 7:50AM
222nd DrivenInsane 175,072 36 (5.6)97%198N/ADec. 9, 2007, 5:58PM
223rd mitchZ 174,966 106 (5.6)N/AN/AN/AOct. 27, 2007, 4:12PM
224th Jan 174,875 91 (5.6)97%241N/AMay. 25, 2008, 4:41PM
225th sharky2675 174,818 57 (5.6)N/AN/AN/AJun. 4, 2007, 11:33PM
226th suckafaceboo 174,637 181 (5.6)96%174N/AJun. 18, 2006, 2:19AM
227th FranGH07 174,450 187 (5.6)96%176N/AMay. 11, 2008, 11:19AM
227th VeryMetalChewie 174,010 440 (5.6)96%235N/AOct. 14, 2014, 6:25PM
229th rhombicular 173,816 194 (5.6)N/AN/AN/AJan. 21, 2007, 5:56AM
230th minotaurgod 173,769 47 (5.6)96%268N/ASep. 18, 2006, 5:58PM
231st DCali 173,689 80 (5.6)96%138decent runMay. 17, 2008, 1:54AM
232nd drazama 173,515 174 (5.6)98%135N/AJun. 4, 2009, 11:33PM
233rd gameboy999 173,512 3 (5.6)97%135N/AJan. 13, 2008, 9:35PM
234th ultimateaggie12 173,509 3 (5.6)97%141N/AJul. 2, 2008, 12:29PM
235th cougar10 173,205 304 (5.6)97%140N/ASep. 25, 2007, 2:14PM
236th Slowhand 173,115 90 (5.6)94%N/AN/AJun. 24, 2007, 10:47PM
237th mattdaddy 173,083 32 (5.6)96%141N/AApr. 20, 2007, 5:24PM
238th sagerj 172,751 332 (5.6)95%170N/AOct. 9, 2006, 10:54PM
239th 2hsBacardi 172,666 85 (5.6)96%164N/AMay. 17, 2006, 3:42AM
240th J-On 172,309 357 (5.6)94%245N/AJan. 20, 2008, 1:31PM
241st Jon2115 172,183 126 (5.6)95%224N/AJun. 6, 2007, 9:11PM
242nd alexandrrre 172,148 35 (5.6)96%179N/ANov. 1, 2006, 12:13PM
243rd GrassLunatic 171,947 201 (5.5)97%170Decent run, I ...Apr. 29, 2009, 6:33PM
244th iam1337 171,909 38 (5.5)96%170mehMar. 7, 2010, 12:11AM
245th ricecake 171,670 239 (5.5)97%207N/AJul. 8, 2007, 2:15AM
246th TheWertle 171,590 80 (5.5)97%140DSCJul. 28, 2006, 2:44AM
247th Reaper3x6 171,392 198 (5.5)N/AN/AN/AOct. 18, 2006, 1:59AM
248th TheBrain 171,215 177 (5.5)97%259N/AFeb. 16, 2007, 5:58AM
249th bruceXbandit 171,211 4 (5.5)97%2083-3-2-2Apr. 10, 2009, 7:20PM
250th BobDole 170,997 214 (5.5)97%175Played it once to ...Jun. 8, 2008, 2:12AM
251st blackhawk12 170,916 81 (5.5)96%144N/AApr. 20, 2010, 9:53PM
252nd shakesvt 170,863 53 (5.5)97%140N/ASep. 28, 2007, 4:48PM
253rd sinatratheft 170,837 26 (5.5)N/AN/AN/AApr. 21, 2007, 12:32PM
254th GuitarHero670 170,680 157 (5.5)95%155Man I hate this songOct. 23, 2006, 12:05PM
255th soccerplaya514 170,011 669 (5.5)97%95N/AApr. 24, 2008, 4:23PM
256th sofreshsoclean75 169,985 26 (5.5)95%136N/AOct. 8, 2007, 7:57PM
257th berbalaguna 169,941 44 (5.5)N/AN/AN/ASep. 25, 2008, 5:57PM
258th Dougie 169,748 193 (5.5)97%184N/AMay. 29, 2007, 9:23PM
259th FrancoisToulour 169,729 19 (5.5)96%122N/ASep. 14, 2008, 8:03PM
260th DividedSky05 169,719 10 (5.5)97%142found out i'm not ...Jun. 28, 2007, 11:52AM
261st RetroInsanity 169,682 37 (5.5)95%142N/AOct. 8, 2006, 4:29PM
262nd the1and0nly1 169,648 34 (5.5)97%192N/AMay. 18, 2008, 1:27AM
263rd agrsk8r 169,268 380 (5.5)96%145N/ADec. 15, 2006, 12:14AM
264th DancingNinja 168,855 413 (5.5)97%169N/AOct. 26, 2007, 9:00PM
265th rapty 168,705 150 (5.5)94%141N/AApr. 27, 2007, 2:49AM
266th sgspecial 168,687 18 (5.5)N/AN/Amuch betterOct. 4, 2008, 6:07PM
267th tragoedia 168,274 413 (5.5)N/AN/AN/AMay. 8, 2006, 6:08PM
267th 4sis 168,258 16 (5.5)97%153N/AJun. 11, 2021, 4:09PM
269th JRyder 168,168 90 (5.5)95%172N/AFeb. 14, 2007, 11:12PM
270th Sparkle 168,134 34 (5.5)97%242N/ADec. 1, 2007, 6:30PM
271st MusicMan 168,021 113 (5.5)N/AN/AN/AApr. 8, 2007, 6:08PM
272nd DelVegas 166,767 1,254 (5.4)95%122N/AOct. 12, 2006, 1:15AM
273rd joeking 166,676 91 (5.4)N/AN/AN/AFeb. 17, 2006, 2:27PM
274th Drakken 166,519 157 (5.4)98%172N/AMar. 21, 2006, 11:36PM
275th saxev2005 166,432 87 (5.4)97%109!@#$-ed up the SP a ...Feb. 5, 2007, 5:21PM
276th freakshowisgod 166,417 15 (5.4)97%154N/AJun. 21, 2006, 8:43PM
277th brumman 166,408 9 (5.4)96%113N/AJul. 20, 2007, 1:15PM
278th Jekyll 166,388 20 (5.4)N/AN/AN/ASep. 20, 2006, 10:52AM
279th Iceshark7 166,037 351 (5.4)97%171N/AJun. 26, 2007, 12:40PM
280th Davey 165,935 102 (5.4)96%137N/AJun. 22, 2008, 7:29PM
281st malictus 165,882 53 (5.4)96%N/AN/AApr. 28, 2007, 12:21AM
282nd CaesarsSalad 165,825 57 (5.4)N/AN/AN/AJun. 2, 2008, 1:25PM
283rd EscapeArtist 165,695 130 (5.4)N/AN/AN/AMar. 1, 2007, 7:05PM
284th LarpusVook 165,543 152 (5.4)96%201Hell YeahDec. 1, 2008, 4:29PM
285th Gambiitti 165,505 38 (5.4)96%229N/AJan. 13, 2007, 8:11AM
286th Mdoc143 165,106 399 (5.4)95%172N/ADec. 30, 2006, 1:16PM
287th Habeeb83 164,886 220 (5.4)95%223N/AAug. 14, 2007, 7:59PM
288th tommywingy 164,847 39 (5.4)96%125N/AJul. 20, 2006, 10:31PM
289th Chriswashere313 164,791 56 (5.4)97%128N/AMar. 14, 2009, 1:27PM
290th HandjobAlley 164,572 219 (5.4)96%120N/AAug. 21, 2006, 1:54AM
290th BloodyFistHole 164,471 101 (5.4)95%178N/ADec. 14, 2010, 6:39PM
292nd wowhb30 164,354 117 (5.4)95%108N/AFeb. 7, 2008, 11:31AM
293rd trickster437 164,340 14 (5.4)95%N/AN/AMar. 10, 2007, 5:40PM
294th stinusl 164,213 127 (5.4)96%199N/AMay. 12, 2007, 4:42AM
295th m04t 164,145 68 (5.4)96%173N/AMar. 29, 2007, 9:35PM
296th leibniz 163,965 180 (5.4)97%133N/AJul. 16, 2007, 11:02PM
297th unclevinnie 163,642 323 (5.4)N/AN/AN/AAug. 4, 2006, 7:42PM
297th kermess-fred 163,602 40 (5.4)97%165fredDec. 21, 2014, 3:33PM
299th Aarticus 163,458 144 (5.4)N/AN/AN/AJun. 20, 2007, 5:31PM
