ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 11 12 13 ... 57 58 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
551st Trailway 1,815,889 557 5 of 5 5 5 5 1 Jan. 16, 2009
552nd RuckBogers 1,815,869 20 5 of 5 5 5 5 3 Apr. 29, 2010
553rd danky1227 1,815,583 286 5 of 5 5 5 5 2 Sep. 8, 2009
554th Vaporizer 1,815,314 269 5 of 5 5 5 5 3 Mar. 27, 2009
555th cbizzle85 1,815,214 100 5 of 5 5 5 5 1 May. 29, 2009
556th coreystj 1,814,952 262 5 of 5 5 5 5 4 Oct. 21, 2009
557th FramedThief 1,814,865 87 5 of 5 5 5 5 2 Jul. 27, 2009
558th BeachSkanker 1,814,818 47 5 of 5 5 5 5 2 Apr. 30, 2009
559th Nilsninian 1,814,669 149 5 of 5 5 5 5 0 Dec. 6, 2008
560th BBBThunda 1,814,614 55 5 of 5 5 5 5 2 Nov. 6, 2010
561st Cho-Cho 1,814,439 175 5 of 5 5 5 5 3 Aug. 8, 2011
562nd DisposedCheese2 1,814,008 431 5 of 5 5 5 5 4 Feb. 23, 2009
563rd RaySC 1,813,242 766 5 of 5 5 5 5 2 Dec. 25, 2010
564th Ese 1,813,161 81 5 of 5 5 5 5 2 Feb. 20, 2009
565th FourtySeven 1,812,059 1,102 5 of 5 5 5 5 2 Jan. 24, 2015
566th Anzta 1,811,767 292 5 of 5 5 5 5 2 Feb. 26, 2009
567th Dentondaman 1,810,586 1,181 5 of 5 0 0 0 1 Mar. 26, 2009
568th koolkat81991 1,810,080 506 5 of 5 5 5 5 4 Dec. 24, 2008
569th kermess-fred 1,809,749 331 5 of 5 5 5 5 1 Jun. 15, 2014
570th fludstud09 1,809,082 667 5 of 5 5 5 5 2 Jun. 6, 2009
571st Survivalism101 1,808,742 340 5 of 5 5 5 5 0 Nov. 16, 2008
572nd confusion6 1,808,311 431 5 of 5 5 5 5 3 Mar. 15, 2009
573rd VeryMetalChewie 1,808,305 6 5 of 5 5 5 5 2 Apr. 10, 2013
574th FrostReaper 1,808,267 38 5 of 5 5 5 5 4 Dec. 15, 2008
575th movip1991 1,808,139 128 5 of 5 5 5 5 3 Nov. 10, 2010
576th Birdrules 1,808,125 14 5 of 5 5 5 5 1 Jul. 24, 2009
577th PieGuy 1,806,252 1,873 5 of 5 5 5 5 0 Dec. 7, 2008
578th Robbert 1,806,084 168 5 of 5 5 5 5 3 Feb. 24, 2011
579th jordoneus121 1,806,049 35 5 of 5 5 5 5 0 Dec. 8, 2008
580th Zapskimmer1992 1,805,225 824 5 of 5 5 5 5 0 Mar. 26, 2015
581st GuitarHailz 1,805,138 87 5 of 5 5 5 5 3 Mar. 8, 2009
582nd Nirvano 1,805,023 115 5 of 5 5 5 5 2 Nov. 15, 2008
583rd Warroth 1,804,575 448 5 of 5 5 5 5 3 Dec. 16, 2008
584th xxbadxxkidxx00 1,804,457 118 5 of 5 5 5 5 0 Mar. 13, 2009
585th michabos 1,804,456 1 5 of 5 5 5 5 1 Sep. 2, 2009
586th PerpetualMirror 1,803,847 609 5 of 5 5 5 5 1 Jan. 10, 2009
587th Onetimer1127 1,803,838 9 5 of 5 5 5 5 1 Dec. 16, 2008
588th zX1337Xz 1,803,412 426 5 of 5 5 5 5 2 Dec. 3, 2008
589th familyguy 1,803,294 118 5 of 5 5 5 5 0 Dec. 10, 2008
590th pistons2113 1,803,236 58 5 of 5 5 5 5 4 Oct. 10, 2009
591st Sluskus 1,803,160 76 5 of 5 5 5 5 1 Nov. 26, 2008
592nd KuraiNeko 1,802,268 892 5 of 5 5 5 5 2 Jul. 23, 2009
593rd NYwRiter94 1,801,631 637 5 of 5 5 5 5 1 Dec. 31, 2008
594th ELiTe185 1,800,975 656 5 of 5 5 5 5 2 Jan. 4, 2009
595th -MaNiK- 1,800,836 139 5 of 5 5 5 5 0 Jan. 11, 2010
596th flop170 1,800,781 55 5 of 5 5 5 5 1 Jan. 4, 2009
597th JessB 1,800,656 125 5 of 5 2 2 2 1 Feb. 22, 2009
598th rcollins779x 1,800,273 383 5 of 5 5 5 5 2 Apr. 1, 2009
599th FatKid444 1,799,145 1,128 5 of 5 5 5 5 2 Mar. 1, 2009
600th GuitarZero132 1,798,771 374 5 of 5 5 5 5 0 Nov. 6, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.648