ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | PS3 | Wii | PC | All

Band Size:  1-part | 2-parts | 3-parts | 4-parts

Instrument:  Guitar | Bass | GHWT Drums | RB Drums | Vocals

Difficulty:  Easy | Medium | Hard | Expert

Song Selection:  



Page: « 1 2 ... 13 14 15 ... 47 48 »   See All

Rank Player/Team Score Spread Passed 3* 4* 5* 100% Last Score
651st -sidewinder- 1,884,191 2,731 7 of 7 7 6 6 1 Nov. 8, 2008
652nd Cashguy 1,883,098 1,093 7 of 7 7 7 6 1 Jul. 4, 2009
653rd jamomoto 1,881,180 1,918 7 of 7 7 6 5 1 Nov. 1, 2009
654th Amanwithapencil 1,878,935 2,245 7 of 7 7 7 6 1 Aug. 23, 2009
655th Nirvana357 1,874,318 4,617 7 of 7 7 7 4 1 Aug. 11, 2009
656th mariol90 1,874,269 49 7 of 7 5 5 5 1 May. 1, 2010
657th JoeCanada 1,872,194 2,075 7 of 7 7 7 5 1 Nov. 30, 2008
658th hespartuu 1,872,021 173 7 of 7 7 6 4 1 Jan. 6, 2009
659th ImaCarrot 1,871,617 404 7 of 7 7 7 5 1 Apr. 30, 2009
660th sviskejuice 1,871,415 202 7 of 7 7 7 6 0 Jan. 10, 2009
661st metallica89 1,871,349 66 7 of 7 7 7 6 1 Aug. 22, 2009
662nd Piazoren 1,869,974 1,375 7 of 7 7 6 5 1 Dec. 4, 2009
663rd HellsAgent 1,868,851 1,123 5 of 7 5 5 5 1 Jan. 24, 2009
664th Premier111 1,867,148 1,703 7 of 7 7 6 6 0 Nov. 6, 2008
665th swurviie 1,866,104 1,044 5 of 7 5 5 5 5 May. 10, 2023
666th iceefudgesickle 1,865,538 566 5 of 7 5 5 5 5 Dec. 10, 2009
667th veritas3241 1,864,896 642 7 of 7 7 6 5 1 May. 28, 2009
668th krobcoog 1,864,747 149 7 of 7 7 7 5 1 Apr. 10, 2009
669th pistons2113 1,864,298 449 6 of 7 6 6 6 2 Apr. 10, 2009
670th jayc24 1,864,293 5 7 of 7 7 7 4 0 Nov. 12, 2008
671st FriscoSteve 1,864,142 151 7 of 7 7 6 6 1 Dec. 20, 2008
672nd smellsmeller 1,863,263 879 6 of 7 6 6 6 1 Aug. 2, 2009
673rd Vampyromaniac 1,861,150 2,113 7 of 7 7 6 5 1 Nov. 20, 2008
674th brassmaster 1,861,131 19 7 of 7 7 7 4 1 Oct. 23, 2010
675th Jdavid84 1,859,355 1,776 6 of 7 6 6 6 0 Jul. 18, 2012
676th darkprinceSH 1,859,171 184 5 of 7 5 5 5 5 Jul. 6, 2010
677th pbpixels 1,858,975 196 7 of 7 7 7 6 1 Nov. 8, 2008
678th Ajax1723 1,858,466 509 7 of 7 7 7 5 1 Mar. 25, 2009
679th chaosbringer223 1,858,212 254 7 of 7 7 6 5 1 May. 5, 2010
680th wormania 1,856,465 1,747 7 of 7 7 7 5 1 Jan. 23, 2009
681st pekza 1,854,876 1,589 5 of 7 5 5 5 0 Jan. 30, 2011
682nd AgreenPastel 1,854,421 455 7 of 7 7 7 6 1 Aug. 4, 2009
683rd XalehanderX 1,851,574 2,847 6 of 7 6 6 6 1 Feb. 26, 2010
684th outdrawed 1,848,740 2,834 7 of 7 7 7 6 1 May. 28, 2013
685th Lockefox 1,847,891 849 7 of 7 7 7 4 1 May. 20, 2009
686th quarters 1,847,399 492 7 of 7 7 7 5 1 Feb. 6, 2009
687th Fjubb 1,844,808 2,591 7 of 7 7 6 6 0 Mar. 16, 2009
688th Toonook 1,844,474 334 7 of 7 7 7 4 0 Dec. 16, 2008
689th jachal95 1,841,626 2,848 7 of 7 7 6 6 1 Nov. 20, 2009
690th Tomcove 1,841,120 506 7 of 7 7 6 4 1 Nov. 17, 2008
691st Arcanon 1,839,436 1,684 7 of 7 7 7 5 1 Oct. 8, 2009
692nd millertime660 1,838,672 764 7 of 7 7 7 4 0 Nov. 6, 2008
693rd fortunatefool3 1,836,270 2,402 7 of 7 7 7 3 1 Jun. 5, 2009
694th bhsardinha 1,835,850 420 7 of 7 7 6 6 1 Jul. 26, 2019
695th BananaOnFire 1,833,942 1,908 7 of 7 7 6 5 1 Dec. 19, 2008
696th St4rx0r 1,832,545 1,397 7 of 7 7 7 5 1 Dec. 11, 2009
697th LivedBIGMAN66 1,832,513 32 7 of 7 7 6 6 0 Nov. 18, 2008
698th Shalafi13 1,832,234 279 7 of 7 7 7 5 1 Dec. 4, 2008
699th TML-Kolin 1,829,399 2,835 6 of 7 6 6 6 1 Jan. 19, 2012
700th Almeida5 1,827,330 2,069 5 of 7 5 5 5 2 Feb. 9, 2009

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
0.510