ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Platform:  PS2 | 360 | All

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 222 223 224 ... 395 396 »   See All

Rank User Score Adjusted Spread Passed 5* 6* 7* 8* 100% FC Last Score
11101st EpsilonTau91 3,891,872 3,891,941 6 19 of 64 19 5 1 0 0 0 Oct. 8, 2009
11102nd yyZed 3,883,259 3,891,445 496 18 of 64 14 6 1 0 0 0 Apr. 26, 2008
11103rd EvilAngel00 3,889,634 3,889,738 1,707 13 of 64 13 12 11 3 12 12 Apr. 8, 2010
11104th HidekiRyu 3,887,436 3,887,478 2,260 14 of 64 13 12 6 0 1 1 Aug. 19, 2009
11105th robohobo 3,881,232 3,887,354 124 25 of 64 3 0 0 0 0 0 Feb. 7, 2007
11106th Anyone207 3,886,126 3,886,216 1,138 13 of 64 13 13 12 1 12 0 Jan. 25, 2010
11107th Cokes311 3,884,146 3,884,192 2,024 31 of 64 3 0 0 0 0 0 Sep. 24, 2008
11108th md3533 3,880,462 3,880,509 3,683 30 of 64 6 0 0 0 0 0 Jul. 5, 2007
11109th mumblexcorekid 3,874,525 3,880,193 316 28 of 64 8 2 0 0 0 0 Dec. 3, 2007
11110th Minardi05 3,879,943 3,880,062 131 13 of 64 13 8 1 0 0 0 Apr. 2, 2010
11111th fender1993 3,868,194 3,880,009 53 19 of 64 10 1 0 0 0 0 Aug. 14, 2007
11112th Koryisbetterthnu 3,877,496 3,877,901 2,108 23 of 64 14 6 2 0 1 0 May. 26, 2007
11113th PaddyRoon 3,873,365 3,873,480 4,421 11 of 64 11 7 6 0 2 2 Jul. 10, 2009
11114th Numenor 3,864,423 3,866,734 6,746 31 of 64 8 2 1 0 0 0 Mar. 30, 2008
11115th crashmpm 3,864,969 3,865,123 1,611 23 of 64 13 3 0 0 0 0 Oct. 23, 2007
11116th papaschmeezy009 3,863,725 3,863,813 1,310 14 of 64 14 13 11 0 6 6 Oct. 20, 2008
11117th itsmemerawr 3,846,086 3,861,361 2,452 16 of 64 16 9 3 0 0 0 Aug. 26, 2007
11118th thedruman 3,859,339 3,859,530 1,831 16 of 64 16 9 1 0 2 0 May. 5, 2008
11119th mrrumplesb 3,849,603 3,858,284 1,246 14 of 64 12 8 3 0 2 1 Feb. 15, 2007
11120th ciddypoo 3,857,656 3,857,722 562 21 of 64 20 3 0 0 0 0 Aug. 11, 2008
11121st seanminor 3,855,407 3,855,624 2,098 20 of 64 17 6 0 0 0 0 Oct. 25, 2007
11122nd Rocket89 3,853,426 3,854,027 1,597 16 of 64 16 8 0 0 0 0 Oct. 21, 2007
11123rd Mashishi 3,852,630 3,852,827 1,200 15 of 64 14 13 10 2 4 4 Sep. 13, 2008
11124th jdkobus 3,852,550 3,852,624 203 18 of 64 18 6 3 0 0 0 Sep. 6, 2007
11125th CowardlyDemon 3,850,222 3,850,269 2,355 32 of 64 4 0 0 0 0 0 Jul. 25, 2009
11126th Ultimateplaya 3,848,084 3,848,084 2,185 15 of 64 14 10 7 1 4 4 Mar. 31, 2008
11127th incognitoem 3,845,013 3,845,078 3,006 27 of 64 7 2 1 0 0 0 Aug. 20, 2007
11128th JBL 3,838,755 3,843,666 1,412 30 of 64 6 2 1 0 0 0 Dec. 9, 2006
11129th HerbieHero 3,842,475 3,842,788 878 12 of 64 12 10 8 0 8 6 Jun. 1, 2009
11130th soldat029 3,841,146 3,841,232 1,556 15 of 64 15 15 9 0 6 0 Apr. 10, 2008
11131st SuperRoll 3,840,653 3,840,661 571 15 of 64 15 10 1 0 3 1 Nov. 17, 2011
11132nd malfman02 3,827,692 3,838,657 2,004 13 of 64 13 12 3 0 1 1 Jan. 28, 2008
11133rd Sweatpantslance 3,837,560 3,837,817 840 16 of 64 14 12 2 0 2 1 Aug. 3, 2007
11134th ThresherOfSouls 3,833,291 3,834,045 3,772 16 of 64 13 11 1 0 0 0 Aug. 24, 2007
11135th StrawGrim 3,832,846 3,833,153 892 15 of 64 15 15 5 0 1 1 Nov. 24, 2007
11136th PinkDivaGirl 3,831,305 3,831,367 1,786 24 of 64 10 3 0 0 0 0 Mar. 16, 2020
11137th dweedman 3,831,228 3,831,228 139 10 of 64 10 10 7 0 2 2 Aug. 9, 2009
11138th odorcicd 3,830,916 3,831,175 53 21 of 64 19 3 1 0 1 1 Oct. 24, 2007
11139th MountianDew 3,822,261 3,828,958 2,217 15 of 64 13 10 3 1 1 1 Feb. 27, 2007
11140th falcon44falcon 3,828,461 3,828,765 193 17 of 64 17 14 2 0 2 0 Mar. 5, 2015
11141st JJReece22 3,821,635 3,828,174 591 20 of 64 18 3 0 0 0 0 Oct. 26, 2007
11142nd dr.roxo.purdue 3,824,381 3,824,654 3,520 19 of 64 18 10 0 0 0 0 Apr. 4, 2007
11143rd BuggedTyrael 3,821,606 3,821,686 2,968 17 of 64 17 9 0 0 0 0 Jul. 18, 2007
11144th loudn0ises 3,819,652 3,819,923 1,763 16 of 64 16 13 1 0 2 0 Jun. 1, 2007
11145th a7x24 3,807,739 3,815,860 4,063 15 of 64 9 4 0 0 1 0 Oct. 13, 2007
11146th Deff 3,803,437 3,811,184 4,676 16 of 64 12 6 2 0 2 2 Jun. 22, 2009
11147th yodaman1129 3,810,348 3,810,623 561 16 of 64 14 6 2 0 2 0 Sep. 16, 2007
11148th Zormitro 3,806,410 3,809,689 934 39 of 64 2 0 0 0 0 0 Nov. 5, 2007
11149th LuisNegao 3,808,967 3,809,204 485 16 of 64 12 10 4 0 1 1 Jan. 10, 2009
11150th everyonegetslaid 3,803,207 3,808,549 655 21 of 64 14 1 0 0 0 0 Nov. 18, 2006

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
1.282