ScoreHero

Home | Forum | Wiki | Login | Register | Browse Scores | Rankings | Top Scores | Compare Users | Song Stats

Series:  Guitar Hero | GH: On Tour | DJ Hero | Theatrhythm

Game:  GH1 | GH2 | GH:80s | GH3 | GH:A | GHWT | GH:M | GH:SH | GH5 | GH:VH | BH | GH:WoR | GHL

Difficulty:  Easy | Medium | Hard | Expert | Co-op (manage teams)

Song Selection:  



Page: « 1 2 ... 11 12 13 14 15 »   See All

Rank Team Score Spread Passed 5* Last Score
701st WOOO (Sixen / meener) 404,720 5,806 1 of 30 1 Oct. 12, 2007
702nd Wykydtron (11thhour / 11thhourroommate) 398,947 5,773 1 of 30 1 Aug. 25, 2007
703rd Team Smash & Burn (MetalSmasher86 / firestarter322) 391,952 6,995 1 of 30 1 Oct. 19, 2007
704th Choclate blunder (Flameboy619 / alien666931) 387,976 3,976 2 of 30 1 Aug. 26, 2007
705th EdDiE (VHlive / Ledlive) 378,268 9,708 1 of 30 1 Aug. 19, 2007
706th Thacker (Sato / ST4) 377,464 804 1 of 30 1 Jul. 26, 2007
707th da noobs (mattk3650 / joek2k3) 375,139 2,325 1 of 30 1 Jul. 25, 2007
708th The Flying Pepper Band (SpazKitten / Kecos) 372,336 2,803 1 of 30 1 Oct. 8, 2007
709th mb wyldemorton (masterofdouches / stevow) 362,846 9,490 2 of 30 2 Sep. 8, 2007
710th Team Xcellent (supercox1 / Saints87) 356,986 5,860 1 of 30 1 Aug. 12, 2007
711th HellAshes on nobo (NAKKIPORA / 0mis) 353,844 3,142 1 of 30 1 May. 19, 2008
712th No Tomorrow (SWSboarder13 / xonoxenglandx) 352,365 1,479 1 of 30 1 Aug. 3, 2007
713th Jalex (KurtCobain / santo4hof03) 345,227 7,138 1 of 30 1 Aug. 12, 2007
714th Cock-N-Balls (PerryPumas33 / MaliciouskissXxx) 341,558 3,669 1 of 30 1 Jul. 27, 2007
715th In Soviet Russia (k3v227 / popemobile) 340,876 682 1 of 30 1 Aug. 24, 2007
716th Lions win the Super Bowl (cheedie101 / bleakwoode) 334,946 5,930 1 of 30 1 Feb. 23, 2008
717th 80's Rock Legends (devilaustin666 / devilstefan666) 330,717 4,229 1 of 30 1 Aug. 27, 2007
718th Whyt Lytnin (ducksfan99 / j3rk) 330,172 545 2 of 30 2 Jan. 2, 2009
719th aero (aerospade / aerotornado) 315,639 14,533 1 of 30 1 Dec. 30, 2008
720th Naggers (Lilvato1001 / BALLA) 314,548 1,091 1 of 30 1 May. 18, 2008
721st Unforgettable Band (deab / Lou1001) 309,824 4,724 1 of 30 1 Jun. 28, 2009
722nd Indians (AmericanAthenian / lukascharcarinus) 303,765 6,059 2 of 30 1 Aug. 20, 2007
723rd The Insertion Operators (PlaguisSoryr / CrimsonKrono) 295,063 8,702 1 of 30 1 Mar. 24, 2008
724th MTRockers (Kleinster5 / Mikeyjones53132) 294,042 1,021 1 of 30 1 Oct. 18, 2009
725th foxandhound (albytross / unclefoxy) 293,966 76 1 of 30 1 Jul. 27, 2007
726th Krew/excellenco (Fredddeboy / Nordsam13) 286,758 7,208 1 of 30 1 Oct. 26, 2008
727th Future Arthritis (songfan / RedSoxFan2020) 279,053 7,705 1 of 30 1 Jul. 27, 2007
728th The Hurricane (Willian156 / MathewRokk) 278,660 393 1 of 30 1 Jan. 18, 2009
729th thebesttocome (jrm2012 / cbc2013) 278,309 351 1 of 30 1 Aug. 9, 2007
730th groene shit (Sixt / Plietie) 271,909 6,400 1 of 30 1 Jul. 25, 2008
731st Magnum Bananas (Saiyan54 / JohnsonKid) 267,044 4,865 1 of 30 1 Oct. 20, 2007
732nd Mega GNs 2 (hsecats1 / lebball93) 253,717 13,327 1 of 30 1 Apr. 15, 2008
733rd The Tuggers (Shiva / MrBiggles) 247,881 5,836 1 of 30 1 Aug. 27, 2007
734th Heads of Lettuce (mehungy392 / hi12345) 240,709 7,172 1 of 30 1 Oct. 26, 2007
735th Two Finger Club (TwoFingerTommy / TwoFingerTimmy) 228,633 12,076 1 of 30 0 Aug. 7, 2007
736th Cortez!/BOLOGNA! (JSXS / Nickasaurus) 220,016 8,617 2 of 30 0 Aug. 25, 2007
737th desroy all guitars (chouji900 / runinho) 204,143 15,873 1 of 30 0 Jun. 19, 2008
738th SOLDIER (thegame910 / saechaoXx) 198,265 5,878 1 of 30 0 Aug. 9, 2007
739th Gokiri (Gokuroro / Liri) 183,337 14,928 1 of 30 0 Nov. 2, 2007
740th Metallica (metallicapaul / nicole) 174,102 9,235 1 of 30 1 Jul. 26, 2007
741st American Idiots (AmericanAthenian / dufus) 140,682 33,420 1 of 30 0 Aug. 6, 2007
742nd the foxs (unclefoxy / daltonfox40) 138,903 1,779 1 of 30 0 Jul. 25, 2007
743rd ZA WARUDO!!! (Kaifu / Sephirothclone7) 133,873 5,030 1 of 30 1 Aug. 20, 2007
744th Lassi ja Akzu (Akzu / Vaporizer) 133,266 607 1 of 30 1 Jan. 27, 2008
745th TheGeneralSnusers (TheRealQwertY / TheRealRoBiN) 125,960 7,306 1 of 30 0 Jun. 13, 2008
746th Bentfender 2000 (juniorhopkins200 / wesjett08) 114,222 11,738 1 of 30 0 Jan. 15, 2008
747th Go Away (Biblet14 / Meepit9150) 76,030 38,192 1 of 30 0 Mar. 21, 2015
748th Meatball Possie (Whisperwolf / JohnnyRocks) 47,082 28,948 1 of 30 0 Jan. 7, 2008

Copyright © 2006-2024 ScoreHero, LLC
Terms of Use | Privacy Policy
1.028